| (unknown)2 | | AOE-2 |
| (wife)2 | | AL-2 |
| (wife)2 | | R-2 |
| (wife)8 | | K-14 |
| _____ | | EL-6 |
| _____ | | JF-2+ |
| _____ | | AIU-43+ |
| _____ | | EL-2 |
| _____ | | EL-7 |
| _____ | | TE-7+ |
| _____ | | EL-5 |
| _____ | | API-2+ |
| _____ | | KP-6+ |
| _____ | | EL-1+ |
| _____ | | ZU-16+ |
| _____ , [freebody] | 1453 | RH-1+ |
| Abigail | | AIT-11+ |
| Abigail | | ATX-3+ |
| Ada | | S-9+ |
| Ada | | GH-1+ |
| Adela | | Q-23+ |
| Adela11 | | E-11 |
| Adela | | WX-9+ |
| Adela | | APZ-7+ |
| Adelaide | | FC-1+ |
| Adelaide | | WB-12+ |
| Adelaide | | JG-1+ |
| Adele | | U-7+ |
| Adele | | HB-3+ |
| Adele | | SS-2+ |
| Adelia J. | | VF-21+ |
| Adeline | 1054 | Q-35+ |
| Adelise | | AJB-1+ |
| Adeliz | | ADI-1+ |
| Adeliz5 | | C-7 |
| Adolphus6, (Count) | | V-8 |
| Aelfgifu, St. | | ASW-21+ |
| Aelfgifu2 | | AFF-2 |
| Aelflaed2 | | EW-2 |
| Aenor2 | | APO-2 |
| Aethelfrith16 | | ASW-23 |
| Aethelhelm15 | | ASW-20 |
| Aethelmaer Cild "the Great"19 | | ASW-31 |
| Aethelwerd "the historian"18 | 965 | ASW-27 |
| Agnes | | FJ-1+ |
| Agnes | | QF-1+ |
| Agnes | | CM-1+ |
| Agnes3 | | AA-3 |
| Agnes | | ATJ-1+ |
| Agnes | | AIX-11+ |
| Agnes | | DK-3+ |
| Agnes | | APR-11+ |
| Agnes | | VH-1+ |
| Agnes8 | | APZ-21 |
| Agnes | | ADP-1+ |
| Agnes | 1255 | AMO-8+ |
| Agnes | 1574 | NM-1+ |
| Aidan6 | 574 | AEI-6 |
| Ailward1 | | A-1 |
| Ailwin3 | | AC-3 |
| Ala | | SA-2+ |
| Alan II8, Earl of Richmond | | AIX-17 |
| Alberge | | EI-4+ |
| Alfgifu | | ACM-3+ |
| Alfthryth15 | | ASW-19 |
| Alice | | AIJ-1+ |
| Alice | | ABF-2+ |
| Alice | | AQE-3+ |
| Alice | | OQ-1+ |
| Alice | | ASV-3+ |
| Alice | | AMC-1+ |
| Alice | | AM-73+ |
| Alice | | FZ-5+ |
| Alice | | AFT-1+ |
| Alice | | IY-7+ |
| Alice | | BG-3+ |
| Alice | | G-7+ |
| Alice | | ADO-9+ |
| Alice | 1212 | AUB-7+ |
| Alice | 1557 | VW-1+ |
| Alice | 1562 | ATJ-3+ |
| Alice | 1572 | VY-5+ |
| Alice | 1583 | CB-3+ |
| Alice | 1610 | ABQ-3+ |
| Alice de Percy2 | | AGY-3 |
| Alina | | IY-4+ |
| Aline | | DU-1+ |
| Allarum | | AHR-1+ |
| Alleaume6 | | AP-12 |
| Alleume1 | | B-1 |
| Allse | | KQ-1+ |
| Alpin14, King | 834 | AEI-14 |
| Altburgis | | AJK-1+ |
| Altrude | | E-7+ |
| Amabel | | G-4+ |
| Amabel | | AK-5+ |
| Amabilia | | LJ-7+ |
| Amelia | | JZ-2+ |
| Ameline | | AOV-4+ |
| Amice | | NA-1+ |
| Anastasia6 | | XU-10 |
| Ancilia | | ACA-2+ |
| Angharat II, Queen | | ALF-1+ |
| Ann | | ACV-1+ |
| Ann | | ALU-1+ |
| Ann | | GR-1+ |
| Ann | | AON-1+ |
| Ann | | AIU-1+ |
| Ann | | ATH-12+ |
| Ann | | RC-10+ |
| Ann | | ATF-1+ |
| Ann | 1542 | AHU-2+ |
| Ann | 1604 | DN-1+ |
| Ann | 1650 | VA-1+ |
| Ann J. | 1837 | TU-2+ |
| Anna | | LH-2+ |
| Anna | | AOK-2+ |
| Anna | | AQJ-1+ |
| Anna2 | 886 | IU-2 |
| Anna | 1835 | ADD-21+ |
| Anne | | AUF-7+ |
| Anne | | FJ-7+ |
| Anne | | APM-9+ |
| Anne | | ES-2+ |
| Anne | | AGS-13+ |
| Anne | 1600 | KN-1+ |
| Annie | 1876 | DB-29+ |
| Annis | | ZS-1+ |
| Annora | 1206 | AJI-2+ |
| Ansbertus5 | | K-6 |
| Anschitil1, Vicomte of the Bessin | 1031 | C-1 |
| Ansgise9, Duke | 602 | LG-11 |
| Ansoud1 | | D-1 |
| Anstrude | | LG-15+ |
| Aremburge | | AKF-3+ |
| Arnulf8, Saint | 582 | LG-10 |
| Arsendis | | AAR-3+ |
| Arthemia | | LG-5+ |
| Arvilla | | ADD-15+ |
| Asa2 | | AS-2 |
| Asta2 | | YD-2 |
| Aubrey | | QJ-1+ |
| Auelina2 | | AIO-2 |
| Aupais | | LG-13+ |
| Aupals14 | | LG-25 |
| Avane | | JS-1+ |
| Aveline | 1112 | AMY-1+ |
| Avise | | UV-3+ |
| B. | | AMJ-4+ |
| Barbara | | RY-21+ |
| Barbara2 | | Y-2 |
| Basilia | | SQ-3+ |
| Basina | | E-3+ |
| Bava | | BH-9+ |
| Beatrice | | ASP-1+ |
| Beatrice | | LF-2+ |
| Beatrice | | AKF-4+ |
| Beatrice | | RA-2+ |
| Beatrice | 1052 | AGA-2+ |
| Beatrix3 | | ADZ-5 |
| Benedicta | | IQ-1+ |
| Bertha | | QA-2+ |
| Bertha | | APP-1+ |
| Berthe | | AIX-10+ |
| Bertilde | | CN-1+ |
| Bethiah | | RK-48+ |
| Bethiah | | RR-1+ |
| Björn "the Merchant"5 | | ARM-5 |
| Bodegisel I6 | | LG-7 |
| Bodegisel II7 | | LG-9 |
| Cacilie | | ARM-6+ |
| Cancor5, (Count) | 764 | AP-9 |
| Carloman12 | | LG-17 |
| Catharine | | EY-31+ |
| Catherine | | BI-1+ |
| Catherine | | WP-1+ |
| Catherine | 1740 | AJH-1+ |
| Catherine | 1789 | HV-1+ |
| Catherine | 1824 | ACC-1+ |
| Cecily | | XY-1+ |
| Cecily | | GX-1+ |
| Cecily | 1536 | AR-1+ |
| Cenneidig2, Prince | | W-2 |
| Cenred7 | | ASW-8 |
| Ceolwald6 | | ASW-6 |
| Charity | 1816 | PF-1+ |
| Childeric I3, King | 436 | E-3 |
| Chilperic3, King | | IL-3 |
| Chlotilda4, Saint | 475 | IL-4 |
| Christian | | KQ-2+ |
| Christian | 1605 | JW-2+ |
| Christiane | 1806 | NS-1+ |
| Christina | | ACH-1+ |
| Cicely | | QR-2+ |
| Clarissa | | ATT-9+ |
| Clemence | | RT-20+ |
| Clodion1, King | 380 | E-1 |
| Clodulf9, (Saint) | | LG-12 |
| Clothaire I5 | 499 | E-5 |
| Clovis I4 the Great, King | 465 | E-4 |
| Cnute "the Little"11 | | P-11 |
| Constance12 | | Q-41 |
| Constance | | RK-9+ |
| Constantine I16, King | | AEI-16 |
| Cordelia | 1817 | DM-106+ |
| Criane | | AOP-1+ |
| Crinan the Thane1, Abbot of Dunkeld | 978 | F-1 |
| Cristina E. | 1877 | AMJ-5+ |
| Cunegonde18 | 890 | LG-53 |
| Cunigunde | | LG-27+ |
| Cunigunde | | LG-41+ |
| Cutha5 | | ASW-5 |
| Cuthwine4 | 577 | ASW-4 |
| Cynegils6, (King) | | ASW-7 |
| Dada | | LG-71+ |
| Dangerose | | JZ-5+ |
| Daniel Trowbridge | 1826 | DE-75+ |
| Darbforgaill5 | | W-6 |
| Deborah | | AUM-13+ |
| Diana | | TX-1+ |
| Didon3, (Bishop) | | D-4 |
| Dobroniega5 | 1011 | XU-5 |
| Dode | | K-5+ |
| Dode7 | | K-13 |
| Domangart9 | | AEI-9 |
| Domangart4, (King) | 499 | AEI-4 |
| Donald II17, King | | AEI-17 |
| Dorothy | | AFI-27+ |
| Dorothy | 1555 | AGD-1+ |
| Dorothy | 1559 | AFK-16+ |
| Dorothy | 1621 | AOT-1+ |
| Dulce or Aldonza2 | 1095 | JK-2 |
| Dunning1 | | G-1 |
| Duvelina | | FU-2+ |
| Eadgifu | | LG-46+ |
| Eadgifu2 | | XS-2 |
| Eadgyth16 | | ASW-22 |
| Eadnoth1 | 1024 | H-1 |
| Eadric17 | | ASW-25 |
| Eafa10 | | ASW-12 |
| Ealdgith "Swansneck" | | ASW-36+ |
| Ealgyth | | ASW-28+ |
| Ealhswith2 | | RO-2 |
| Eberhard1, Count | | I-1 |
| Ed-fin12, King | 748 | AEI-12 |
| Edith | | BH-5+ |
| Edith | 1562 | VI-1+ |
| Eldegarde | | SS-1+ |
| Eleanor | | FJ-9+ |
| Eleanor | | AQO-1+ |
| Eleanor | | AQO-1+ |
| Eleanor8 | 1215 | RT-27 |
| Eleanor | 1691 | ARW-1+ |
| Electa | | ALC-1+ |
| Elenor | 1819 | DS-1+ |
| Elfreda | | ASW-18+ |
| Elfrida2 | 945 | NZ-2 |
| Elisabeth | | AEE-1+ |
| Elizabeth | | ZU-16+ |
| Elizabeth | | GC-7+ |
| Elizabeth | | AUC-1+ |
| Elizabeth | | PQ-1+ |
| Elizabeth | | ASV-2+ |
| Elizabeth | | DM-24+ |
| Elizabeth | | RK-1+ |
| Elizabeth | | AHM-1+ |
| Elizabeth | | GR-1+ |
| Elizabeth | | G-35+ |
| Elizabeth | | QA-32+ |
| Elizabeth | | HM-17+ |
| Elizabeth | | AAI-1+ |
| Elizabeth | | EE-20+ |
| Elizabeth | | RK-21+ |
| Elizabeth | | ADB-1+ |
| Elizabeth | | AFK-18+ |
| Elizabeth | | ASX-1+ |
| Elizabeth | | KP-3+ |
| Elizabeth | | ASA-45+ |
| Elizabeth | | IV-2+ |
| Elizabeth | | YV-7+ |
| Elizabeth | | VG-7+ |
| Elizabeth | | ZX-1+ |
| Elizabeth | | AFI-27+ |
| Elizabeth | | ASS-1+ |
| Elizabeth | | UO-2+ |
| Elizabeth | | YV-4+ |
| Elizabeth | | APM-2+ |
| Elizabeth | | G-49+ |
| Elizabeth | | AKT-5+ |
| Elizabeth | | ANG-9+ |
| Elizabeth | | HI-34+ |
| Elizabeth | | ABM-2+ |
| Elizabeth | | AOY-1+ |
| Elizabeth | | OQ-3+ |
| Elizabeth | 1479 | G-32+ |
| Elizabeth | 1532 | ALR-12+ |
| Elizabeth | 1584 | OV-10+ |
| Elizabeth | 1599 | XP-11+ |
| Elizabeth | 1599 | AML-4+ |
| Elizabeth | 1600 | WO-1+ |
| Elizabeth | 1604 | ABQ-3+ |
| Elizabeth | 1608 | OV-12+ |
| Elizabeth | 1609 | DF-2+ |
| Elizabeth | 1612 | APM-13+ |
| Elizabeth | 1612 | ANG-1+ |
| Elizabeth | 1626 | XP-19+ |
| Elizabeth | 1626 | XP-18+ |
| Elizabeth | 1636 | XP-22+ |
| Elizabeth | 1658 | ASN-13+ |
| Elizabeth | 1747 | RY-2+ |
| Ellen | | QA-22+ |
| Ellen | 1512 | VE-1+ |
| Ellen | 1585 | AOQ-2+ |
| Ellen | 1610 | ACW-2+ |
| Ellin | | BR-1+ |
| Elmira | 1841 | ATP-30+ |
| Elsbeth | | ANV-3+ |
| Elsbeth | | AUX-1+ |
| Emiliane | | CO-4+ |
| Emma | | AN-4+ |
| Emma | | AFU-4+ |
| Emma3 | | HQ-3 |
| Emma | | CX-15+ |
| Emma4 | | AU-7 |
| Emma L. | 1861 | VF-24+ |
| Emme | 1288 | KY-1+ |
| Emott | | AML-1+ |
| Engelberge | | LG-36+ |
| Engelram2 | 802 | V-2 |
| Engeltron3 | | AGH-3 |
| Engeltrude | | AFV-1+ |
| Eochy-Annuine13, King | 814 | AEI-13 |
| Eoppa9 | | ASW-11 |
| Erchenaud6 | | K-8 |
| Erembourg5, Countess of Anjou | 1096 | EI-7 |
| Eric "the Bern"9 | | P-9 |
| Eric "the Usurper"10 | | P-10 |
| Ermengarde | | APH-3+ |
| Ermengarde | | AJ-4+ |
| Ermengarde | | JS-3+ |
| Ermengarde17 | 855 | LG-44 |
| Esther | | AKN-33+ |
| Estmond1, [Sir Knight] | 1074 | J-1 |
| Eudoxia7 | 1162 | LH-9 |
| Eunice | | ADX-22+ |
| Eustace19, (Count) | | P-20 |
| Eustace IV8, Count of Boulogne | 1120 | APZ-19 |
| Eva J. | 1880 | AFZ-30+ |
| Eve | | UL-1+ |
| Evelyn | | GV-1+ |
| Fedelmia2 | | ADG-2 |
| Felice2 | | AIQ-4 |
| Felis | | MO-1+ |
| Fergus the Great3 | | AEI-3 |
| Ferreolus1 | | K-1 |
| Ferreolus4 | | K-5 |
| Flandrina | | SF-2+ |
| Florence | 1468 | UC-1+ |
| Folmar1, Count in the Bliesgau | | L-1 |
| Frances | | G-47+ |
| Frances | 1613 | AGI-1+ |
| Fredegonda | 543 | E-6+ |
| Frotho12 VI | | P-12 |
| Gainfroi2, Count | 795 | ALH-2 |
| Gavran5, King | 538 | AEI-5 |
| Gerberga | | BM-2+ |
| Gerberga | | WX-5+ |
| Gerberga2 | | AG-2 |
| Gerlinde | | BH-2+ |
| Geroud1, Count | | M-1 |
| Gersinde | | AAR-6+ |
| Gertrude | | JM-1+ |
| Gesina | | AUV-1+ |
| Getha | | SS-8+ |
| Geza5 | | WB-6 |
| Gilliken | | AIY-1+ |
| Gisela | | WX-1+ |
| Gisela | | Q-7+ |
| Giselbert3, Count | 839 | ALH-3 |
| Gisele | | IK-4+ |
| Githa2 | | AMV-2 |
| Gladys3 | | CA-3 |
| Godchilde | | LW-2+ |
| Godfrey the Old1, Count | | N-1 |
| Godgifu19 | | ASW-30 |
| Godiva, Lady | 1010 | ACM-2+ |
| Godiva | 1076 | J-1+ |
| Godwin21 | | ASW-35 |
| Gondolfus6, Saint | 599 | LG-8 |
| Goode1 | | O-1 |
| Gormon1 I | 699 | P-1 |
| Gormon15 III | | P-15 |
| Gospatric II4, Earl of Dunbar | | F-15 |
| Gotrick2 | | P-2 |
| Griffith2, Prince of North Wales | 1055 | WJ-2 |
| Gudröd6 | | ARM-6 |
| Guidinilde | | APP-3+ |
| Guiditta or Judith | | ADO-5+ |
| Guillaume I4 | | S-4 |
| Gundred, Countess of Surrey | 1063 | ASP-2+ |
| Gunnilda4 | | F-14 |
| Gunnor | | OF-2+ |
| Guy7, (Marquis) | 799 | AP-13 |
| Gwenthlian | | AOI-1+ |
| Gwenthlin | | ABE-3+ |
| Halfdan the Old1 | | Q-1 |
| Hannah | | NT-1+ |
| Hannah | | RK-23+ |
| Hannah | | WW-1+ |
| Hannah | | AJR-2+ |
| Hannah | | GC-6+ |
| Hannah | | GC-5+ |
| Hannah | | AUK-1+ |
| Hannah | | OA-1+ |
| Hannah | | EA-4+ |
| Hannah | | UN-13+ |
| Hannah | | AIU-37+ |
| Hannah | 1595 | DE-6+ |
| Hannah | 1635 | SL-18+ |
| Hannah2 | 1679 | AEM-2 |
| Hannah | 1787 | MB-1+ |
| Hannah | 1805 | EN-4+ |
| Hannah M. | 1798 | AFZ-12+ |
| Harald "Grenski"7 | | ARM-7 |
| Harding2 | 1048 | H-2 |
| Harold II "Godwinson"22 | 1022 | ASW-36 |
| Harold V14 | | P-14 |
| Haudre1, Duke | | R-1 |
| Hawisa | | AM-64+ |
| Hawise7 | | AHW-7 |
| Hawise | | ANT-1+ |
| Hawise | | AIX-14+ |
| Hawise | 1130 | AHR-4+ |
| Hawise Or Helewise | 1251 | DW-3+ |
| Hedwig | | AKR-2+ |
| Hedwig | | ARG-2+ |
| Helen6 | | WJ-6 |
| Helen | | ATJ-2+ |
| Helena | 1449 | AFU-7+ |
| Helgaud1 | | S-1 |
| Helias1, (Count) | | T-1 |
| Helletrude16 | | LG-35 |
| Hemming4 | | P-4 |
| Herleve | | Q-13+ |
| Herlouin II2 | | S-2 |
| Hervise | | APH-4+ |
| Hester | | ACY-17+ |
| Hildeburge | | LW-4+ |
| Hildegarde | | BL-1+ |
| Hildegarde | | BM-5+ |
| Hildegarde | | IE-1+ |
| Hildegarde | | AKV-1+ |
| Hildouin5 | | S-5 |
| Hiltrude2 | | AES-2 |
| Hiltrude | | BH-7+ |
| Honorata | | AIZ-4+ |
| Houching2 | | AU-5 |
| Humbert6, (Count) | 778 | AP-11 |
| Ida | | ADT-15+ |
| Ida | | AEW-2+ |
| Ina8, King | | ASW-9 |
| Industria | | K-3+ |
| Ingeborg | | F-4+ |
| Ingelberge | | CN-3+ |
| Ingild8 | | ASW-10 |
| Iniga Ximena | | AEQ-1+ |
| Irmentrude | | ATC-2+ |
| Irmgard | | CO-3+ |
| Isabel | | ADX-1+ |
| Isabel | | IZ-2+ |
| Isabel | | APE-9+ |
| Isabel | | AAH-7+ |
| Isabel | | AAH-2+ |
| Isabel | | EG-1+ |
| Isabel | 1222 | QO-5+ |
| Isabel | 1233 | NB-4+ |
| Isabel | 1240 | APD-10+ |
| Isabel | 1252 | AEX-1+ |
| Isabell | | DE-7+ |
| Isabella | | XG-15+ |
| Isabella | 1160 | RT-17+ |
| Isett | | IP-1+ |
| Itta7 | | K-12 |
| Ivar7 | 836 | P-7 |
| Jane | | AOG-1+ |
| Jane | | ACE-8+ |
| Jane | | ZA-1+ |
| Jane | | YV-4+ |
| Jane | | JH-2+ |
| Jane | | APL-4+ |
| Jane | | ASS-2+ |
| Jane | | ABV-1+ |
| Jane | | ARC-12+ |
| Jane | | ABX-10+ |
| Jane | 1602 | SL-9+ |
| Jane | 1602 | SL-9+ |
| Jane | 1604 | SL-4+ |
| Jane | 1608 | SL-9+ |
| Jane | 1634 | OW-5+ |
| Jane Or Joan | 1636 | SL-19+ |
| Janet | | JC-1+ |
| Jeanne | | AIX-21+ |
| Jennie | | DB-27+ |
| Joan9 | | RT-37 |
| Joan | | AGV-4+ |
| Joan | | QC-5+ |
| Joan | | AFQ-1+ |
| Joan | | G-35+ |
| Joan | | AGV-1+ |
| Joan | | AKZ-5+ |
| Joan9 | | AGA-11 |
| Joan | | AIT-3+ |
| Joan | | AFO-1+ |
| Joan | | JV-1+ |
| Joan6 | | AC-6 |
| Joan | | FJ-2+ |
| Joan | 1499 | ASA-26+ |
| Joan | 1520 | DO-1+ |
| Joan | 1520 | CK-1+ |
| Joane | | IR-1+ |
| Joane | | ATE-1+ |
| Joane | | JU-1+ |
| Joanna | | JL-5+ |
| Joanna | | AEJ-1+ |
| Joanna | | DE-13+ |
| Joanna | 1600 | SL-9+ |
| Joanna | 1602 | SL-9+ |
| Joanna | 1610 | SL-9+ |
| Joanna Jane | 1244 | ANZ-1+ |
| Johan | | ABQ-1+ |
| Johane | | NE-4+ |
| Johane | | UT-3+ |
| John Comyn2 | | LJ-2 |
| Jone | | XD-1+ |
| Josseline3 | | AM-10 |
| Judith | | ZV-6+ |
| Judith | | AGX-5+ |
| Judith | | AQE-5+ |
| Judith | 1382 | AFU-5+ |
| Julian | | AUP-2+ |
| Juliana | | BZ-3+ |
| Katherine | | BE-1+ |
| Katherine2 | | SV-2 |
| Katherine | 1553 | UT-4+ |
| Kunza | | AP-1+ |
| Lafracoth | 1076 | ADT-6+ |
| Lambert2 | | AP-3 |
| Landrade12 | | LG-18 |
| Lantbertus II1 | 672 | U-1 |
| Laura | 1813 | AQV-9+ |
| Lefstan2 | | AC-2 |
| Lentfroy2, (Duke) | 726 | AU-2 |
| Letitia | | AKA-4+ |
| Leuthanus7 | | K-11 |
| Leutwinus2 | | AP-2 |
| Lideric1, (Forester) | 792 | V-1 |
| Liegarde8 | | U-9 |
| Livida | 1073 | H-2+ |
| Lodema | | RK-50+ |
| Lorcan1 | | W-1 |
| Louis I the Fair14, Emperor | 778 | LG-24 |
| Louis II16, Emperor | 823 | LG-36 |
| Louis II the Stammerer16, Emperor | 844 | LG-37 |
| Lucy | | AM-57+ |
| Lucy | | ADI-4+ |
| Lucy | | BO-1+ |
| Lucy | 1810 | EN-5+ |
| Luitgarde5 | | AKR-8 |
| Lydia | | RK-20+ |
| Lydia | | ATT-22+ |
| Lydia | | IQ-2+ |
| Lydia | | APX-12+ |
| Lydia | | AKX-14+ |
| Lydia | | HJ-3+ |
| Mabel | | Q-46+ |
| Mabel | | NA-4+ |
| MacBricc1 | | X-1 |
| Maelcorcre2 | | ZI-2 |
| Maldred3 | 1045 | F-7 |
| Maloucha | | XU-3+ |
| Margaret | | IY-12+ |
| Margaret | | AE-8+ |
| Margaret | | KT-9+ |
| Margaret | | ACO-3+ |
| Margaret | | ABQ-2+ |
| Margaret | | AAP-2+ |
| Margaret | | AKL-5+ |
| Margaret | | QA-25+ |
| Margaret | | KT-1+ |
| Margaret | | JW-2+ |
| Margaret | | AHR-7+ |
| Margaret | | EA-1+ |
| Margaret | | QC-6+ |
| Margaret | | AEW-1+ |
| Margaret | | APL-3+ |
| Margaret | | ABX-4+ |
| Margaret | | DZ-12+ |
| Margaret | | IX-3+ |
| Margaret | | CJ-1+ |
| Margaret | | ABX-1+ |
| Margaret | | AM-62+ |
| Margaret | 1179 | AHR-8+ |
| Margaret | 1303 | OF-11+ |
| Margaret | 1440 | AZ-3+ |
| Margaret | 1460 | ARU-1+ |
| Margaret | 1499 | AKZ-4+ |
| Margaret | 1520 | ALR-11+ |
| Margaret | 1537 | VE-2+ |
| Margaret | 1609 | TE-17+ |
| Margaret | 1632 | VU-1+ |
| Margaret | 1804 | EN-5+ |
| Margaretha | | ASC-1+ |
| Margery | | BT-3+ |
| Margery | | APE-7+ |
| Margery | | GF-4+ |
| Margery | | BT-2+ |
| Margery | | TC-1+ |
| Margery | | QC-2+ |
| Margery | | AM-59+ |
| Margery | | IY-8+ |
| Margery | | PE-5+ |
| Margery | | ATH-29+ |
| Margery | 1399 | RL-1+ |
| Margery | 1520 | DO-1+ |
| Margery | 1530 | ALR-13+ |
| Margery | 1542 | XT-5+ |
| Margery | 1568 | VE-3+ |
| Margery | 1594 | AJW-1+ |
| Margery | 1608 | ASR-1+ |
| Maria | | LH-1+ |
| Maria | | OS-2+ |
| Maria | 1792 | EY-9+ |
| Maria Barbara | 1703 | RY-1+ |
| Maria Barbara | 1760 | AJH-2+ |
| Maria Elizabeth | 1757 | ACO-3+ |
| Maria H. | | ATP-7+ |
| Mariae | | IC-3+ |
| Marie | | QE-1+ |
| Marie | | ADO-6+ |
| Marie | | AIT-9+ |
| Marjorie | | UT-1+ |
| Martha | | ALQ-1+ |
| Martha | | ER-15+ |
| Mary | | ALT-1+ |
| Mary | | XP-34+ |
| Mary | | RK-45+ |
| Mary | | AHT-1+ |
| Mary | | AAC-13+ |
| Mary | | AHM-8+ |
| Mary | | VK-1+ |
| Mary | | AHT-2+ |
| Mary | | ZS-1+ |
| Mary | | AMC-3+ |
| Mary | | RK-7+ |
| Mary | | BG-1+ |
| Mary | | GR-6+ |
| Mary | | EY-3+ |
| Mary | | ASS-10+ |
| Mary | | SC-4+ |
| Mary | | ACG-4+ |
| Mary | | APL-13+ |
| Mary | | AIU-8+ |
| Mary | | AFN-2+ |
| Mary | | ALR-58+ |
| Mary | | AHA-2+ |
| Mary | | ABQ-5+ |
| Mary | | AKN-8+ |
| Mary | 1260 | APD-11+ |
| Mary | 1314 | OQ-4+ |
| Mary | 1573 | ALR-30+ |
| Mary | 1603 | SN-2+ |
| Mary | 1612 | ALY-1+ |
| Mary | 1626 | ALM-2+ |
| Mary | 1630 | AQT-18+ |
| Mary | 1633 | NM-6+ |
| Mary | 1636 | GP-4+ |
| Mary | 1658 | ALY-2+ |
| Mary | 1665 | AGX-12+ |
| Mary | 1698 | HM-97+ |
| Mary | 1849 | ATP-42+ |
| Mary Ann | | UA-1+ |
| Mary Burr3 | | IO-7 |
| Mary J. | 1834 | ZL-1+ |
| Mary Jane | 1875 | DB-31+ |
| Mathilda11 | | ALH-20 |
| Matilda | | SF-3+ |
| Matilda | | AJK-2+ |
| Matilda | | AOD-1+ |
| Matilda | | GK-12+ |
| Matilda | | CX-3+ |
| Matilda | | AM-58+ |
| Matilda | | Q-92+ |
| Matilda | 1086 | ADY-4+ |
| Matilda "Lillie" | 1870 | AMJ-2+ |
| Matilde | | AQC-2+ |
| Maud | | TH-3+ |
| Maud | | ARC-7+ |
| Maud | | SQ-9+ |
| Maud | | AE-4+ |
| Maud | | ARC-10+ |
| Maud | | LW-3+ |
| Maud | 1117 | AQQ-8+ |
| Maude | | AQT-3+ |
| Mawdeline or Modowenne2 | | AQM-2 |
| Mercy | 1682 | ALY-14+ |
| Meribe | 1510 | YU-1+ |
| Merovaeus2 | 411 | E-2 |
| Mertie E. | 1877 | ATP-65+ |
| Michael1 | | Y-1 |
| Michael | | TO-7+ |
| Michael | | TO-7+ |
| Milicent | | JD-3+ |
| Millicent | 1555 | PE-1+ |
| Miss | 1446 | RM-1+ |
| Miss | 1537 | ALR-19+ |
| Modericus6, (Bishop) | 578 | K-7 |
| Modoald6, (Saint) | | K-10 |
| Molly1 | | Z-1 |
| Mrs | 1579 | UY-1+ |
| Munderic5 | 509 | LG-5 |
| Muriel | | ALH-26+ |
| N.3 | | AP-6 |
| N.7 | | AP-15 |
| N.5 | | AP-10 |
| N.n.15 | | LG-29 |
| N.n.2 | | RJ-3 |
| Nancy | 1853 | ATP-36+ |
| Nesta3 | 1079 | QQ-3 |
| Neyle | | GI-4+ |
| Nigel1, Baron of Halton | | AA-1 |
| Nuno1, Don | | AB-1 |
| Oatillo2, (Count) | | AU-4 |
| Oda | | LG-9+ |
| Oda | 796 | AKR-1+ |
| Odoacer3 | 832 | V-3 |
| Olaus3 III | | P-3 |
| Ongar1 | | AC-1 |
| Orengarde | | AAR-13+ |
| Orlaith | | ZH-3+ |
| Osburga2 | | WT-2 |
| Palatina2 | | AAZ-2 |
| Papianilla | | K-2+ |
| Parvie | | LG-76+ |
| Pepin1 | | AD-1 |
| Pepin the Short12 | 714 | LG-16 |
| Petronilla | | KP-2+ |
| Petronilla | 1135 | SS-13+ |
| Phebe | | SC-11+ |
| Plectrude | | LG-13+ |
| Polly | 1872 | OH-8+ |
| Poppa | | Q-7+ |
| Premyslava5 | | XU-7 |
| Priscilla | | AHV-1+ |
| Priscilla | | ALR-35+ |
| Prudence | 1574 | FE-3+ |
| Rachel | | ANG-8+ |
| Radegonda | | E-5+ |
| Raedburga | | ASW-14+ |
| Ragemer1 | | AE-1 |
| Ragnaillt4 | | YF-4 |
| Ragnhild2 | | AJL-2 |
| Ragnvald I "the Wise"4 | | Q-4 |
| Randolphus2 | | APR-2 |
| Ranulph I2, Vicomte of the Bessin | 1047 | C-2 |
| Ranulph the Rich1 | | AF-1 |
| Rebecca | | ER-4+ |
| Rebecca | | JH-1+ |
| Rebecca | | ATH-1+ |
| Rebecca | | AFN-1+ |
| Rebecca | 1647 | SL-23+ |
| Rebecca | 1650 | ARZ-3+ |
| Regner6 | | P-6 |
| Richard I2, (Viscount) | | AI-2 |
| Richaut2 | | ACQ-2 |
| Richenza | | CS-3+ |
| Richilde2 | | L-2 |
| Richilde | | AEO-2+ |
| Richilde7 | | U-8 |
| Ricomer1, Duke | | AG-1 |
| Rissa | 1044 | ET-1+ |
| Rixa2 | | AAE-2 |
| Roarde | | NG-2+ |
| Robert4 | | AP-7 |
| Robert3, (Duke) | 722 | AP-5 |
| Robert7, (Count) | 814 | AP-14 |
| Rochilde | | WX-6+ |
| Roesia | | G-8+ |
| Roger3 | | S-3 |
| Rognald1 | | AH-1 |
| Rogneide2 | | AH-2 |
| Rohese | | Q-88+ |
