Report generated by MagiCensus Deluxe v5.4.0 on 7 Feb. 2022
http://www.themagikey.com/
From Thaler_export.ged
1. HENRY1 JACKSON was born about 1606[3] in England, United Kingdom[3], and died between 1 April 1686 and 21 June 1686.
[1, 3, 4, 5]
13 April - 14 May 1635
Passengers embarked in the "Elizabeth & Ann", Mr. Roger Cooper, bound [from London] to New England: ... Henry Jackson 29; ... John Jackson 27...[4]
Children:
+ | 2 | i. | JOHN2 JACKSON, b. about 1640[2]; d. about Oct. 1689; m. (AMF-4) ELIZABETH SMITH, daughter of (AMF-1) Giles SMITH. |
3 | ii. | HANNAH JACKSON, b. about 1640/1; d. about 1700. | |
4 | iii. | MOSES JACKSON, b. about 1640/1; d. about 1700. | |
5 | iv. | SAMUEL JACKSON, b. about 1640/1; d. about 1700. | |
6 | v. | JOSEPH JACKSON, b. about 1640/1; d. about 1700. |
2. JOHN2 JACKSON (Henry1), son of (1) Henry1 JACKSON, was born between 1617 and 1648[2], and died between 1 Sept. 1689 and 11 Nov. 1689.
He married (AMF-4) ELIZABETH SMITH, daughter of (AMF-1) Giles SMITH.
[2, 3]
Children:
+ | 7 | i. | ELIZABETH3 JACKSON, b. on 21 July 1662[2] in Stamford, Fairfield Co., Connecticut, United States[2]; d. about 1720; m. (ALT-15) ISAAC SHERWOOD, SR., son of (ALT-1) Thomas and Mary (_____) SHERWOOD. |
8 | ii. | MOSES JACKSON, b. about 1680/1; d. about 1700/1. | |
9 | iii. | SUSANNA JACKSON, b. on 10 Sept. 1670[2] in Eastchester, Westchester Co., New York, United States[2]; d. about 1750. | |
10 | iv. | JOHN JACKSON, b. on 27 Oct. 1674[2] in Eastchester[2]; d. about 1750. | |
11 | v. | MARGERY JACKSON, b. on 14 July 1677[2] in Eastchester[2]; d. about 1750. |
7. ELIZABETH3 JACKSON (John2,
Henry1), daughter of (2) John2 and (AMF-4) Elizabeth (SMITH) JACKSON, was born on 21 July 1662[2] in Stamford[2], and died between 1676 and 1772.
She married (ALT-15) ISAAC SHERWOOD, SR., son of (ALT-1) Thomas and Mary (_____) SHERWOOD.
[2]
Children: