Report generated by MagiCensus Deluxe v5.4.0 on 7 Feb. 2022
http://www.themagikey.com/
From Thaler_export.ged
1. DANIEL1 STüBI was born between 1686 and 1725, and died between 1745 and 1835.
He married in Wattenwil, Berne, Switzerland, Germany[61], on 4 Dec. 1739[61], ELSBETH MäSSENLI.
[59]
Children:
2 | i. | BARBARA2 STüBI, b. on 29 May 1740[57] in Wattenwil[57]; d. about 1800. | |
+ | 3 | ii. | CHRISTIAN STüBI, b. about April 1742[52] in Wattenwil[52]; d. on 2 Oct. 1797[52] in Wattenwil[52]; m. ELSBETH _____. |
4 | iii. | CHRISTINA STüBI, bp. on 6 June 1746[60] in Wattenwil[60]; d. about 1800. |
3. CHRISTIAN2 STüBI (Daniel1), son of (1) Daniel1 and Elsbeth (MäSSENLI) STüBI, was born about April 1742[52] in Wattenwil[52], was christened on 30 Sept. 1742[59] in Wattenwil[59], died on 2 Oct. 1797[52] in Wattenwil[52] and was buried on 5 Oct. 1797[52] in Wattenwil[52].
He married ELSBETH _____.
[43, 52, 59]
Child:
+ | 5 | i. | CHRISTIAN3 STüBI, bp. on 27 Nov. 1774[43, 55] in Wattenwil[43, 55]; d. on 23 Feb. 1859[43, 48, 55] in Wattenwil[43, 48, 55]; m. on 17 March 1797[43, 45] in Wattenwil[43, 45] (AUX-6) ELIZABETH ZIMMERMAN, chr. in Wattenwil[43, 45, 58] on 7 Feb. 1779[43, 45, 58], d. in Wattenwil[43, 45, 50] on 23 Aug. 1835[43, 45, 50], daughter of (AUX-3) Jacob and Elsbeth (ZIMMERMAN) ZIMMERMAN. |
5. CHRISTIAN3 STüBI (Christian2,
Daniel1), son of (3) Christian2 and Elsbeth (_____) STüBI, was christened on 27 Nov. 1774[43, 55] in Wattenwil[43, 55], and died on 23 Feb. 1859[43, 48, 55] in Wattenwil[43, 48, 55].
He married in Wattenwil[43, 45], on 17 March 1797[43, 45], (AUX-6) ELIZABETH ZIMMERMAN, daughter of (AUX-3) Jacob and Elsbeth (ZIMMERMAN) ZIMMERMAN, who was christened on 7 Feb. 1779[43, 45, 58] in Wattenwil[43, 45, 58], and died on 23 Aug. 1835[43, 45, 50] in Wattenwil[43, 45, 50].
[39, 43, 48, 55]
Christian drove a dray between cities, which was the only means of transportation in those days.[43]
Children:
6 | i. | CHRISTIAN4 STüBI, b. June 1800[53]; d. on 23 Dec. 1800[53] in Wattenwil[53]; bur. on 25 Dec. 1800[53] in Wattenwil[53]. | |
7 | ii. | CHRISTIAN STüBI, bp. on 25 Nov. 1801[43] in Wattenwil[43]; d. about 1870; m. on 22 July 1836[43] in Wattenwil[43] CATARINA ZIMMERMAN. | |
8 | iii. | ELIZABETH STüBI, bp. on 15 Jan. 1804[43, 56] in Wattenwil[43, 56]; d. about 1870; m. in 1824[43] FRIEDRICH SCHWEIZER. | |
9 | iv. | JAKOB STüBI, bp. on 2 March 1806[43, 62] in Wattenwil[43, 62]; d. about 1850. | |
+ | 10 | v. | JOHANNES STüBI, b. on 10 Jan. 1810[43] in Wattenwil[43]; d. on 16 Aug. 1875[39, 43, 63] in Leighton Twp., Allegan Co., Michigan, United States[39, 43, 63]; m. on 27 Dec. 1837[43] (HV-2) CATHERINE BUEHLER, b. in Wattenwil[44] on 3 March 1813[6, 40, 63], d. in Leighton Twp.[40, 43, 63] on 16 May 1883[40, 43, 63], daughter of (HV-1) David and Catherine (_____) BUEHLER. |
+ | 11 | vi. | GOTLIEB STüBI, b. about 1813 in Wattenwil; d. about 1890; m. on 8 Feb. 1833[43, 49] in Wattenwil[43, 49] MARIA REGINA SCHWENDIMANN, b. in Switzerland[13, 18, 21] about 1807[34]. |
12 | vii. | FRIEDRICH STüBI, bp. on 19 Nov. 1815[43] in Wattenwil, Berne, Switzerland, Germany[43]; d. on 1 Nov. 1829[51] in Wattenwil, Berne, Switzerland, Germany[51]; bur. on 4 Nov. 1829[51] in Wattenwil, Berne, Switzerland, Germany[51]. |
10. JOHANNES4 STüBI (Christian3, Christian2, Daniel1), son of (5) Christian3 and (AUX-6) Elizabeth (ZIMMERMAN) STüBI, was born on 10 Jan. 1810[43] in Wattenwil, Berne, Switzerland, Germany[43], was christened on 18 Feb. 1810[43] in Wattenwil, Berne, Switzerland, Germany[43], and died on 16 Aug. 1875[39, 43, 63] in Leighton Twp.[39, 43, 63]. He married on 27 Dec. 1837[43], (HV-2) CATHERINE BUEHLER, daughter of (HV-1) David and Catherine (_____) BUEHLER, who was born on 3 March 1813[6, 40, 63] in Wattenwil, Berne, Switzerland, Germany[44], died on 16 May 1883[40, 43, 63] in Leighton Twp.[40, 43, 63], and was buried in Hooker Cemetery, Leighton Twp.[69].
From the 1 June 1840 census, in Bucks Twp., Tuscarawas Co., Ohio, United States[8]:
Name: John SteepyFrom the 1 June 1850 census, in Auburn Twp., Tuscarawas Co.[14]:
Dwelling # | Family # | Name | Age | Gender | Occupation | Real Estate Value | Birthplace | Attended School Within the Year |
275 | 275 | John Steeby | 40 | M | Farmer | 1150 | Switzerland | |
Catharine Steeby | 37 | F | Switzerland | |||||
John Steeby | 11 | M | OH | y | ||||
Frederick Steeby | 7 | M | OH | y | ||||
Mary B. Steeby | 4 | F | OH | |||||
Rosana Steeby | 2 | F | OH | |||||
David Steeby | 7/12 | M | OH | |||||
Christian Switzer | 3 | M |
From the 1 June 1860 census, in Auburn Twp.[16]:
Dwelling # | Family # | Name | Age | Gender | Occupation | Real Estate Value | Personal Estate Value | Birthplace | Attended School Within the Year |
838 | 881 | John Stuby | 50 | M | Farmer | 2300 | 550 | Switzerland | 4 |
Catherine Stuby | 47 | F | Wittenberg | ||||||
Frederick Stuby | 17 | M | OH | ||||||
Maria Stuby | 14 | F | OH | ||||||
Rosanna Stuby | 11 | F | OH | ||||||
David Stuby | 10 | M | OH | ||||||
Catherine Stuby | 8 | F | OH | ||||||
John Stuby | 6 | M | OH |
From the 1 June 1870 census, in Leighton Twp.[20]:
Dwelling # | Family # | Name | Age | Gender | Color | Occupation | Real Estate Value | Personal Estate Value | Birthplace | Father Foreign Born | Mother Foreign Born | Birth Month | Date | Attended School Within the Year | Male Citizen Over 21 |
47 | 57 | Stuebe, John | 60 | M | W | Farmer | 6000 | 1350 | Switzerland | y | y | y | |||
Stuebe, Kathrina | 57 | F | W | Keeps House | Switzerland | y | y | ||||||||
Stuebe, David | 20 | M | W | OH | y | y | |||||||||
Stuebe, Rudolf | 16 | M | W | OH | y | y | y | ||||||||
Aubil, John | 24 | M | W | Carpenter | 800 | OH | y | y | |||||||
Aubil, Rosa Ann | 22 | F | W | OH | y | y | |||||||||
Aubil, Mary K. | 10/12 | F | W | MI | July | JUL 1869 |
+ | 13 | i. | JOHN5 STüBI, b. on 21 April 1839[5] in Ragersville, Auburn Twp.; d. on 26 Jan. 1911[5, 77] in Leighton Twp.[5, 77]; m. on 10 Aug. 1865[43] in Leighton Twp.[43] ANN MCGREVY, b. in County Cork, Ireland[75] on 15 June 1848[75], d. in Leighton Twp.[43, 75] on 18 Feb. 1927[43, 75]. |
+ | 14 | ii. | FREDERICK STüBI, b. on 1 Dec. 1842 in Ragersville; d. on 11 April 1906 in Barry Co., Michigan; m. on 28 Dec. 1865[43] in Leighton Twp.[43] MARGARET BROG, d. in Leighton Twp.[43] on 24 Jan. 1927[43]. |
15 | iii. | DANNIE STEEBY, b. in 1843; d. about 1846[34]. | |
16 | iv. | MARIA MAGDALENA STEEBY, b. on 27 June 1846 in Ragersville; d. about 1910; m. ANDREAS ANDEREGG, b. on 20 Jan. 1840[54], d. on 15 March 1898[54]. | |
+ | 17 | v. | ROSANNA STüBI, b. on 20 April 1848[2] in Ragersville; d. on 15 Aug. 1907[2] in Leighton Twp.[2]; m. on 11 Aug. 1868[43] in Ragersville[43] (CG-1) JOHN AUBIL, b. in Ohio[20] about 1846, d. in Barry Co.[43] on 23 Dec. 1928[43]. |
18 | vi. | DAVID STEEBY, b. on 12 Jan. 1850 in Tuscarawas Co.; d. on 10 April 1924 in Leighton Twp. | |
19 | vii. | CATHERINE STEEBY, b. on 2 March 1852 in Ragersville; d. about 1870. | |
+ | 20 | viii. | RUDOLPH JOHN STEEBY, b. on 4 Jan. 1854[25] in Ragersville[43]; d. on 30 March 1925[43] in Leighton Twp.[43]; m. (1) on 15 March 1874[43, 46] in Leighton Twp.[43, 46] (CF-10) MARY ANN AUBIL, b. in Ragersville[46] on 7 Aug. 1856[46], d. in Leighton Twp.[1, 43] on 16 Sept. 1899[1, 43], daughter of (CF-3) Jacob and (RY-22) Mary (GARVER) AUBIHL; m. (2) on 11 Dec. 1901[64] in Grand Rapids, Kent Co., Michigan[64] LYDIA ADAMS, b. in Canada[28] on 16 May 1858, d. in Leighton Twp.[43] on 18 Nov. 1960[43]. |
From the 1 June 1840 census, in Tuscarawas Co.[10]:
Name: Gottlieb SteepyFrom the 1 June 1850 census, in Auburn Twp.[13]:
Dwelling # | Family # | Name | Age | Gender | Occupation | Real Estate Value | Birthplace | Attended School Within the Year |
291 | 291 | Gotlieb Steeby | 36 | M | Farmer | 800 | Switzerland | |
Mary Steeby | 43 | F | Switzerland | |||||
Gottlieb Steeby | 16 | M | Laborer | Ohio | y | |||
John Steeby | 12 | M | Ohio | y | ||||
Elizabeth Steeby | 9 | F | Ohio | y | ||||
Mary A. Steeby | 7 | F | Ohio | y |
From the 1 June 1860 census, in York Twp., Tuscarawas Co.[18]:
Dwelling # | Family # | Name | Age | Gender | Occupation | Real Estate Value | Personal Estate Value | Birthplace | Attended School Within the Year |
678 | 719 | Gotlieb Steeby | 48 | M | Farmer | 1000 | 340 | Switzerland | 1 |
Regina | 46 | F | Switzerland | ||||||
John | 22 | M | Switzerland | ||||||
Mary | 18 | F | Ohio | ||||||
Hannah | 14 | F | Ohio |
+ | 21 | i. | GOTTLIEB5 STEEBY, b. on 17 Feb. 1834[37] in Ragersville[68]; d. on 8 Nov. 1913[80] in Lincoln Twp., Andrew Co., Missouri, United States[80]; m. MARY MOSER, b. in Ohio[38] on 1 April 1838[82], d. on 17 Aug. 1893[82]. |
22 | ii. | SON _____, b. about 1835 in Ohio; d. about 1900. | |
23 | iii. | JOHN STEEBY, b. about 1837 in Ohio[13]; d. about 1900. | |
24 | iv. | ELIZABETH STEEBY, b. about 1840 in Ohio[13, 21]; d. about 1910. | |
25 | v. | MARY A. STEEBY, b. about 1 June 1842 in Ohio[13, 18]; d. about 1910. | |
26 | vi. | HANNAH STüBI, b. about 1845 in Ohio[18]; d. about 1910. |
13. JOHN5 STüBI (Johannes4, Christian3, Christian2, Daniel1), son of (10) Johannes4 and (HV-2) Catherine (BUEHLER) STüBI, was born on 21 April 1839[5] in Ragersville, and died on 26 Jan. 1911[5, 77] in Leighton Twp.[5, 77]. He married in Leighton Twp.[43], on 10 Aug. 1865[43], ANN MCGREVY, who was born on 15 June 1848[75] in County Cork[75], and died on 18 Feb. 1927[43, 75] in Leighton Twp.[43, 75].
From the 1 June 1840 census, in Bucks Twp.[8]:
Name: John SteepyFrom the 1 June 1850 census, in Auburn Twp.[14]:
Dwelling # | Family # | Name | Age | Gender | Occupation | Real Estate Value | Birthplace | Attended School Within the Year |
275 | 275 | John Steeby | 40 | M | Farmer | 1150 | Switzerland | |
Catharine Steeby | 37 | F | Switzerland | |||||
John Steeby | 11 | M | OH | y | ||||
Frederick Steeby | 7 | M | OH | y | ||||
Mary B. Steeby | 4 | F | OH | |||||
Rosana Steeby | 2 | F | OH | |||||
David Steeby | 7/12 | M | OH | |||||
Christian Switzer | 3 | M |
+ | 27 | i. | JOHN FREDERICK6 STEEBY, b. on 1 Aug. 1870[43] in Leighton Twp.[43]; d. on 23 April 1953[43] in New York, United States[43]; m. on 27 Feb. 1895[43, 64] in Leighton Twp.[43, 64] (NF-115) SUSAN A. THALER, b. in Leighton Twp.[7, 65] on 13 Oct. 1874[7, 65], d. on 10 Oct. 1951, daughter of (NF-67) Joseph and (AQV-19) Lucy (VAUGHN) THALER. |
From the 1 June 1850 census, in Auburn Twp.[14]:
Dwelling # | Family # | Name | Age | Gender | Occupation | Real Estate Value | Birthplace | Attended School Within the Year |
275 | 275 | John Steeby | 40 | M | Farmer | 1150 | Switzerland | |
Catharine Steeby | 37 | F | Switzerland | |||||
John Steeby | 11 | M | OH | y | ||||
Frederick Steeby | 7 | M | OH | y | ||||
Mary B. Steeby | 4 | F | OH | |||||
Rosana Steeby | 2 | F | OH | |||||
David Steeby | 7/12 | M | OH | |||||
Christian Switzer | 3 | M |
From the 1 June 1860 census, in Auburn Twp.[16]:
Dwelling # | Family # | Name | Age | Gender | Occupation | Real Estate Value | Personal Estate Value | Birthplace | Attended School Within the Year |
838 | 881 | John Stuby | 50 | M | Farmer | 2300 | 550 | Switzerland | 4 |
Catherine Stuby | 47 | F | Wittenberg | ||||||
Frederick Stuby | 17 | M | OH | ||||||
Maria Stuby | 14 | F | OH | ||||||
Rosanna Stuby | 11 | F | OH | ||||||
David Stuby | 10 | M | OH | ||||||
Catherine Stuby | 8 | F | OH | ||||||
John Stuby | 6 | M | OH |
+ | 28 | i. | WILLIAM E.6 STEEBY, b. on 13 Dec. 1873[72] in Leighton Twp.[72]; d. on 24 Sept. 1948[72] in Fredonia Twp., Calhoun Co., Michigan[72]; m. on 12 Jan. 1898[64] in Leighton Twp.[64] (NF-116) ROZELLA V. THALER, b. in Leighton Twp.[65] on 6 Oct. 1876[7], d. on 24 March 1921[7], daughter of (NF-67) Joseph and (AQV-19) Lucy (VAUGHN) THALER. |
From the 1 June 1850 census, in Auburn Twp.[14]:
Dwelling # | Family # | Name | Age | Gender | Occupation | Real Estate Value | Birthplace | Attended School Within the Year |
275 | 275 | John Steeby | 40 | M | Farmer | 1150 | Switzerland | |
Catharine Steeby | 37 | F | Switzerland | |||||
John Steeby | 11 | M | OH | y | ||||
Frederick Steeby | 7 | M | OH | y | ||||
Mary B. Steeby | 4 | F | OH | |||||
Rosana Steeby | 2 | F | OH | |||||
David Steeby | 7/12 | M | OH | |||||
Christian Switzer | 3 | M |
From the 1 June 1860 census, in Auburn Twp.[16]:
Dwelling # | Family # | Name | Age | Gender | Occupation | Real Estate Value | Personal Estate Value | Birthplace | Attended School Within the Year |
838 | 881 | John Stuby | 50 | M | Farmer | 2300 | 550 | Switzerland | 4 |
Catherine Stuby | 47 | F | Wittenberg | ||||||
Frederick Stuby | 17 | M | OH | ||||||
Maria Stuby | 14 | F | OH | ||||||
Rosanna Stuby | 11 | F | OH | ||||||
David Stuby | 10 | M | OH | ||||||
Catherine Stuby | 8 | F | OH | ||||||
John Stuby | 6 | M | OH |
From the 1 June 1870 census, in Leighton Twp.[20]:
Dwelling # | Family # | Name | Age | Gender | Color | Occupation | Real Estate Value | Personal Estate Value | Birthplace | Father Foreign Born | Mother Foreign Born | Birth Month | Date | Attended School Within the Year | Male Citizen Over 21 |
47 | 57 | Stuebe, John | 60 | M | W | Farmer | 6000 | 1350 | Switzerland | y | y | y | |||
Stuebe, Kathrina | 57 | F | W | Keeps House | Switzerland | y | y | ||||||||
Stuebe, David | 20 | M | W | OH | y | y | |||||||||
Stuebe, Rudolf | 16 | M | W | OH | y | y | y | ||||||||
Aubil, John | 24 | M | W | Carpenter | 800 | OH | y | y | |||||||
Aubil, Rosa Ann | 22 | F | W | OH | y | y | |||||||||
Aubil, Mary K. | 10/12 | F | W | MI | July | JUL 1869 |
From the 1 June 1860 census, in Auburn Twp.[16]:
Dwelling # | Family # | Name | Age | Gender | Occupation | Real Estate Value | Personal Estate Value | Birthplace | Attended School Within the Year |
838 | 881 | John Stuby | 50 | M | Farmer | 2300 | 550 | Switzerland | 4 |
Catherine Stuby | 47 | F | Wittenberg | ||||||
Frederick Stuby | 17 | M | OH | ||||||
Maria Stuby | 14 | F | OH | ||||||
Rosanna Stuby | 11 | F | OH | ||||||
David Stuby | 10 | M | OH | ||||||
Catherine Stuby | 8 | F | OH | ||||||
John Stuby | 6 | M | OH |
From the 1 June 1870 census, in Leighton Twp.[20]:
Dwelling # | Family # | Name | Age | Gender | Color | Occupation | Real Estate Value | Personal Estate Value | Birthplace | Father Foreign Born | Mother Foreign Born | Birth Month | Date | Attended School Within the Year | Male Citizen Over 21 |
47 | 57 | Stuebe, John | 60 | M | W | Farmer | 6000 | 1350 | Switzerland | y | y | y | |||
Stuebe, Kathrina | 57 | F | W | Keeps House | Switzerland | y | y | ||||||||
Stuebe, David | 20 | M | W | OH | y | y | |||||||||
Stuebe, Rudolf | 16 | M | W | OH | y | y | y | ||||||||
Aubil, John | 24 | M | W | Carpenter | 800 | OH | y | y | |||||||
Aubil, Rosa Ann | 22 | F | W | OH | y | y | |||||||||
Aubil, Mary K. | 10/12 | F | W | MI | July | JUL 1869 |
From the 1 June 1880 census, in Leighton Twp.[24]:
Dwelling # | Family # | Name | Color | Gender | Age | Marital Status | Occupation | Birthplace | Father's Birthplace | Mother's Birthplace |
260 | 266 | Steeby, Rudolph | W | M | 26 | M | Farming | OH | Switzerland | Switzerland |
Steeby, Mary A. | W | F | 24 | M | Keeps house | OH | Switzerland | PA | ||
Steeby, George E. | W | M | 5 | S | MI | OH | OH | |||
Steeby, Ada V. | W | F | 3 | S | MI | OH | OH |
From the 1 June 1900 census, in Leighton Twp.[25]:
Dwelling # | Family # | Name | Color | Gender | Birth month and year | Age | Marital Status | Years of Marriage | Number of Children | Children Living | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Months Unemployed | Attended School Within the Year | Can Read | Can Write | Can Speak English | Home Owned or Rented | Home Owned Free or Mortgaged | Farm or House | # of Farm Schedule |
210 | 210 | Steeby, Rudolph J. | W | M | JAN 1854 | 46 | W | OH | Switzerland | Switzerland | Farmer | 0 | yes | yes | yes | O | M | F | 194 | ||||
Steeby, George E. | W | M | MAY 1875 | 25 | M | 0 | MI | OH | OH | Farm laborer | 0 | yes | yes | yes | |||||||||
Steeby, Audie W. | W | F | NOV 1880 | 30 | M | 0 | 0 | 0 | MI | Germany | Germany | yes | yes | yes | |||||||||
Steeby, Rose M. | W | F | MAR 1883 | 17 | S | MI | OH | OH | Dress maker | 0 | yes | yes | yes | ||||||||||
Steeby, Ernest D. | W | M | OCT 1886 | 13 | S | MI | OH | OH | At School | 9 | yes | yes | yes | ||||||||||
Steeby, Elva M. | W | F | OCT 1896 | 3 | S | MI | OH | OH |
From the 15 April 1910 census, in Leighton Twp.[28]:
Dwelling # | Family # | Name | Gender | Color | Age | Marital Status | Years of Marriage | Number of Children | Children Living | Birthplace | Father's Birthplace | Mother's Birthplace | Immigration Year | Language | Occupation | Place of Work | Employer, Employee, or Own Account | Unemployed | Weeks Unemployed | Can Read | Can Write | Attended School Within the Year | Home Owned or Rented | Home Owned Free or Mortgaged | Farm or House | # of Farm Schedule |
122 | 125 | Steeby, Rudolph J. | M | W | 56 | M2 | 8 | OH | Switzerland | Switzerland | English | Farmer | General farm | Emp | yes | yes | O | F | F | 103 | ||||||
Steeby, Lydia | F | W | 51 | M1 | 8 | Canada German | Canada German | Germany | 1860 | English | none | yes | yes | |||||||||||||
Steeby, Ervin J. | M | W | 29 | M1 | 6 | MI | OH | OH | English | Farm laborer | home farm | W | no | 0 | yes | yes | ||||||||||
Steeby, Elva M. | F | W | 13 | S | MI | OH | OH | English | none | yes | yes | yes | ||||||||||||||
Steeby, Clara M. | F | W | 28 | M1 | 6 | 2 | 2 | MI | Switzerland | OH | English | none | yes | yes | ||||||||||||
Steeby, Elvin J. | M | W | 5 | S | MI | MI | MI | none | ||||||||||||||||||
Steeby, Evelyn M. | F | W | 3 | S | MI | MI | MI | none |
From the 1 Jan. 1920 census, in Leighton Twp.[31]:
Dwelling # | Family # | Name | Home Owned or Rented | Home Owned Free or Mortgaged | Gender | Color | Age | Marital Status | Immigration Year | Naturalization | Naturalization Year | Attended School Within the Year | Can Read | Can Write | Birthplace | Father's Birthplace | Mother's Birthplace |
24 | 24 | Steeby, Rudolph | O | Un | M | W | 66 | M | yes | yes | OH | Switzerland | Switzerland | ||||
Steeby, Lydia | F | W | 61 | M | 1860 | Na | 1868 | yes | yes | ||||||||
Steeby, Evelyn | F | W | 13 | S | yes | yes | yes | MI | MI | ||||||||
Steeby, Elvin | M | W | 14 | S | MI | ||||||||||||
Steeby, Elva | F | W | 23 | S | MI | OH | OH |
29 | i. | GEORGE EDWARD6 STEEBY, b. on 16 May 1875[25] in Leighton Twp.[43]; d. on 13 Aug. 1955; m. on 14 Feb. 1900[43] AUDIE LUNEKE, b. in Michigan[25] in Nov. 1880[25], d. on 15 Aug. 1963[43]. | |
30 | ii. | ADA VIOLET STEEBY, b. on 19 Dec. 1876[26] in Leighton Twp.[33]; d. on 14 May 1950; m. on 14 March 1900[64] in Corning, Allegan Co.[64] (AMI-9) ROSCOE G. SMITH, b. in Michigan[22, 27] in April 1875[26], d. in 1918, son of (AMI-2) John Thomas and (NN-33) Elizabeth Leora (DAVIS) SMITH. | |
+ | 31 | iii. | ERVIN JOHN STEEBY, b. on 26 Aug. 1880[43] in Leighton Twp.[43]; d. on 7 March 1950[43]; m. on 27 May 1903[43] CLARA M. BROG, b. in Michigan[28] on 6 Dec. 1881[76], d. on 7 April 1913[43]. |
+ | 32 | iv. | ROSE MARY STEEBY, b. on 1 March 1883[3, 43, 65] in Leighton Twp.[3, 43, 65]; d. on 27 Oct. 1961[43] in Leighton Twp.[43]; m. on 21 June 1904[64] in Leighton Twp.[64] (NF-118) DAVID GARFIELD THALER, b. in Leighton Twp.[4, 42, 43, 66] on 25 Aug. 1882[4, 42, 43, 66], d. in East Grand Rapids, Kent Co.[70] on 8 Oct. 1962[70], son of (NF-67) Joseph and (AQV-19) Lucy (VAUGHN) THALER. |
33 | v. | ERNEST DAVID STEEBY, b. on 16 Oct. 1886[25] in Leighton Twp.; d. on 1 Dec. 1930. | |
34 | vi. | ELVA MAUDE STEEBY, b. on 19 Oct. 1896[25] in Leighton Twp.; d. about 1960. |
From the 1 June 1840 census, in Tuscarawas Co.[10]:
Name: Gottlieb SteepyFrom the 1 June 1850 census, in Auburn Twp.[13]:
Dwelling # | Family # | Name | Age | Gender | Occupation | Real Estate Value | Birthplace | Attended School Within the Year |
291 | 291 | Gotlieb Steeby | 36 | M | Farmer | 800 | Switzerland | |
Mary Steeby | 43 | F | Switzerland | |||||
Gottlieb Steeby | 16 | M | Laborer | Ohio | y | |||
John Steeby | 12 | M | Ohio | y | ||||
Elizabeth Steeby | 9 | F | Ohio | y | ||||
Mary A. Steeby | 7 | F | Ohio | y |
From the 1 June 1880 census, in Lincoln Twp.[38]:
Dwelling # | Family # | Name | Color | Gender | Age | Marital Status | Occupation | Attended School Within the Year | Birthplace | Father's Birthplace | Mother's Birthplace |
89 | 89 | Steeby, Gottlieb | W | M | 45 | M | Farmer | Ohio | Switzerland | Switzerland | |
Steeby, Mary | W | F | 41 | M | Housekeeping | Ohio | Switzerland | Switzerland | |||
Steeby, Frank | W | M | 20 | S | at home | Missouri | Ohio | Ohio | |||
Steeby, Alice | W | F | 18 | S | at home | y | Missouri | Ohio | Ohio | ||
Steeby, Sarah | W | F | 16 | S | at home | y | Missouri | Ohio | Ohio | ||
Steeby, John | W | M | 15 | S | at home | y | Missouri | Ohio | Ohio | ||
Steeby, Peter | W | M | 13 | S | at home | y | Missouri | Ohio | Ohio | ||
Steeby, Alexander | W | M | 11 | S | at school | y | Missouri | Ohio | Ohio | ||
Steeby, Henry | W | M | 9 | S | at school | y | Missouri | Ohio | Ohio | ||
Steeby, Ellen | W | F | 8 | S | at school | y | Missouri | Ohio | Ohio | ||
Steeby, Ida | W | F | 6 | S | Missouri | Ohio | Ohio | ||||
Steeby, Susan | W | F | 5 | S | Missouri | Ohio | Ohio | ||||
Steeby, Lulu | W | F | 3 | S | Missouri | Ohio | Ohio | ||||
Steeby, (unnamed) | W | F | 1 | S | OH | OH |
From the 1 June 1900 census, in Lincoln Twp.[37]:
Dwelling # | Family # | Name | Color | Gender | Birth month and year | Age | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Months Unemployed | Attended School Within the Year | Can Read | Can Write | Can Speak English | Home Owned or Rented | Home Owned Free or Mortgaged | Farm or House | # of Farm Schedule |
236 | 238 | Steby, Gottlieb | W | M | FEB 1834 | 66 | Wd | OH | Switzerland | Switzerland | Farmer | 0 | yes | yes | yes | O | F | F | 134 | |
Steby, Ombra | W | F | MAR 1879 | 21 | S | Missouri | Ohio | Ohio | House Keeper | yes | yes | yes | ||||||||
Steby, Lenia B. | W | F | APR 1883 | 17 | S | Missouri | Ohio | Ohio | at School | 6 | yes | yes | yes |
35 | i. | FRANK6 STEEBY, b. about 1859 in Missouri[38]; d. about 1930. | |
36 | ii. | ALICE STEEBY, b. about 1861 in Missouri[38]; d. about 1930. | |
37 | iii. | SARAH STEEBY, b. about 1863 in Missouri[38]; d. about 1930. | |
38 | iv. | JOHN SHERMAN STEEBY, b. on 26 March 1865[81] in Savannah, Andrew Co.[81]; d. on 31 Aug. 1946[81] in Labette Co., Kansas, United States[81]; bur. in Altamont, Labette Co.[81]. | |
39 | v. | PETER STEEBY, b. about 1866 in Missouri[38]; d. about 1930. | |
40 | vi. | ALEXANDER LEE STEEBY, b. on 19 Jan. 1869[73] in Savannah[73]; d. on 9 April 1954[73] in Lathrop, Clinton Co., Missouri[73]; bur. in Savannah[73]. | |
41 | vii. | HENRY GRANT STEEBY, b. on 11 June 1870[74] in Nodaway, Andrew Co.[74]; d. on 16 June 1935[74] in Amazonia, Andrew Co.[74]; bur. in Savannah[74]. | |
42 | viii. | ELLEN STEEBY, b. about 1871 in Missouri[38]; d. about 1950. | |
43 | ix. | IDA STEEBY, b. about 1873 in Missouri[38]; d. about 1950. | |
44 | x. | SUSAN STEEBY, b. about 1874 in Missouri[38]; d. about 1950. | |
45 | xi. | LULU STEEBY, b. about 1876 in Missouri[38]; d. about 1950. | |
46 | xii. | OMBRA STEEBY, b. in March 1879[37] in Missouri[37]; d. about 1940. |
27. JOHN FREDERICK6 STEEBY (John STüBI5,
Johannes4,
Christian3,
Christian2,
Daniel1), son of (13) John5 and Ann (MCGREVY) STüBI, was born on 1 Aug. 1870[43] in Leighton Twp.[43], and died on 23 April 1953[43] in New York[43].
He married in Leighton Twp.[43, 64], on 27 Feb. 1895[43, 64], (NF-115) SUSAN A. THALER, daughter of (NF-67) Joseph and (AQV-19) Lucy (VAUGHN) THALER, who was born on 13 Oct. 1874[7, 65] in Leighton Twp.[7, 65], and died on 10 Oct. 1951.
[42, 43]
SOURCE: THALER FAMILY HISTORY, 3rd ed.
Children:
47 | i. | HAROLD7 STEEBY, b. on 9 Oct. 1897; d. on 2 Nov. 1956. | |
48 | ii. | LEONE STEEBY, b. on 30 May 1899; d. about 1950. | |
49 | iii. | LLOYD STEEBY, b. on 24 Dec. 1909; d. on 14 Dec. 1973[85]. |
50 | i. | HAZEN OTTO7 STEEBY, b. on 5 Nov. 1899; d. on 12 March 1901. | |
51 | ii. | RITA LEOLA STEEBY, b. on 28 Feb. 1901; d. on 15 July 1987[86]. | |
52 | iii. | GERALD W. STEEBY, b. on 24 Jan. 1913; d. on 19 March 1955. | |
53 | iv. | ALICE ESTELLA STEEBY, b. on 9 April 1905; d. about 1950. | |
54 | v. | MARGARET STEEBY, b. on 12 Feb. 1907; d. about 1950. | |
55 | vi. | LESLIE FREDERICK STEEBY, b. on 3 Nov. 1911; d. on 21 Oct. 1985[87]. |
From the 15 April 1910 census, in Leighton Twp.[28]:
