Report generated by MagiCensus Deluxe v5.4.0 on 7 Feb. 2022
http://www.themagikey.com/
From Thaler_export.ged
1. THOMAS1 SILVERTHORN was born between 1806 and 1851 in Canada[5], and died between 1865 and 1961.
He married FRANCES CRIMPEN, who was born about 1840 in New York, United States[5].
[1, 2]
Child:
+ | 2 | i. | JOSEPHINE2 SILVERTHORN, b. 12 May 1865[2] in Canada English, Canada[6]; d. on 5 Feb. 1943[2] in Seattle, King Co., Washington, United States[2]; m. about 1884[9] (DB-25) JOHN W. BALCOM, b. in Vienna, Bayham, Elgin, Ontario, Canada[3] on 8 Oct. 1854[3], d. in Seattle[3] on 14 Oct. 1931[3], son of (DB-20) Perry and Eliza (BAIN) BALCOM. |
2. JOSEPHINE2 SILVERTHORN (Thomas1), daughter of (1) Thomas1 and Frances (CRIMPEN) SILVERTHORN, was born 12 May 1865[2] in Canada English[6], and died on 5 Feb. 1943[2] in Seattle[2]. She married about 1884[9], (DB-25) JOHN W. BALCOM, son of (DB-20) Perry and Eliza (BAIN) BALCOM, who was born on 8 Oct. 1854[3] in Vienna[3], and died on 14 Oct. 1931[3] in Seattle[3].
From the 1 June 1900 census, in Evangeline Twp, Charlevoix Co, Michigan, United States[5]:
Dwelling # | Family # | Name | Color | Gender | Birth month and year | Age | Marital Status | Years of Marriage | Number of Children | Children Living | Birthplace | Father's Birthplace | Mother's Birthplace | Immigration Year | Years in US | Naturalization |
103 | 326 | Balcom, John | W | M | OCT 1854 | 45 | M | 16 | Canada | Michigan | Michigan | 1856 | 44 | Na | ||
Balcom, Josephine | W | F | MAY 1866 | 34 | M | 16 | 3 | 3 | Canada | Canada | New York | 1868 | 32 | |||
Balcom, Grace | W | F | OCT 1884 | 15 | S | Michigan | Canada | Canada | ||||||||
Balcom, John F. | W | M | DEC 1886 | 13 | S | Michigan | Canada | Canada | ||||||||
Balcom, Melbourne | W | M | JUL 1899 | 10/12 | S | Michigan | Canada | Canada | ||||||||
104 | 227 | Balcom, Charles | W | M | NOV 1859 | 40 | M | 14 | Canada | Michigan | Michigan | 1874 | 26 | Na | ||
Balcom, Marion | W | F | JAN 1869 | 31 | M | 14 | 1 | 1 | Canada | Canada | Canada | 1883 | 17 | |||
Balcom, Pearl | W | F | JAN 1887 | 3 | S | Michigan | Canada | Canada |
From the 15 April 1910 census, in Seattle[8]:
Address | Dwelling # | Family # | Name | Gender | Color | Age | Marital Status | Years of Marriage | Number of Children | Children Living | Birthplace | Father's Birthplace | Mother's Birthplace | Immigration Year | Naturalization | Language | Occupation | Place of Work |
2236 W. 61st St. | 127 | 134 | Balcom, J. W. | M | W | 56 | M2 | 27 | Canada Eng. | Canada | Canada | 1860 | no | English | Lodging Haus | Keeper | ||
Balcom, Josephine | F | W | 46 | M1 | 27 | 3 | 3 | Canada | Canada | Canada | 1870 | English | ||||||
Balcom, Grace E. | F | W | 26 | S | Michigan | Canada | Canada | English | Stenographer | General | ||||||||
Balcom, John F. | M | W | 23 | S | Michigan | Canada | Canada | English | Bookeeper | |||||||||
Balcom, Melbourne | M | W | 11 | S | Michigan | Canada | Canada | English | none |
From the 1 Jan. 1920 census, in Bossert, King Co.[7]:
Dwelling # | Family # | Name | Home Owned or Rented | Home Owned Free or Mortgaged | Gender | Color | Age | Marital Status | Immigration Year | Naturalization | Naturalization Year | Attended School Within the Year | Can Read | Can Write | Birthplace | Mother Tongue | Father's Birthplace | Father's Mother Tongue | Mother's Birthplace | Mother's Mother Tongue | Can Speak English | Occupation|Occupation | Occupation|Industry |
78 | 91 | Balcom, John W. | O | F | M | W | 65 | M | 1900 | yes | yes | Canada | English | United States | Michigan | yes | Farming | Own farm | |||||
Balcom, Josephine | F | W | 55 | M | 1875 | Na | 1875 | yes | yes | Canada | Eng | Canada | English | New York | yes | None | |||||||
Balcom, John F. | M | W | 33 | S | 1865 | Na | 1865 | yes | yes | Michigan | Canada | English | Canada | English | yes | Still worker | shipyard | ||||||
Balcom, Meburne | M | W | 21 | S | yes | yes | yes | Michigan | Canada | English | Canada | English | yes | ||||||||||
79 | 92 | Balcom, Charles | R | M | W | 56 | D | 1880 | Na | 1880 | yes | yes | Canada | English | United States | Michigan | yes | Laborer |
From the 1 April 1930 census, in Bossert[6]:
Family # | Name | Home Data|Owned? | Home Data|Value or Monthly Rental | Home Data|Radio Set | Home Data|On a Farm | Personal|Sex | Personal|Color | Personal|Age | Personal|Marital Condition | Personal|Age at First Marriage | Education|Attended School Within the Year | Education|Can Read and Write | Birthplace | Father's Birthplace | Mother's Birthplace | Language | Citizenship|Immigration Year | Citizenship|Naturalization | Citizenship|Can Speak English | Industry|Occupation | Industry|Place of Work |
49 | Balcom, John W. | O | 5500 | yes | yes | M | W | 75 | M | 29 | no | yes | Canada English | Canada English | Michigan | Eng. | 1900 | 43 | yes | Rancher | Retired |
Balcom, Josephine | F | W | 64 | M | 19 | no | yes | Canada English | Canada English | New York | Eng. | 1900 | 43 | yes | Enumerator | State Census |