Report generated by MagiCensus Deluxe v5.4.0 on 7 Feb. 2022
http://www.themagikey.com/
From Thaler_export.ged
1. JOHN1 REED was born in 1633[147] in Cornwall, England, United Kingdom[147], and died in 1730[70, 156] in Norwalk, Fairfield Co., Connecticut, United States[70, 156].
He married ANN (_____) DERBY.
She married (1st) FRANCIS DERBY, who died in 1663 in Warwick, Kent Co., Rhode Island, United States.
[70, 76, 85, 147, 156]
John Reed "prepared a room in his own house, where public worship was held till the church of Middlesex was formed, now in Darien, not far from Five-Mile River. He was a good specimen of the Puritan soldier, who held his sword in one hand and his bible in the other."[156]
Children:
+ | 2 | i. | JOHN2 REED, b. on 13 May 1677 in Warwick; d. about May 1724[147] in Norwalk[147]; m. on 28 March 1687[75] in Norwalk[75] (APM-18) ELIZABETH TUTTLE, b. in New Haven, New Haven Co., Connecticut[71, 75] on 19 Nov. 1666[71, 75], d. in Norwalk in 1720, daughter of (APM-17) John and (YR-3) Katherine (LANE) TUTTLE. |
3 | ii. | THOMAS REED, b. in 1672[147]; d. about Feb. 1758; m. MARY OLMSTEAD. | |
4 | iii. | WILLIAM REED, b. about 1670/1; d. about 1700/1. | |
5 | iv. | MARY REED, b. about 1680; d. about 1750; m. in 1698[147] DAVID TUTTLE. | |
6 | v. | ABIGAIL REED, b. about 1670/1; d. about 1700/1; m. _____ CROZIER. |
2. JOHN2 REED (John1), son of (1) John1 and Ann (_____) (DERBY) REED, was born on 13 May 1677 in Warwick, and died between 1 Jan. 1724 and 26 Oct. 1724[147] in Norwalk[147].
He married in Norwalk[75], on 28 March 1687[75], (APM-18) ELIZABETH TUTTLE, daughter of (APM-17) John and (YR-3) Katherine (LANE) TUTTLE, who was born on 19 Nov. 1666[71, 75] in New Haven[71, 75], and died in 1720 in Norwalk.
[71, 75, 76, 79, 147]
Children:
7 | i. | ANN3 REED, b. on 23 Dec. 1687[69] in Norwalk[69]; d. about 1750. | |
8 | ii. | JOHN REED, b. on 24 Feb. 1690[71] in Norwalk[71]; d. in 1775[71] in Norwalk[71]; m. (1) (AMD-2) MARTHA SMITH, b. in Hadley, Hampshire Co., Massachusetts, United States[66] on 10 Nov. 1694[66], daughter of (AMD-1) Ebenezer and (GP-10) Abigail (BOUTON) SMITH; m. (2) HANNAH FRISBIE; m. (3) MARY _____. | |
9 | iii. | ELIZABETH REED, b. on 14 Sept. 1692[71] in Norwalk[71]; d. about 1750; m. JACOB GREEN. | |
10 | iv. | ELEAZER REED, b. on 6 June 1695[71] in Norwalk[71]; d. about 1750; m. ABIGAIL TUTTLE. | |
+ | 11 | v. | DANIEL REED, b. on 13 June 1697[71] in Norwalk[71]; d. on 1 Jan. 1776 in Norwalk; m. about 1719[150] in Norwalk (XP-35) ELIZABETH KELLOGG, b. in Norwalk on 5 Oct. 1703[150], d. in Norwalk on 13 April 1764[150], daughter of (XP-34) Joseph and (AHM-50) Sarah (PLUMB) KELLOGG. |
12 | vi. | EXPERIENCE REED, b. on 13 March 1700[71] in Norwalk[71]; d. about 1750; m. JACOB ST. JOHN. | |
13 | vii. | SAMUEL REED, b. on 24 Oct. 1702[71] in Norwalk[71]; d. in 1760[71] in New Canaan, Fairfield Co.[71]; m. SARAH KELLOGG. | |
14 | viii. | WILLIAM REED, b. on 16 Nov. 1708[71] in Norwalk[71]; d. on 2 Aug. 1793[71] in New Canaan[71]; m. RACHEL KELLOGG. | |
15 | ix. | MEHITABEL REED, b. about 1710; d. about 1750/1; m. SAMUEL BRINSMADE. |
11. DANIEL3 REED (John2,
John1), son of (2) John2 and (APM-18) Elizabeth (TUTTLE) REED, was born on 13 June 1697[71] in Norwalk[71], and died on 1 Jan. 1776 in Norwalk.
He married in Norwalk, about 1719[150], (XP-35) ELIZABETH KELLOGG, daughter of (XP-34) Joseph and (AHM-50) Sarah (PLUMB) KELLOGG, who was born on 5 Oct. 1703[150] in Norwalk, and died on 13 April 1764[150] in Norwalk.
[71, 75, 76, 79, 151, 155]
"In 1759, James Reed was one of a company of Connecticut troops, who passed through [Amenia], on their way to Canada, to the aid of General Wolfe in the conquest of Quebec. While on their way the company received news of the capture of Quebec, and were ordered to return. Mr. Reed was so pleased with the Oblong valley, through which he leisurely returned, that he induced his father, Mr. Daniel Reed, of Norwalk, to purchase for him some land here, which he did where the late Philo Reed, son of James, resided till his death.
The brothers of James Reed, who removed here a few years layer, were Ezra, who lived where Huldah Bump did, Elijah, who owned the farm which he left to his son, Elijah, Jun., and Eliakim, who settled where his grandson, Newton Reed, now resides. Mrs. Warren, wife of Stephen Warren, was a sister of these."[155]
Children:
16 | i. | DANIEL4 REED, b. on 28 Dec. 1721[151] in Norwalk[151]; d. about 1800; m. MARY BELL. | |
17 | ii. | ABRAHAM REED, b. about 1740 in Norwalk[151]; d. about 1750/1; m. HANNAH BELL. | |
+ | 18 | iii. | ELIAKIM REED, b. on 18 Sept. 1725[80, 151] in Norwalk[80, 151]; d. on 28 Oct. 1810[80] in Amenia, Dutchess Co., New York, United States[80]; m. on 16 June 1748[80, 153] SARAH RICHARDS, b. in Norwalk[80] on 24 June 1727[80], d. in Amenia[80, 112] on 8 June 1795[80, 112]. |
19 | iv. | ELIZABETH REED, b. on 3 Feb. 1732[151] in Norwalk[151]; d. about 1800; m. JOSEPH AMBLER. | |
20 | v. | BENJAMIN REED, b. on 3 Feb. 1732[151] in Norwalk[151]; d. before 12 Dec. 1737[151]. | |
21 | vi. | LYDIA REED, b. on 15 Feb. 1734[151] in Norwalk[151]; d. about 1800; m. _____ DAVENPORT. | |
22 | vii. | MAJOR JAMES REED, b. on 18 March 1736[151] in Norwalk[151]; d. on 20 July 1814[124]; bur. in South Amenia Cemetery, Amenia[124]; m. in 1759[156] JOANNA CASTLE, d. on 28 Jan. 1820[125], bur. in South Amenia Cemetery[125]. | |
23 | viii. | BENJAMIN REED, b. on 12 Dec. 1737[151] in Norwalk[151]; d. about 1800; m. BETHIA WEED. | |
24 | ix. | EZRA REED, b. on 16 March 1740[151] in Norwalk[151]; d. about 1800; m. SARAH KELLOGG. | |
25 | x. | JOANNA REED, b. on 3 Jan. 1743[151] in Norwalk[151]; d. on 17 Oct. 1829[113]; bur. in South Amenia Cemetery[113]; m. STEPHEN WARREN, d. on 16 Feb. 1800[114], bur. in South Amenia Cemetery[114]. | |
+ | 26 | xi. | ELIJAH REED, b. on 16 Aug. 1745[151] in Norwalk[151]; d. on 11 Sept. 1821[39, 117] in Danube, Herkimer Co., New York[87]; m. (1) on 3 Dec. 1767[148] (EA-9) ESTHER BATES, b. in Stamford, Fairfield Co.[77, 78] on 15 Nov. 1750[77, 78], d. in Amenia on 9 Oct. 1820[108], daughter of (EA-8) Nathaniel and (AOO-24) Sarah (TAYLOR) BATES; m. (common law) (2) (AAG-13) ELIZABETH LLOYD, b. in Duxbury, Plymouth Co., Massachusetts[144] on 15 Dec. 1767[144], d. on 19 July 1840[39], daughter of (AAG-4) Thomas L. and Abigail (PARKMAN) LLOYD. |
18. ELIAKIM4 REED (Daniel3,
John2,
John1), son of (11) Daniel3 and (XP-35) Elizabeth (KELLOGG) REED, was born on 18 Sept. 1725[80, 151] in Norwalk[80, 151], died on 28 Oct. 1810[80] in Amenia[80] and was buried in South Amenia Cemetery[106].
He married on 16 June 1748[80, 153], SARAH RICHARDS, who was born on 24 June 1727[80] in Norwalk[80], died on 8 June 1795[80, 112] in Amenia[80, 112], and was buried in South Amenia Cemetery[112, 160].
[3, 80, 81, 106, 151]
Children:
27 | i. | SARAH5 REED, bp. on 6 April 1752[153]; d. about 1800; m. MATTHEW FITCH. | |
28 | ii. | ELIAKIM REED of Greene Co., New York, bp. on 6 April 1752[153]; d. about 1820; m. REBECCA FITCH. | |
29 | iii. | SIMEON REED of Vermont, United States, b. on 21 April 1752[153] of Vermont[156]; d. about 1800; m. ABIAL RICE. | |
30 | iv. | RUTH REED, b. in 1756[153]; d. about 1800; m. JEREMIAH FULLER. | |
31 | v. | SILAS REED of Ontario Co., New York, b. on 7 May 1758[153] of Ontario Co.[156]; d. about 1800; m. BETHIA HURD. | |
32 | vi. | SAMUEL REED of Ontario Co., b. on 23 March 1760[153] of Ontario Co.[156]; d. about 1800. | |
+ | 33 | vii. | PHINEAS REED, b. on 3 March 1762[153]; d. on 24 Feb. 1819[123]; m. on 16 Sept. 1787[154] in Sharon, Litchfield, Connecticut[154] (38) ESTHER5 REED, chr. in Amenia[137] on 29 Oct. 1769[137], d. after 29 Sept. 1820[2], daughter of (26) Elijah4 and (EA-9) Esther (BATES) REED. |
34 | viii. | EZRA REED of Amenia, b. on 3 Aug. 1763[153] of Amenia[156]; d. on 31 July 1852[109]; bur. in South Amenia Cemetery[109]; m. (1) on 4 Feb. 1787[83] JEMIMA FITCH, d. on 7 March 1789[83]; m. (2) on 15 Feb. 1790[83] ESTHER EDGERTON, b. on 8 Feb. 1769[82], d. on 6 Sept. 1852[84], bur. in South Amenia Cemetery[110]. | |
35 | ix. | ESTHER REED, b. on 9 Aug. 1767[153]; d. about 1800; m. JACOB EDGERTON. | |
36 | x. | ENOCH REED, b. about 1771; d. in 1787[81]; bur. in Amenia Union Cemetery, Amenia[81]. |
From the 2 Aug. 1790 census, in Amenia[67]:
Name: Elijah Reed Senr.From the 6 Aug. 1810 census, in Minden, Montgomery Co., New York[44]:
Name: Elijah ReadFrom the 7 Aug. 1820 census, in Danube[41]:
Name: Elijah Reed37 | i. | NATHANIEL5 REED, bp. on 10 July 1768[138] in Amenia[138]; d. before 29 Sept. 1820[2]; m. on 15 Jan. 1793[142] HANNAH _____. | |
+ | 38 | ii. | ESTHER REED, bp. on 29 Oct. 1769[137] in Amenia[137]; d. after 29 Sept. 1820[2]; m. on 16 Sept. 1787[154] in Sharon[154] (33) PHINEAS5 REED, b. on 3 March 1762[153], d. on 24 Feb. 1819[123], son of (18) Eliakim4 and Sarah (RICHARDS) REED. |
39 | iii. | ASAHEL REED, bp. on 13 Oct. 1771[135] in Amenia[135]; d. on 30 May 1831[140]; m. SILVIA _____.
Died "found in raceway" at Starkville.[140] | |
40 | iv. | DAVID REED, bp. on 6 July 1773[136] in Amenia[136]; d. before 29 Sept. 1820[2]. | |
41 | v. | SARAH REED, bp. on 22 Jan. 1775[139] in Amenia[139]; d. before 29 Sept. 1820[2]. | |
42 | vi. | HANNAH REED, b. on 29 Dec. 1776[149] in Norwalk; d. after 29 Sept. 1820[2]; m. _____ FISH. | |
+ | 43 | vii. | ISAAC REED, b. about 1778; d. between 1 Jan. and 29 Sept. 1820[2]; m. _____ _____. |
44 | viii. | ELIJAH REED, b. on 4 March 1780[149] in Norwalk; d. on 10 Dec. 1841[107]; bur. in South Amenia Cemetery[107]; m. about 1803[140] SARAH MEYER. | |
45 | ix. | SETH REED, (CAPT.), b. on 22 March 1782[140] in Clinton, Middlesex Co., Connecticut; d. on 24 Jan. 1823[140] in Mohawk, Herkimer Co.; bur. on the banks of the Susquehanna, Hartwick, New York[104]; m. about 1808[140] POLLY BUELL, d. on 6 March 1851[129], bur. in Martin Cemetery, Grand Rapids, Kent Co., Michigan, United States[129]. | |
46 | x. | ELIZABETH REED, b. in 1783[149] in Amenia; d. on 8 March 1804[105]; bur. in South Amenia Cemetery[105]. | |
47 | xi. | SAMUEL REED, b. in 1786[149] in Amenia; d. on 19 Sept. 1801[111]; bur. in South Amenia Cemetery[111]. |
+ | 48 | i. | THOMAS5 REED, b. on 9 Jan. 1785[152] in Amenia[152]; d. on 25 Nov. 1854[118] in Danube[86]; m. (1) on 18 Oct. 1808[152] MARIA CHESNEY, b. in 1788[140], d. on 29 Dec. 1813[119, 140]; m. (2) on 16 March 1815[152] ESTHER STARK, b. in New York[43] on 3 April 1797[120], d. on 4 April 1881[120]. |
+ | 49 | ii. | LYDIA REED, b. 22 Nov. 1786[116] in New York[46]; d. on 4 Sept. 1867[116]; m. on 14 Nov. 1806[4, 158] in Minden[4, 158] (AHB-1) SAMUEL PERRY, b. in New York[23, 32, 46, 47] about May 1785, d. on 9 April 1861[115]. |
50 | iii. | AMOS H. REED, b. 23 Jan. 1789[101] in Amenia; d. on 9 March 1875[101]; bur. in Sterling Center Cemetery, Sterling, Cayuga Co., New York[101]; m. (1) on 1 Jan. 1818[159] in Williamson, Ontario Co.[159] CATHERINE BROCKWAY; m. (2) on 27 Oct. 1825[140] RHODA WILCOX, b. on 3 Dec. 1803[140], d. in Hancock Co., Iowa, United States[102] on 10 Jan. 1881[102], bur. in Goodell, Hancock Co.[102]. | |
+ | 51 | iv. | JAMES REED, b. on 8 Sept. 1793[145] in Schodack, Rensselaer Co., New York[145]; d. on 12 July 1880[134]; m. (1) on 22 Feb. 1821[145] SOPHIA STARK, b. in Lebanon, New London Co., Connecticut[145] on 31 Dec. 1799[134], d. in Springfield Center, Otsego Co., New York[145] on 5 July 1840[145]; m. (2) on 23 Dec. 1840[145] ROSAMOND STARK, b. in New York[27, 28, 58, 62] on 22 March 1799[134], d. on 26 Nov. 1881[134]. |
+ | 52 | v. | LEWIS REED, b. on 19 Oct. 1795[40] in Schodack[91]; d. on 7 Nov. 1862[39] in Grand Rapids, Kent Co., Michigan[91]; m. on 13 March 1822[40] in Mohawk[91] (AIT-23) HANNAH RANDALL, b. in Colchester, New London Co.[90] on 29 March 1798[40], d. on 2 Oct. 1885[132], daughter of (AIT-15) Abraham and (ANI-7) Hannah (STARK) RANDALL. |
+ | 53 | vi. | JOANNA REED, b. on 21 Feb. 1798[122] in Amenia; d. on 20 March 1883[122]; m. (XI-1) PHILLIP JONES, b. in New York[20, 25, 31, 34, 42, 55, 57, 59] on 12 June 1794[121], d. on 17 Dec. 1884[121]. |
+ | 54 | vii. | EZRA REED, b. on 3 March 1800[126] in Amenia[126]; d. on 17 June 1888[45, 126] in Muskegon, Muskegon Co., Michigan[45, 126]; m. on 8 Feb. 1824[140] CATHERINE (STARIN) LAWYER, b. in New York[19, 26, 29, 48, 50, 52] in 1801[127], d. in Muskegon[74] on 9 Feb. 1876[127]. |
+ | 55 | viii. | MIRANDA REED, b. about 1800 in Amenia; d. between 1 Jan. and 15 June 1840[9]; m. about 1821[143] (YC-1) JOHN KOSBOTH, d. in Danube[5] between 1 Jan. and 1 May 1832[5]. |
33. PHINEAS5 REED (Eliakim4, Daniel3, John2, John1), son of (18) Eliakim4 and Sarah (RICHARDS) REED, was born on 3 March 1762[153], died on 24 Feb. 1819[123] and was buried in School House Hill Cemetery, Spencertown, Columbia Co., New York[123]. He married in Sharon[154], on 16 Sept. 1787[154], (38) ESTHER5 REED, daughter of (26) Elijah4 and (EA-9) Esther (BATES) REED, who was born on 29 Oct. 1769[148], was christened on 29 Oct. 1769[137] in Amenia[137], and died after 29 Sept. 1820[2].
From the 2 Aug. 1790 census, in Hillsdale, Columbia Co.[68]:
Name: Phineas ReedFrom the 4 Aug. 1800 census, in Hillsdale[64]:
Name: Phineas ReedFrom the 6 Aug. 1810 census, in Chatham, Columbia Co.[65]:
Name: Phineas Reed56 | i. | FREDERICK6 REED, b. on 15 July 1788[130] in Amenia[130]; d. on 15 Sept. 1851[130] in Nichols, Tioga County, New York[130]; bur. in Old Lounsberry Cemetery, Lounsberry, Tioga County[130]. | |
57 | ii. | PHILO REED, b. about 1800; d. about 1850. | |
58 | iii. | HULDAH REED, b. about 1800; d. about 1850. | |
59 | iv. | SARAH REED, b. about 1800; d. about 1850. | |
60 | v. | JULIA REED, b. about 1800; d. about 1850. | |
61 | vi. | ANN REED, b. about 1800; d. about 1850. | |
62 | vii. | ELIJAH REED, b. about 1800; d. about 1850. | |
63 | viii. | MARY REED, b. about 1800; d. about 1850. |
From the 2 Aug. 1790 census, in Hillsdale[68]:
Name: Phineas ReedFrom the 4 Aug. 1800 census, in Hillsdale[64]:
Name: Phineas ReedFrom the 6 Aug. 1810 census, in Chatham[65]:
Name: Phineas ReedFrom the 4 Aug. 1800 census, in United States[18]:
Name: Isaac ReedFrom the 6 Aug. 1810 census, in Minden[44]:
Name: Isaac Read64 | i. | a daughter REED, b. about 5 Aug. 1800; d. about 1850. | |
65 | ii. | SAMUEL REED, b. about 1805; d. about 1850. | |
66 | iii. | GEORGE REED, b. about 1805; d. about 1850. | |
67 | iv. | CHARLES REED, b. about 1805; d. about 1850. | |
68 | v. | a daughter REED, b. about 1800; d. about 1800. | |
69 | vi. | a daughter REED, b. about 1800; d. about 1800. |
70 | i. | PORTER6 REED, b. on 11 July 1812[133] in Ilion, German Flatts, Herkimer Co.[133]; d. on 24 July 1857[133] in Grand Rapids, Kent Co., Michigan[133]; bur. in Fulton Street Cemetery, Grand Rapids, Kent Co., Michigan[133]. |
From the 6 Aug. 1810 census, in Minden[44]:
Name: Elijah ReadFrom the 1 June 1850 census, in De Peyster[46]:
Dwelling # | Family # | Name | Age | Gender | Occupation | Real Estate Value | Birthplace |
31 | 31 | Samuel Perry | 65 | M | Farmer | 1000 | NY |
Lydia Perry | 64 | F | NY | ||||
William Perry | 30 | M | Farmer | NY |
From the 1 June 1860 census, in De Peyster[47]:
Dwelling # | Family # | Name | Age | Gender | Occupation | Real Estate Value | Personal Estate Value | Birthplace |
532 | 532 | William Perry | 40 | M | Farmer | 3680 | 1000 | New York |
Catherine Perry | 30 | F | New York | |||||
Samuel Perry | 75 | M | Farmer | New York | ||||
Lydia Perry | 74 | F | Massachusetts | |||||
Lewis A. Perry | 7 | M | New York | |||||
Emma J. Perry | 1 | F | New York | |||||
Anna Countryman | 25 | F | Domestic | New York | ||||
John Dorgan | 14 | M | Ireland |
From the 6 Aug. 1810 census, in Minden[44]:
Name: Elijah ReadFrom the 1 June 1850 census, in Springfield, Otsego Co.[63]:
Dwelling # | Family # | Name | Age | Gender | Occupation | Real Estate Value | Birthplace | Attended School Within the Year |
191 | 207 | James Reed | 56 | M | Farmer | 4270 | NY | |
Rosamond Reed | 51 | F | Housekeeper | Conn | ||||
Calista Reed | 20 | F | NY | |||||
Eliza Reed | 18 | F | Domestic | NY | ||||
Lucy O. Reed | 15 | F | Domestic | NY | Y | |||
Sophia Reed | 13 | F | Domestic | NY | Y | |||
John G. Warner | 17 | M | Laborer | NY | Y |
From the 1 June 1860 census, in Springfield[62]:
Dwelling # | Family # | Name | Age | Gender | Occupation | Real Estate Value | Personal Estate Value | Birthplace |
802 | 733 | James Read | 65 | M | Farmer | 7500 | 1500 | New York |
Rosamond Read | 60 | F | Housekeeper | New York | ||||
Eliza Read | 29 | F | Domestic | New York | ||||
Aurelie Read | 26 | F | Domestic | New York | ||||
Adaline Read | 23 | F | Domestic | New York | ||||
John Bailey | 17 | M | Domestic | New York | ||||
James Van Hosen | 14 | M | Domestic | New York |
From the 1 June 1870 census, in Little Falls[58]:
Dwelling # | Family # | Name | Age | Gender | Color | Occupation | Real Estate Value | Personal Estate Value | Birthplace | Male Citizen Over 21 |
554 | 677 | Reed, James | 76 | M | W | No Occupation | 5000 | 500 | New York | Y |
Reed, Rosmond | 70 | F | W | No Occupation | New York | |||||
Reed, Amand H. | 40 | F | W | Keeping House | New York | |||||
Reed, Aurelia | 33 | F | W | Milliner | New York | |||||
Reed, Addie S. | 30 | F | W | Milliner | New York |
From the 1 June 1880 census, in Little Falls[56]:
Address | Dwelling # | Family # | Name | Color | Gender | Age | Marital Status | Occupation | Birthplace | Father's Birthplace | Mother's Birthplace |
John Street | 40 | 64 | Reed, James | White | M | 86 | M | Farmer | NY | NY | NY |
Reed, Rosamond | White | F | 81 | M | Housekeeper | Conn | Conn | Eng | |||
Reed, Aurelia | White | F | 40 | S | Housekeeper | NY | NY | Conn | |||
Reed, Addie | White | F | 37 | Domestic | NY | NY | Conn |
71 | i. | FAYETTE6 REED, b. on 31 May 1825[96]; d. on 17 Feb. 1842[96]; bur. in Springfield Cemetery[96]. | |
72 | ii. | FRANKLIN REED, b. on 31 May 1825[97] in Springfield Cemetery[96]; d. on 14 Feb. 1842[97]. | |
73 | iii. | ORAMEL S. REED, b. on 29 Oct. 1823[96]; d. on 2 Oct. 1845[96]; bur. in Springfield Cemetery[96]. | |
74 | iv. | WARREN REED, b. about 1830; d. about 1850. | |
75 | v. | CALISTA REED, b. about 1829 in New York[63]; d. about 1900. | |
76 | vi. | AMANDA H. REED, b. on 31 July 1827[100] in New York[58]; d. on 7 Feb. 1882[100]; bur. in Springfield Center[100]. | |
77 | vii. | ELIZA L. REED, b. on 30 June 1831[99] in New York[22, 28, 62, 63]; d. on 30 July 1863[99]; bur. in Springfield Center[99]. | |
78 | viii. | LUCY AURELIA REED, b. on 24 May 1834[98] in New York[27, 28, 35, 56, 58, 62, 63]; d. on 18 June 1914[98]; bur. in Springfield Center[98]. | |
79 | ix. | SOPHIA ADALINE REED, b. on 21 Aug. 1837[103] in Springfield[103]; d. on 29 Dec. 1915[103] in Cooperstown, Otsego Co.[103]. |
From the 6 Aug. 1810 census, in Minden[44]:
Name: Elijah ReadFrom the 1 June 1830 census, in German Flatts[12]:
Name: Lewis ReedFrom the 1 June 1840 census, in Kent Co., Michigan[14]:
Name: Lewis ReedFrom the 1 June 1850 census, in Grand Rapids, Kent Co., Michigan[49]:
Dwelling # | Family # | Name | Age | Gender | Occupation | Real Estate Value | Birthplace | Attended School Within the Year |
499 | 499 | Lewis Reed | 54 | M | Farmer | 1500 | NY | |
Hannah Reed | 52 | F | CT | |||||
Elizabeth Reed | 17 | F | NY | |||||
William W. Reed | 16 | M | Farmer | NY | Y | |||
Catharine M. Reed | 14 | F | Mich | Y | ||||
J. M. Reed | 12 | F | Mich | Y | ||||
V. L. Reed | 8 | F | Mich | Y | ||||
Lucy R. Randall | 41 | F | NY | |||||
500 | 500 | Osmond Reed | 25 | M | 1400 | NY | ||
Mary A. Reed | 24 | F | NY | |||||
H. F. Reed | 3/12 | F | Mich | |||||
David S. Hopson | 12 | M | NY | Y |
From the 1 June 1860 census, in Paris Twp., Kent Co., Michigan[54]:
Dwelling # | Family # | Name | Age | Gender | Occupation | Real Estate Value | Personal Estate Value | Birthplace |
338 | 275 | Lewis Reed | 65 | M | Farmer | 3000 | 200 | New York |
Hannah Reed | 62 | F | Connecticut | |||||
Julia M. Reed | 22 | F | Domestic | Michigan | ||||
Violetta L. Reed | 18 | F | Domestic | Michigan | ||||
Peter De Crocker | 22 | M | Farm Laborer | 300 | Holland |
+ | 80 | i. | SOPHIA AMELIA6 REED, b. on 14 July 1823[40] in Danube[91]; d. on 7 Dec. 1863[39] in Bowen, Michigan[91]; m. on 29 Jan. 1843[40] in Grand Rapids, Kent Co., Michigan[89] (NN-28) ISAAC DIXON DAVIS, b. in Pulaski, Oswego Co., New York[10] on 27 Dec. 1818[10], d. in Paris Twp., Kent Co., Michigan[1, 92] on 14 Oct. 1899[1, 92], son of (NN-17) John Smith and (OI-18) Charlotte (DIXON) DAVIS. |
81 | ii. | OSMOND REED, b. on 28 Sept. 1824[38] in Danube[91]; d. on 17 Feb. 1895[39]; m. on 11 Jan. 1849[40] MARY ANN ADAMS, b. in New York[49] on 9 Dec. 1825[38], d. on 11 Sept. 1890[39]. | |
82 | iii. | AURELIA REED, b. on 16 Aug. 1826[40] in Danube[91]; d. on 11 July 1829[39] in Mohawk[91]. | |
83 | iv. | ROZELLA L. REED, b. on 3 Feb. 1828[40] in Danube[91]; d. on 12 Aug. 1851[39] in Grand Rapids, Kent Co., Michigan[91]; m. on 12 March 1848[40] VERNON SHAW, d. on 3 March 1852[39]. | |
84 | v. | JOSHUA R. REED, b. on 15 Aug. 1829[40] in Mohawk[91]; d. on 28 Feb. 1844[91] in Grand Rapids, Kent Co., Michigan[91]. | |
85 | vi. | ELIZABETH REED, b. on 8 June 1832[40] in Mohawk[91]; d. about 1900; m. in Oct. 1853[40] CRAYTON N. ADAMS. | |
86 | vii. | WILLIAM WIRT REED, b. on 28 Feb. 1834[40] in Mohawk[91]; d. on 10 Jan. 1855[39] in Grand Rapids, Kent Co., Michigan[91]. | |
87 | viii. | CATHERINE MARIA REED, b. on 31 Dec. 1835[40] in Grand Rapids, Kent Co., Michigan[91]; d. about 1930; m. on 12 April 1856[40] ASA W. MEACH. | |
88 | ix. | JULIA MATILDA REED, b. on 26 Feb. 1838[40] in Grand Rapids, Kent Co., Michigan[91]; d. about 1910; m. on 26 Nov. 1863[40] MILO G. RANDALL. | |
89 | x. | VIOLETTA LETITIA REED, b. on 24 Sept. 1841[40] in Grand Rapids, Kent Co., Michigan[91]; d. about 1910; m. on 1 May 1867[40] ALONZO E. GARDNER. |
From the 6 Aug. 1810 census, in Minden[44]:
Name: Elijah ReadFrom the 1 June 1830 census, in Danube[61]:
Name: Phillip JonesFrom the 1 June 1840 census, in Danube[60]:
Name: Phillip JonesFrom the 1 June 1850 census, in Danube[42]:
Dwelling # | Family # | Name | Age | Gender | Occupation | Real Estate Value | Birthplace | Attended School Within the Year |
142 | 147 | Philip Jones | 56 | M | Farmer | 4350 | New York | |
Johanna Jones | 52 | F | Keeping House | New York | ||||
Maranda Jones | 24 | F | New York | |||||
Lydia A. Jones | 21 | F | New York | |||||
Malinda Jones | 20 | F | Keeping House | New York | ||||
Steward Jones | 16 | M | Farming | New York | Y | |||
Julia Jones | 11 | F | no Occupation | New York | Y | |||
Alexander Jones | 19 | M | New York |
From the 1 June 1860 census, in Danube[59]:
Dwelling # | Family # | Name | Age | Gender | Occupation | Real Estate Value | Personal Estate Value | Birthplace |
169 | 167 | Philip Jones | 66 | M | Farmer | 10000 | 1500 | NY |
Johana Jones | 62 | F | Keeping House | NY | ||||
Molinda | 23 | F | Keeping House | NY | ||||
Julia | 17 | F | no Occupation | NY |
From the 1 June 1870 census, in Little Falls[57]:
Dwelling # | Family # | Name | Age | Gender | Color | Occupation | Real Estate Value | Personal Estate Value | Birthplace | Father Foreign Born | Mother Foreign Born | Male Citizen Over 21 |
127 | 144 | Jones, Philip | 75 | M | W | no Occupation | 15000 | 2000 | New York | Y | Y | Y |
Jones, Joanna | 72 | F | W | no Occupation | New York | |||||||
Jones, Malinda | 32 | F | W | Keeping House | New York | |||||||
Jones, Julia | 28 | F | W | no Occupation | New York |
From the 1 June 1880 census, in Little Falls[55]:
Address | Dwelling # | Family # | Name | Color | Gender | Age | Marital Status | Occupation | Birthplace | Father's Birthplace | Mother's Birthplace |
Garden Street | 208 | 297 | Jones, Phillip | White | M | 85 | M | Farmer | NY | NY | NY |
Joan | White | F | 80 | M | Keeping House | NY | NY | NY | |||
Matilda | White | F | 48 | S | NY | NY | NY |
From the 6 Aug. 1810 census, in Minden[44]:
Name: Elijah ReadFrom the 1 June 1840 census, in Grand Rapids, Kent Co., Michigan[53]:
Name: Isara ReedFrom the 1 June 1850 census, in Grand Rapids, Kent Co., Michigan[48]:
Dwelling # | Family # | Name | Age | Gender | Occupation | Real Estate Value | Birthplace |
264 | 264 | Ezra Reed | 50 | M | Magistrate | 2500 | NY |
Catharine Reed | 49 | F | Keeps house | NY | |||
Ann C. Reed | 20 | F | NY | ||||
H. A. Reed | 15 | F | Mich | ||||
Sarah M. Reed | 12 | F | Mich | ||||
Wm. Spers | 36 | M | Shoemaker | NY | |||
John Hannah | 32 | M | Scotland | ||||
R. M. Lawyer | 2 | F | Mich | ||||
Jane Lawyer | 23 | F | New York | ||||
N. H. Lawyer | 3/12 | M | Mich |
From the 1 June 1860 census, in Grand Rapids, Kent Co., Michigan[52]:
