Report generated by MagiCensus Deluxe v5.5.5 on 16 Sept. 2024
http://www.themagikey.com/
From Thaler_export.ged
1. ELISHA1 MITCHELL was born in 1770[99] in New York, United States[99], died on 20 Aug. 1830[99] in Keswick, York Co., Ontario, Canada[126] and was buried in 1830[101] in Keswick[101].
He married before 1797[100], SARAH SMITH, who was born in 1773[100] in New York[54, 75, 81], and died about Aug. 1875[100] in Rock Co., Minnesota, United States[100].
Elaine Pavone's database online claims that Zebediah4 (Experience3, John2, Experience1) Mitchell (b. 1734) and Anne Bartlett married in 1754 and had children Darius, Anna, Elisha, and Avis. The present Elisha had children, among others, named Darius, Elisha, and Avis. The confluence of names seems too close to be a mere coincidence. Further research is needed on this line.[129]
In "Rhode Island in the Colonial Wars", an Elisha Mitchell of Rhode Island is listed as having served in Capt. Jenckes' Co. in 1757, in Capt. Rose's Co. in 1758, in campaign of 1759, in Col Harris' Regt. in 1760, and in Capt. Hawkins' Co. in 1762. http://www.wikitree.com/wiki/Mitchell-8203 also notes "Based in Fort Orange near Albany NY", apparently from "List of Rhode Island Solders & Sailors in the Old French and Indian War 1755-1762", p.191.[127]
An Elisha Mitchell appears in the 1790 census in Easton, Albany Co., NY:
2 males 16+
1 male 0-16
4 females
No Elisha Mitchell appears in New York in the 1800 census.[30]
Elisha has a land petition in Gwillimbury, Ontario in 1801. An online source has this elaboration: Ontario Archive "Petition of Elisha Mitchell late of the State of New York, but now of the Township of Gwillimbury" Land petition York 19th May 1801, citing "Land petition in Ontario archive Reel C 2194 (1-187) Upper Canada Land Petitions 1800-1801. M Bundle 5 No.127",[125]
From the 7 Aug. 1820 census, in Freeport, Ontario, New York:
Elisha Mitchell
1 Free White male 0-10
1 Free White male 45+
2 Free White females 0-10
1 Free White female 16-26
2 Free White females 45+
From the 1 June 1840 census, in Lima, Livingston Co., New York:
Elisha Mitchell
1 Free White male 70-80
1 Free White female 70-80
However, these appear to be a different Elisha Mitchell, since children Avis and Nelson both married in North Gwillimbury in the 1830s. Also the obituary of probable daughter Dorcas Willoughby says "Dorcas Mitchell was born near Toronto, Canada, Oct. 4, 1804. When she was two years old her parents moved to Lake Simcoe, Davidtown, Canada. Here she spent her girlhood and grew up among her nine brothers and sisters."
Elisha is listed on a number of other sites as the supposed father, but no sources are cited.[105]
In 1801, Elisha signed a land petition stating
"To his Excellency Peter Hunter Esquire Lieutenant Governor of Upper Canada
In Council
The Petition of Elisha Mitchell late of the State of New York, but now of the Township of Gwillimbury in this province.
19th May 1801 signed Elisha Mitchell"[128]
Children:
| + | 2 | i. | DARIUS2 MITCHELL, b. in 1797[100] in Ontario[65]; d. about 1890; m. MARY LOUISE WILLOUGHBY, b. in Ontario[83] about 1803, d. about 1875[66]. |
| + | 3 | ii. | DORCAS MITCHELL, b. on 4 Oct. 1804[110] in New York[71]; d. on 27 Dec. 1906[105] in Holt, Ingham Co., Michigan, United States[105]; m. in 1821[105] (ATW-2) JOHN WILLOUGHBY, b. in New York[69] on 22 June 1787[106], d. in Aurelius, Ingham Co.[106] on 22 March 1871[106], son of (ATW-1) _____ WILLOUGHBY. |
| + | 4 | iii. | ELISHA MITCHELL, b. about 1810 in Vermont, United States[53]; d. about 1845[108]; m. (WH-60) ALTHEA HUNTLEY, b. in Vermont[78] about 1800, daughter of (WH-55) Bethuel and (KO-2) Eunice (CHURCH) HUNTLEY. |
| + | 5 | iv. | DIADEMA MITCHELL, b. in 1809[110] in Canada West, Canada[40]; d. in 1886[110]; m. in 1833[110] (ATW-3) BENJAMIN WILLOUGHBY, b. in Canada West[40] about 1810, son of (ATW-1) _____ WILLOUGHBY. |
| + | 6 | v. | AVIS MITCHELL, b. about 1813[107] in Canada[80]; d. about 1890; m. on 8 Sept. 1835[107] in North Gwillimbury, York Co.[107] (EQ-1) AQUILLA BENNETT JR., b. in York Co.[107] about 1810. |
| + | 7 | vi. | NELSON MITCHELL, b. about 2 May 1814 in Ontario[28, 37]; d. about 1900; m. on 8 April 1839[93, 109] in North Gwillimbury[93, 109] ELIZABETH OGLEBY, b. in Ontario[37] about 1825. |
| + | 8 | vii. | NOAH MITCHELL, b. about 1821 in Ontario[36]; d. in Oct. 1895[96] in Texas, United States[96]; m. about 1844[96] (UA-2) ELIZABETH HAINES, b. in Ontario[36] about 1829, d. in Texas[96] in Oct. 1895[96], daughter of (UA-1) George and Diana (_____) HAINES. |
| 9 | viii. | NATHANIEL MITCHELL, b. about 1810; d. about 1850. | |
| 10 | ix. | CANDACE MITCHELL, b. about 1810; d. about 1850. |
2. DARIUS2 MITCHELL (Elisha1), son of (1) Elisha1 and Sarah (SMITH) MITCHELL, was born in 1797[100] in Ontario[65], and died between 4 April 1881 and 1902. He married MARY LOUISE WILLOUGHBY, who was born about 1803 in Ontario[83], and died about 1875[66].
From the 12 Jan. 1852 census, in North Gwillimbury[84]:
| Name | Occupation | Birthplace | Age at Next Birthday | Gender | Marital Status |
| Darius Mitchell | yeoman | Canada | 55 | M | |
| Louisa Mitchell | Canada | 45 | F | M | |
| Alexander Mitchell | Canada | 18 | M | ||
| Laurilla Mitchell | Canada | 17 | F | ||
| Sarah Mitchell | Canada | 15 | F | ||
| Josiah Mitchell | Canada | 12 | M | S | |
| Philana Mitchell | Canada | 10 | F | S | |
| Nelson Mitchell | Canada | 3 | M | S |
From the 2 April 1871 census, in Georgina, York North, Ontario[83]:
| Dwelling # | Family # | Name | Gender | Age at Next Birthday | Birthplace | Religion | Origin | Occupation | Marital Status |
| 140 | 141 | Mitchell, Darius | M | 80 | United States | B. Christian | English | Labourer | M |
| Mitchell, Mary | F | 73 | Ontario | B. Christian | English | M | |||
| Mitchell, Nelson | M | 21 | Ontario | B. Christian | English | Labourer | |||
| Anderson, William | M | 43 | Ontario | B. Christian | Scotch | Labourer | M | ||
| Anderson, Sarah | F | 38 | Ontario | B. Christian | not known | M | |||
| Anderson, Matilda | F | 7 | Ontario | B. Christian | Scotch |
From the 4 April 1881 census, in North Gwillimbury[65]:
| Dwelling # | Family # | Name | Gender | Age | Birthplace | Religion | Origin | Occupation | Marital Status |
| 184 | 188 | Mitchell, Nelson | M | 25 | Ontario | Methodist | English | Labourer | M |
| Mitchell, Eliza | F | 27 | Ontario | Methodist | English | M | |||
| Mitchell, Edward | M | 13 | Ontario | Methodist | English | ||||
| Mitchell, James | M | 11 | Ontario | Methodist | English | ||||
| Mitchell, John | M | 9 | Ontario | Methodist | English | ||||
| Mitchell, Maggie | M | 6 | Ontario | Methodist | English | ||||
| Mitchell, Charles | M | 2 | Ontario | Methodist | English | Farm laborer | S | ||
| Mitchell, Darius | M | 65 | Ontario | Methodist | English | yeoman | W |
| + | 11 | i. | CHARLES W.3 MITCHELL, b. about 1832[31] in Ontario[36]; d. about 1873; m. (AOF-2) SARA ANN SWEET, b. in Ontario[36] about 1842[31, 32], d. in Ravenna, Muskegon Co., Michigan[85] in 1894[85], daughter of (AOF-1) _____ and Elenor (_____) SWEET. |
| 12 | ii. | ALEXANDER MITCHELL, b. in 1835[91] in Canada[84]; d. about 1920; m. on 12 Oct. 1892[91] in Port Huron, St. Clair, Michigan[91] ELIZA JANE GRIFFIN, b. in Canada[91] in 1837[91]. | |
| 13 | iii. | LAURILLA MITCHELL, b. about 1835 in Canada[84]; d. about 1900. | |
| 14 | iv. | SARAH MITCHELL, b. on 28 Jan. 1838[4] in Ontario[83]; d. on 9 May 1914[4, 98] in Sullivan Twp., Muskegon Co.[4, 98]; m. WILLIAM ANDERSON, b. in Ontario[83] about 1828. | |
| + | 15 | v. | JOSIAH MITCHELL, b. about March 1840 in Canada[17, 76, 84]; d. about 1910; m. ARVILLA _____, b. in Ohio, United States[17] about 1843. |
| 16 | vi. | PHILANA MITCHELL, b. about 1842 in Canada[84]; d. about 1900. | |
| + | 17 | vii. | NELSON MITCHELL, b. in June 1850[94] in North Gwillimbury[94]; d. about 1930; m. (1) on 13 Dec. 1872[94] in Orillia, Simcoe Co., Ontario[94] AGNES WELWOOD, b. in Nasagarwga, Ontario[94] in 1853[94]; m. (2) on 17 Sept. 1878[95] in Georgina, York, Ontario[95] ELIZA SHUTTLEWORTH, b. in Ontario[65] in Aug. 1846[82]. |
| 18 | viii. | SUSANNA ROSE MITCHELL, b. about 1826[113]; d. about 1900. | |
| + | 19 | ix. | SOPHIA MITCHELL, b. on 27 Aug. 1826[111, 124] in Canada West[38]; d. on 6 Nov. 1910[89] in North Gwillimbury[89]; m. (AIG-1) GEORGE PRINGLE, b. in Canada West[38] in 1830[123], d. in Georgina, York[123] in 1894[123]. |
| + | 20 | x. | NATHAN MITCHELL, b. on 30 June 1829[118] in North Gwillimbury[118]; d. on 30 Oct. 1900[86, 118] in Scott, Ontario[86, 118]; m. SARAH ANN TOMLINSON, b. in North Gwillimbury[119] on 4 Oct. 1837[119], d. in Georgina, York[88] on 19 Feb. 1884[88]. |
From the 1 June 1840 census, in Putnam, Livingston Co., Michigan[72]:
Name: John WilloughbyFrom the 1 June 1850 census, in Aurelius[69]:
| Dwelling # | Family # | Name | Age | Gender | Occupation | Birthplace | Attended School Within the Year | Cannot Read and Write |
| 866 | 870 | John Willoughby | 55 | M | Farmer | New York | Y | |
| Dorcas Willoughby | 44 | F | Canada | Y | ||||
| Samuel Willoughby | 21 | M | Canada | |||||
| Candace Willoughby | 18 | F | Canada | Y | ||||
| Esther Willoughby | 15 | F | Canada | |||||
| Chole Willoughby | 13 | F | Canada | Y | ||||
| Elisha Willoughby | 12 | M | Ohio | |||||
| William Willoughby | 7 | M | Michigan | Y | ||||
| Mary L. Willoughby | 5 | F | Michigan | Y | ||||
| Nelson Willoughby | 4 | M | Michigan |
From the 1 June 1870 census, in Aurelius[70]:
| Dwelling # | Family # | Name | Age | Gender | Color | Occupation | Real Estate Value | Personal Estate Value | Birthplace | Father Foreign Born | Mother Foreign Born | Attended School Within the Year | Cannot Read | Cannot Write | Male Citizen Over 21 |
| 25 | 26 | Willoughby, John | 83 | M | W | Retired Farmer | Canada | Y | Y | Y | |||||
| Willoughby, Dorcas | 72 | F | W | Keeping house | CAN | Y | Y | ||||||||
| Willoughby, William | 26 | M | W | Farmer | 3600 | 800 | MI | Y | Y | Y | Y | Y | |||
| Willoughby, Susan | 25 | F | W | Keeping house | New York | ||||||||||
| Willoughby, Eugene | 1 | M | W | Michigan | |||||||||||
| Herrick, John | 12 | M | W | At home | Michigan | Y |
From the 1 June 1880 census, in Aurelius[71]:
| Dwelling # | Family # | Name | Color | Gender | Age | Relationship | Marital Status | Occupation | Birthplace | Father's Birthplace | Mother's Birthplace |
| 31 | 32 | Herrick, John | White | M | 22 | Head | S | Farmer | Michigan | New York | Canada |
| Willoughby, Dorcas | White | F | 68 | Grandmother | Wd | House Keeper | New York | Canada | Canada | ||
| Willoughby, Eugene | White | M | 13 | Cousin | S | Michigan | Canada | Michigan |
From the 1 June 1884 census, in Aurelius[122]:
| Dwelling # | Family # | Name | Age | Gender | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Profession | Years in State |
| 42 | 44 | Herrick, John A. | 26 | M | Head | M | Michigan | Michigan | Michigan | Farmer | |
| Herrick, Rosa | 19 | F | Wife | M | Ohio | Pennsylvania | Pennsylvania | 18 | |||
| 43 | 45 | Herrick, James R. | 24 | M | brother | M | Michigan | Michigan | Michigan | Farmer | |
| Herrick, Libby | 17 | F | Wife | M | Michigan | Michigan | Michigan | ||||
| Willoughby, Dorcas | 78 | F | grandmother | W | Canada | NY | NY | Keeping house | 45 |
From the 1 June 1894 census, in Aurelius[73]:
| Name | Age | Gender | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Profession |
| Charles Hall | 26 | M | ||||||
| Dorcas Willaby | 89 | F | Grandmother | W | CAN | NY | NY | Keeping house |
| Adelia Willaby | 20 | F | Wife |
| + | 21 | i. | SYLVANUS3 MITCHELL, b. in June 1828[53] in Canada West[50, 51]; d. about 1920; m. ANNA _____, b. in New York[53] in July 1835[53]. |
From the 12 Jan. 1852 census, in North Gwillimbury[79]:
| Name | Occupation | Birthplace | Age at Next Birthday | Gender | Marital Status | Born During 1851 | Houses|Kind | Houses|Stories |
| Benjamin Willoughby | Labourer | Canada | 45 | M | M | Log | 1 | |
| Diana Willoughby | Canada | 46 | F | M | ||||
| Ezuba Willoughby | Canada | 18 | F | S | ||||
| Larne Willoughby | Canada | 16 | F | S | ||||
| Hannah Willoughby | Canada | 14 | F | S | ||||
| George Willoughby | Canada | 13 | M | S | ||||
| Mary Willoughby | Canada | 10 | F | S | ||||
| John Hulstock | Laborer | England | 25 | M | M | |||
| Rosa Hulstock | Canada | 20 | F | M | ||||
| Maria Hulstock | Canada | 2 | F | S | ||||
| Ellice Hulstock | Canada | 1 | M | S | Y |
From the 14 Jan. 1861 census, in North Gwillimbury[40]:
| Name | Occupation | Birthplace | Religion | Age at Next Birthday | Gender | Marital Status | Cannot Read and Write |
| Benjamin Willouby | Labourer | Canada West | 53 | M | M | Y | |
| Diademia Willouby | Canada West | 52 | F | M | Y | ||
| Zuby Willouby | Canada West | 27 | F | S | Y | ||
| Mary Willouby | Canada West | 19 | F | S | |||
| Maria Willougby | Canada West | 11 | F | S | |||
| William Willouby | Canada West | 9 | M | S | |||
| Loris Pearson | Canada West | 25 | F | M | Y | ||
| Hester Pearson | Canada West | 6 | F | S | |||
| William Pearson | Canada West | 2 | M | S | |||
| Sarah Willouby | Canada West | Methodist | 3 | F | S |
From the 2 April 1871 census, in North Gwillimbury[44]:
| Dwelling # | Family # | Name | Gender | Age at Next Birthday | Birthplace | Religion | Origin | Occupation | Marital Status | Attending School | Cannot Read | Cannot Write |
| 52 | 52 | Willoughby, Benjamin | M | 57 | Ontario | Methodist | Scotch | Farmer | M | Y | Y | |
| Willoughby, Diadema | F | 63 | Ontario | Methodist | M | Y | ||||||
| Willoughby, Alfred | M | 17 | Ontario | Methodist | Scotch | Y | ||||||
| Willoughby, Sarah | F | 12 | Ontario | Methodist | Scotch | Y |
From the 4 April 1881 census, in North Gwillimbury[68]:
| Dwelling # | Family # | Name | Gender | Age | Birthplace | Religion | Origin | Occupation | Marital Status |
| 210 | 214 | Willoughby, Benjamin | M | 72 | ON | Methodist | English | Labourer | M |
| Willoughby, Diademia | F | 72 | ON | Methodist | English | M |
From the 12 Jan. 1852 census, in North Gwillimbury[80]:
| Name | Occupation | Birthplace | Age at Next Birthday | Gender | Marital Status | Family Member | Absent |
| Abram Tunky | Blacksmith | Canada | 53 | M | M | ||
| Hannah Tunky | England | 29 | F | M | |||
| Elijah Tunky | Canada | 17 | M | S | Y | ||
| James Tunky | Canada | 10 | M | S | |||
| Sarah Tunky | Canada | 8 | U | S | |||
| Matilda Tunky | Canada | 6 | U | S | |||
| Emma A. Tunky | Canada | 4 | U | S | |||
| Avis Bennett | Canada | 38 | F | M | N | ||
| Altha Bennett | Canada | 3 | F | S | N | ||
| Infant Bennett | Canada | 1 | F | S | N |
From the 12 Jan. 1852 census, in North Gwillimbury[81]:
| Name | Occupation | Birthplace | Religion | Age at Next Birthday | Gender | Marital Status | Family Member | Attending School | Houses|Kind | Houses|Stories |
| Nelson Mitchell | yeoman | Canada | Unitarian Christian Church | 38 | M | M | Frame | 2 | ||
| Elizabeth Mitchell | Canada | Unitarian Christian Church | 26 | F | M | |||||
| Bartlett Mitchell | Canada | Unitarian Christian Church | 12 | M | S | Y | ||||
| Clarissa Mitchell | Canada | Unitarian Christian Church | 8 | F | S | Y | ||||
| Salla Mitchell | Canada | Unitarian Christian Church | 6 | F | S | Y | ||||
| Seth Mitchell | Canada | Unitarian Christian Church | 4 | M | S | Y | ||||
| Emily Mitchell | Canada | Unitarian Christian Church | 2 | F | S | |||||
| Sarah Mitchell | New York | Unitarian Christian Church | 78 | F | W | |||||
| Nathaniel Mitchell | Labourer | Canada | Christian | 23 | M | S | N | |||
| Cloe Mitchell | Canada | 40 | F | M | N | |||||
| Mary Mitchell | Canada | 2 | F | S | N |
From the 14 Jan. 1861 census, in North Gwillimbury[37]:
| Name | Occupation | Birthplace | Religion | Age at Next Birthday | Gender | Marital Status | Attending School Within the Year |
| Nelson Mitchell | yeoman | Ontario | Christian | 48 | M | M | |
| Elizabeth Mitchell | Ontario | Christian | 38 | F | M | ||
| Ezra Bartlett Mitchell | Ontario | Christian | 21 | M | S | ||
| Claracy Mitchell | Ontario | Christian | 17 | F | S | Y | |
| Sarah Mitchell | Ontario | Christian | 15 | F | S | Y | |
| Seth Mitchell | Ontario | Christian | 13 | M | S | Y | |
| Nelson Mitchell | Ontario | Christian | 9 | M | S | Y | |
| Elisha Mitchell | Ontario | Christian | 8 | M | S | Y | |
| Frances Mitchell | Ontario | Christian | 5 | M | S | ||
| Hugh Mitchell | Ontario | Christian | 3 | M | S | ||
| Sarah Mitchell | United States | Christian | 85 | F | S |
From the 2 April 1871 census, in Canada[28]:
| Dwelling # | Family # | Name | Gender | Age at Next Birthday | Birthplace | Religion | Origin | Occupation | Marital Status |
| 48 | 48 | Mitchell, Nelson | M | 57 | ON | Christian | Scotch | Farmer | W |
| Mitchell, Sarah | F | 97 | United States | Christian | English | W | |||
| Mitchell, Seth | M | 25 | ON | Christian | Scotch | Farmer | |||
| Mitchell, Nelson | M | 18 | ON | Christian | Scotch | Farmer | |||
| Mitchell, Elisha | M | 16 | ON | Christian | Scotch | Farmer | |||
| Mitchell, Francis | M | 14 | ON | Christian | Scotch | ||||
| Mitchell, Hugh | M | 12 | ON | Christian | Scotch | S | |||
| Mitchell, Verona | F | 10 | Ontario | Christian | Scotch | S | |||
| Mitchell, Lenora | F | 6 | Ontario | Christian | Scotch | S |
From the 1 May 1875 census, in Minnesota[54]:
| Family # | Name | Age | Gender | Color | Birthplace | Father's Birthplace | Mother's Birthplace | Condition |
| 20 | Nelson Mitchell | 60 | M | W | Canada | Canada | Canada | |
| Seth Mitchell | 25 | M | W | Canada | Canada | Canada | ||
| Nelson Mitchell | 23 | M | W | Canada | Canada | Canada | ||
| Elisha Mitchell | 20 | M | W | Canada | Canada | Canada | ||
| Frances Mitchell | 19 | M | W | Canada | Canada | Canada | ||
| Hugh Mitchell | 17 | M | W | Canada | Canada | Canada | ||
| Verrona Mitchell | 13 | F | W | Canada | Canada | Canada | ||
| Lunnari Mitchell | 11 | F | W | Canada | Canada | Canada | ||
| Sarah Mitchell | 102 | F | W | New York | Canada | Canada | Oldest person in the county |
| + | 22 | i. | EZRA BARTLETT3 MITCHELL, b. about Feb. 1841 in Ontario[37, 47]; d. about 1910; m. SUSAN _____, b. in Ireland[47] about 1841. |
| 23 | ii. | CLARISSA MITCHELL, b. about 1844 in Ontario[37]; d. about 1910. | |
| 24 | iii. | SALLA MITCHELL, b. about 1846 in Ontario[37]; d. about 1910. | |
| 25 | iv. | SETH MITCHELL, b. about 1848 in Ontario[28, 37]; d. about 1920. | |
| 26 | v. | EMILY MITCHELL, b. about 1850 in Canada[81]; d. about 1900. | |
| 27 | vi. | NELSON MITCHELL, b. about 1852 in Ontario[28, 37]; d. about 1920. | |
| 28 | vii. | ELISHA MITCHELL, b. about 1854 in Ontario[28, 37]; d. about 1920. | |
| 29 | viii. | FRANCES MITCHELL, b. about 1856 in Ontario[28, 37]; d. about 1920. | |
| 30 | ix. | HUGH MITCHELL, b. about 1858 in Ontario[28, 37]; d. about 1920. | |
| 31 | x. | VERONA MITCHELL, b. about 1861 in Ontario[28]; d. about 1920. | |
| 32 | xi. | LENORA MITCHELL, b. about 1864 in Ontario[28]; d. about 1920. |
From the 1 June 1850 census, in Ellington, Brown Co., Wisconsin, United States[48]:
| Dwelling # | Family # | Name | Age | Gender | Occupation | Real Estate Value | Birthplace |
| 117 | 117 | Noah Mitchell | 33 | M | Farmer | 300 | Canada |
| Elizabeth Mitchell | 22 | F | Keeps House | Canada | |||
| Elisha Benett | 10 | M | Canada | ||||
| David Perl | 32 | M | Carpenter | Connecticut | |||
| Marshall Mitchell | 2 | M | Farmer | Canada |
From the 14 Jan. 1861 census, in North Gwillimbury[36]:
| Name | Occupation | Birthplace | Religion | Age at Next Birthday | Gender | Marital Status |
| Charles Mitchel | Labourer | ON | 20 | M | M | |
| Sally A. Mitchel | Keeping house | ON | no denomination | 19 | F | M |
| Nancy Pringle | ON | 16 | F | S | ||
| Noah Mitchel | Labourer | ON | 45 | M | M | |
| Betsey Mitchel | ON | 30 | F | M | ||
| Mary Mitchel | USA | 5 | F |
From the 1 June 1870 census, in Ravenna, Muskegon, Michigan[17]:
| Dwelling # | Family # | Name | Age | Gender | Color | Occupation | Real Estate Value | Personal Estate Value | Birthplace | Father Foreign Born | Mother Foreign Born | Cannot Read | Cannot Write |
| 194 | 183 | Mitchell Noah | 55 | M | W | Farmer | 400 | 2550 | Canada | Y | Y | Y | Y |
| Mitchell Betsey | 42 | F | W | Keeps House | Canada | Y | Y | Y | Y | ||||
| Mitchell Mary | 14 | F | W | Canada | Y | Y | Y | Y | |||||
| Mitchell David G.H. | 1 | M | W | Michigan | Y | Y | |||||||
| 195 | 184 | Mitchell, Josiah | 30 | M | W | Labour | Canada | Y | Y | ||||
| Mitchell, Arvilla | 26 | F | W | Keeps House | Ohio | ||||||||
| Mitchell, James | 2 | M | W | Michigan | Y |
From the 1 June 1880 census, in Kauffman Co., Texas[23]:
| Name | Gender | Age | Relationship | Marital Status | Occupation | Birthplace | Father's Birthplace | Mother's Birthplace |
| Mitchell Noah | M | 58 | Head | M | Farming | CAN | NY | VT |
| Mitchell Elizabeth | F | 51 | Wife | M | Keeping house | CAN | NY | CAN |
| Mitchell David | M | 11 | son | S | Farm laborer | MI | CAN | CAN |
| 33 | i. | PHEBE ANN3 MITCHELL, b. in June 1845[42] in Ontario[39, 43, 45]; d. in 1923[96] in Oregon, United States[96]; m. in 1864[96] THOMAS T. MILLS, b. in Roxburgh, Scotland, United Kingdom[41] in Jan. 1838[42], d. in Oregon[96] in 1926[96].
Alternate 1861 location? http://freepages.genealogy.rootsweb.ancestry.com/~mitchell001/noah_mitchell.html | |
| + | 34 | ii. | MARSHALL MITCHELL, b. about 1849 in Ontario[39]; d. about 1920; m. (AOF-2) SARA ANN (SWEET) MITCHELL, b. in Ontario[36] about 1842[31, 32], d. in Ravenna, Muskegon Co.[85] in 1894[85], daughter of (AOF-1) _____ and Elenor (_____) SWEET. |
| 35 | iii. | MARY E. MITCHEL, b. about March 1856 in United States[36]; d. about 1920; m. in 1876[96] JOHN P. EASTERLY. | |
| 36 | iv. | DAVID GEORGE H. MITCHELL, b. about 1869 in Michigan[15, 16, 17, 23]; d. in 1948 in Carter Co., Oklahoma, United States; m. in 1893 ODELLIA MURPHY.
http://freepages.genealogy.rootsweb.ancestry.com/~mitchell001/noah_mitchell.html |
11. CHARLES W.3 MITCHELL (Darius2, Elisha1), son of (2) Darius2 and Mary Louise (WILLOUGHBY) MITCHELL, was born between 1 June 1833 and 15 Jan. 1841[31] in Ontario[36], and died between June 1870 and Dec. 1877. He married in York Co.[85], (AOF-2) SARA ANN SWEET, daughter of (AOF-1) _____ and Elenor (_____) SWEET, who was born about 1842[31, 32] in Ontario[36], and died in 1894[85] in Ravenna, Muskegon Co.[85].
From the 14 Jan. 1861 census, in North Gwillimbury[36]:
| Name | Occupation | Birthplace | Religion | Age at Next Birthday | Gender | Marital Status |
| Charles Mitchel | Labourer | ON | 20 | M | M | |
| Sally A. Mitchel | Keeping house | ON | no denomination | 19 | F | M |
| Nancy Pringle | ON | 16 | F | S | ||
| Noah Mitchel | Labourer | ON | 45 | M | M | |
| Betsey Mitchel | ON | 30 | F | M | ||
| Mary Mitchel | USA | 5 | F |
From the 1 June 1870 census, in Ada, Kent Co., Michigan[14]:
| Dwelling # | Family # | Name | Age | Gender | Color | Occupation | Personal Estate Value | Birthplace | Father Foreign Born | Mother Foreign Born | Right to Vote Denied |
| 46 | 47 | Mitchell Charles | 37 | M | W | Farmer | 600 | CAN | Y | Y | Y |
| Mitchell Sarah | 27 | F | W | Keeping house | CAN | Y | |||||
| Mitchell Nathan | 9 | M | W | CAN | Y | Y | |||||
| Mitchell Matilda | 1 | F | W | MI | Y | Y |
| + | 37 | i. | NATHAN HENRY4 MITCHELL, b. in Jan. 1863[24] in Ontario[24]; d. on 17 Aug. 1921 in Muskegon, Muskegon Co.; m. on 1 Jan. 1887 in Ravenna, Muskegon Co. (AJK-29) MYRTA FRANCIS RICHNER, b. in Indiana, United States[18, 22, 25] on 5 July 1865[24], d. in Ravenna, Muskegon Co.[3] on 14 March 1914[3], daughter of (AJK-22) Daniel Charles and (GQ-2) Alma Theresa (BOWDLE) RICHNER. |
| 38 | ii. | ELLA MATILDA JANE MITCHELL, b. on 30 Oct. 1868[85] in Ravenna, Muskegon Co.[85]; d. on 24 April 1902[97] in Casnovia Twp., Muskegon Co.[97]; bur. in Ravenna, Muskegon Co.[102]. |
From the 12 Jan. 1852 census, in North Gwillimbury[84]:
| Name | Occupation | Birthplace | Age at Next Birthday | Gender | Marital Status |
| Darius Mitchell | yeoman | Canada | 55 | M | |
| Louisa Mitchell | Canada | 45 | F | M | |
| Alexander Mitchell | Canada | 18 | M | ||
| Laurilla Mitchell | Canada | 17 | F | ||
| Sarah Mitchell | Canada | 15 | F | ||
| Josiah Mitchell | Canada | 12 | M | S | |
| Philana Mitchell | Canada | 10 | F | S | |
| Nelson Mitchell | Canada | 3 | M | S |
From the 1 June 1870 census, in Ravenna, Muskegon, Michigan[17]:
| Dwelling # | Family # | Name | Age | Gender | Color | Occupation | Real Estate Value | Personal Estate Value | Birthplace | Father Foreign Born | Mother Foreign Born | Cannot Read | Cannot Write |
| 194 | 183 | Mitchell Noah | 55 | M | W | Farmer | 400 | 2550 | Canada | Y | Y | Y | Y |
| Mitchell Betsey | 42 | F | W | Keeps House | Canada | Y | Y | Y | Y | ||||
| Mitchell Mary | 14 | F | W | Canada | Y | Y | Y | Y | |||||
| Mitchell David G.H. | 1 | M | W | Michigan | Y | Y | |||||||
| 195 | 184 | Mitchell, Josiah | 30 | M | W | Labour | Canada | Y | Y | ||||
| Mitchell, Arvilla | 26 | F | W | Keeps House | Ohio | ||||||||
| Mitchell, James | 2 | M | W | Michigan | Y |
| 39 | i. | JAMES4 MITCHELL, b. about 1867 in Michigan[17]; d. about 1900. |
From the 12 Jan. 1852 census, in North Gwillimbury[84]:
| Name | Occupation | Birthplace | Age at Next Birthday | Gender | Marital Status |
| Darius Mitchell | yeoman | Canada | 55 | M | |
| Louisa Mitchell | Canada | 45 | F | M | |
| Alexander Mitchell | Canada | 18 | M | ||
| Laurilla Mitchell | Canada | 17 | F | ||
| Sarah Mitchell | Canada | 15 | F | ||
| Josiah Mitchell | Canada | 12 | M | S | |
| Philana Mitchell | Canada | 10 | F | S | |
| Nelson Mitchell | Canada | 3 | M | S |
From the 2 April 1871 census, in Georgina, York North[83]:
| Dwelling # | Family # | Name | Gender | Age at Next Birthday | Birthplace | Religion | Origin | Occupation | Marital Status |
| 140 | 141 | Mitchell, Darius | M | 80 | United States | B. Christian | English | Labourer | M |
| Mitchell, Mary | F | 73 | Ontario | B. Christian | English | M | |||
| Mitchell, Nelson | M | 21 | Ontario | B. Christian | English | Labourer | |||
| Anderson, William | M | 43 | Ontario | B. Christian | Scotch | Labourer | M | ||
| Anderson, Sarah | F | 38 | Ontario | B. Christian | not known | M | |||
| Anderson, Matilda | F | 7 | Ontario | B. Christian | Scotch |
From the 4 April 1881 census, in North Gwillimbury[65]:
| Dwelling # | Family # | Name | Gender | Age | Birthplace | Religion | Origin | Occupation | Marital Status |
| 184 | 188 | Mitchell, Nelson | M | 25 | Ontario | Methodist | English | Labourer | M |
| Mitchell, Eliza | F | 27 | Ontario | Methodist | English | M | |||
| Mitchell, Edward | M | 13 | Ontario | Methodist | English | ||||
