Report generated by MagiCensus Deluxe v5.5.5 on 16 Sept. 2024
http://www.themagikey.com/
From Thaler_export.ged
1. GEORGE1 HAINES was born between 3 April 1790 and 12 Jan. 1791 in New York, United States[1, 8], and died between 2 April 1871 and 1901. He married DIANA _____, who was born about 1808 in Ontario, Canada[8].
From the 12 Jan. 1852 census, in North Gwillimbury, York Co., Ontario[1]:
| Name | Birthplace | Age at Next Birthday | Gender | Marital Status |
| George Hinds | NY | 62 | M | M |
| Dianna Hinds | CAN | 46 | F | M |
| David Wilder | CAN | 38 | M | M |
| Phebe Wilder | CAN | 30 | F | M |
| George Wilder | CAN | 15 | M | S |
| Matilda Wilder | CAN | 13 | F | S |
| William Wilder | CAN | 11 | M | S |
| Charles Wilder | CAN | 8 | M | S |
| Henry Wilder | CAN | 7 | M | S |
| John Wilder | CAN | 2 | M | S |
| Phebe A. Mitchell | 7 | F | S |
From the 14 Jan. 1861 census, in North Gwillimbury[8]:
| Name | Occupation | Birthplace | Religion | Age at Next Birthday | Gender | Marital Status |
| Nathan Mitchel | Farmer | ON | Christian | 32 | M | M |
| Sarah A. Mitchel | ON | Christian | 25 | F | M | |
| Jane A. Mitchel | ON | Christian | 5 | F | S | |
| George Hanes | Farmer | NY | 71 | M | M | |
| Diana Hanes | ON | 53 | F | M | ||
| Phebe Mitchel | ON | 17 | F | S | ||
| Marshall Mitchel | ON | 12 | M | S |
From the 2 April 1871 census, in North Gwillimbury[9]:
| Dwelling # | Family # | Name | Gender | Age at Next Birthday | Birthplace | Religion | Origin | Occupation | Marital Status | Cannot Read | Cannot Write |
| 55 | 55 | Haines, George | M | 81 | United States | Methodist | Irish | Farmer | M | Y | Y |
| Haines, Dianna | F | 65 | Ontario | Methodist | Irish | M | Y | Y | |||
| Mills, Thomas | M | 33 | Scotland | Methodist | Scotch | Own Income | M | ||||
| Mills, Phoeba Ann | F | 24 | Ontario | Methodist | Scotch | None | M | ||||
| Mills, Sarah Jane | F | 6 | Ontario | Methodist | Scotch |
| + | 2 | i. | ELIZABETH2 HAINES, b. about 1829 in Ontario[7]; d. in Oct. 1895[11] in Texas, United States[11]; m. about 1844[11] (ADG-8) NOAH MITCHELL, b. in Ontario[7] about 1821, d. in Texas[11] in Oct. 1895[11], son of (ADG-1) Elisha and Sarah (SMITH) MITCHELL. |
2. ELIZABETH2 HAINES (George1), daughter of (1) George1 and Diana (_____) HAINES, was born between 1 June 1828 and 15 Jan. 1831 in Ontario[7], and died in Oct. 1895[11] in Texas[11]. She married about 1844[11], (ADG-8) NOAH MITCHELL, son of (ADG-1) Elisha and Sarah (SMITH) MITCHELL, who was born about 1821 in Ontario[7], and died in Oct. 1895[11] in Texas[11].
From the 1 June 1850 census, in Ellington, Brown Co., Wisconsin, United States[10]:
| Dwelling # | Family # | Name | Age | Gender | Occupation | Real Estate Value | Birthplace |
| 117 | 117 | Noah Mitchell | 33 | M | Farmer | 300 | Canada |
| Elizabeth Mitchell | 22 | F | Keeps House | Canada | |||
| Elisha Benett | 10 | M | Canada | ||||
| David Perl | 32 | M | Carpenter | Connecticut | |||
| Marshall Mitchell | 2 | M | Farmer | Canada |
From the 14 Jan. 1861 census, in North Gwillimbury[7]:
| Name | Occupation | Birthplace | Religion | Age at Next Birthday | Gender | Marital Status |
| Charles Mitchel | Labourer | ON | 20 | M | M | |
| Sally A. Mitchel | Keeping house | ON | no denomination | 19 | F | M |
| Nancy Pringle | ON | 16 | F | S | ||
| Noah Mitchel | Labourer | ON | 45 | M | M | |
| Betsey Mitchel | ON | 30 | F | M | ||
| Mary Mitchel | USA | 5 | F |
From the 1 June 1870 census, in Ravenna, Muskegon, Michigan, United States[4]:
| Dwelling # | Family # | Name | Age | Gender | Color | Occupation | Real Estate Value | Personal Estate Value | Birthplace | Father Foreign Born | Mother Foreign Born | Cannot Read | Cannot Write |
| 194 | 183 | Mitchell Noah | 55 | M | W | Farmer | 400 | 2550 | Canada | Y | Y | Y | Y |
| Mitchell Betsey | 42 | F | W | Keeps House | Canada | Y | Y | Y | Y | ||||
| Mitchell Mary | 14 | F | W | Canada | Y | Y | Y | Y | |||||
| Mitchell David G.H. | 1 | M | W | Michigan | Y | Y | |||||||
| 195 | 184 | Mitchell, Josiah | 30 | M | W | Labour | Canada | Y | Y | ||||
| Mitchell, Arvilla | 26 | F | W | Keeps House | Ohio | ||||||||
| Mitchell, James | 2 | M | W | Michigan | Y |
From the 1 June 1880 census, in Kauffman Co., Texas[5]:
| Name | Gender | Age | Relationship | Marital Status | Occupation | Birthplace | Father's Birthplace | Mother's Birthplace |
| Mitchell Noah | M | 58 | Head | M | Farming | CAN | NY | VT |
| Mitchell Elizabeth | F | 51 | Wife | M | Keeping house | CAN | NY | CAN |
| Mitchell David | M | 11 | son | S | Farm laborer | MI | CAN | CAN |