Report generated by MagiCensus Deluxe v5.5.5 on 16 Sept. 2024
http://www.themagikey.com/
From Thaler_export.ged
1. DANIEL1 RICHNER was born about 1737, and died between 1756 and 1776[22] in Bethlehem Twp., Northampton Co., Pennsylvania, United States[22].
He married about 1756[22], CATHERINE _____, who was born about 1740, and died about 1840.
Child:
+ | 2 | i. | JOHANNES2 RICHNER, b. about 1762[22] in Pennsylvania[22]; d. about 1835[22] in Northampton Co.[22]; m. about 1784[22] MARIA BARBARA _____, b. about 1760[22]. |
2. JOHANNES2 RICHNER (Daniel1), son of (1) Daniel1 and Catherine (_____) RICHNER, was born between 2 June 1750 and 1 June 1760[22] in Pennsylvania[22], and died between Oct. 1835 and Feb. 1836[22] in Northampton Co.[22]. He married about 1784[22], MARIA BARBARA _____, who was born about 1760[22].
From the 1 June 1830 census, in Moore Twp., Northampton Co.[5]:
Name: John Reichner+ | 3 | i. | JOHN3 RICHNER, b. on 23 July 1785[22] in Pennsylvania[22]; d. about 1830[22]; m. on 24 Jan. 1811[22] in Easton, Northampton Co.[22] (ACR-12) ELIZABETH MERSCH, b. in Northampton Co.[24] on 20 Oct. 1785[24], daughter of (ACR-2) Johannes Adam and Susanna Catharine (_____) MERSCH. |
4 | ii. | CATHERINE RICHNER, b. on 23 Dec. 1787 in Pennsylvania; d. about 1870. | |
5 | iii. | ELIZABETH RICHNER, b. on 7 March 1790[22] in Northampton Co.[22]; d. about 1870. | |
6 | iv. | MARIA BARBARA RICHNER, b. on 26 Dec. 1791[22] in Northampton Co.[22]; d. about 1870. | |
7 | v. | JACOB RICHNER, b. on 20 Nov. 1793[22] in Northampton Co.[22]; d. about 1870. | |
8 | vi. | DANIEL RICHNER, b. on 20 Oct. 1795[22] in Northampton Co.[22]; d. about 1870. | |
9 | vii. | POLLY RICHNER, b. about 1797[22]; d. about 1810. | |
10 | viii. | SALLY RICHNER, b. on 21 Dec. 1799[22] in Northampton Co.[22]; d. about 1870. | |
11 | ix. | CHRISTINA RICHNER, b. on 17 Dec. 1801[22] in Northampton Co.[22]; d. about 1870. | |
12 | x. | NANCY OR SUSANNA RICHNER, b. on 21 April 1806[22] in Northampton Co.[22]; d. about 1880. | |
13 | xi. | JEREMIAH RICHNER, b. in 1808[22] in Northampton Co.[22]; d. about 1880. |
3. JOHN3 RICHNER (Johannes2,
Daniel1), son of (2) Johannes2 and Maria Barbara (_____) RICHNER, was born on 23 July 1785[22] in Pennsylvania[22], and died between 1822 and 1836[22].
He married in Easton[22], on 24 Jan. 1811[22], (ACR-12) ELIZABETH MERSCH, daughter of (ACR-2) Johannes Adam and Susanna Catharine (_____) MERSCH, who was born on 20 Oct. 1785[24] in Northampton Co.[24], and was christened on 18 Dec. 1785[22] in Moorestown, Northampton Co.[22].
Children:
+ | 14 | i. | CHARLES ANDREW4 RICHNER, b. on 10 June 1810[22] in Pennsylvania[6]; d. on 13 March 1894[25] in Jackson Twp., Steuben Co., Indiana, United States[25]; m. (EN-6) MARY MAGDALENE BEIGH, b. in Pennsylvania[6] on 27 Jan. 1815[22], d. on 28 June 1887, daughter of (EN-2) Jacob and Mary (DEASSLER) BEIGH. |
15 | ii. | POLLY RICHNER, b. about 1812; d. about 1850. | |
16 | iii. | ELIZABETH RICHNER, b. on 3 May 1814; d. about 1850. | |
17 | iv. | MARIA RICHNER, b. on 7 April 1816[22]; d. about 1850. | |
18 | v. | MATILDA RICHNER, b. on 28 June 1819[22]; d. about 1850. | |
19 | vi. | DANIEL RICHNER, b. on 3 March 1822; d. about 1900. |
14. CHARLES ANDREW4 RICHNER (John3, Johannes2, Daniel1), son of (3) John3 and (ACR-12) Elizabeth (MERSCH) RICHNER, was born on 10 June 1810[22] in Pennsylvania[6], died on 13 March 1894[25] in Jackson Twp.[25] and was buried in Jackson Twp.[22]. He married (EN-6) MARY MAGDALENE BEIGH, daughter of (EN-2) Jacob and Mary (DEASSLER) BEIGH, who was born on 27 Jan. 1815[22] in Pennsylvania[6], died on 28 June 1887, and was buried in Jackson Twp.
From the 1 June 1850 census, in Pleasant Twp., Seneca Co., Ohio, United States[6]:
Dwelling # | Family # | Name | Age | Gender | Occupation | Real Estate Value | Birthplace | Attended School Within the Year |
130 | 130 | Andrew Richner | 38 | M | Farmer | Pennsylvania | ||
Mary Richner | 35 | F | Pennsylvania | |||||
Caroline Richner | 11 | F | Ohio | Y | ||||
Matilda Richner | 10 | F | Ohio | Y | ||||
Daniel Richner | 9 | M | None | Ohio | Y | |||
Lydia Richner | 7 | F | Ohio | Y | ||||
Mary E. Richner | 3 | F | Ohio | |||||
John B. Richner | 4/12 | M | Ohio | |||||
William Mitchael | 43 | M | Farmer | 1300 | Virginia |
20 | i. | CAROLINE5 RICHNER, b. on 17 June 1839[15] in Ohio[6]; d. on 17 May 1883[22] in Jackson Twp.[22]; m. WILLIAM PARKER, b. in 1833. | |
21 | ii. | MATILDA RICHNER, b. on 9 Sept. 1840[1] in Scipio Twp., Seneca Co.[1]; d. on 31 Aug. 1915[21] in Steuben Co.[21]; m. AMASA SAMS, b. in Ohio in Jan. 1835. | |
+ | 22 | iii. | DANIEL CHARLES RICHNER, b. on 30 Nov. 1841[18] in Ohio[6, 8, 9, 13, 19]; d. on 2 June 1933 in Kasson Twp., Leelanau Co., Michigan, United States; m. on 27 Sept. 1863[28] in Steuben Co.[28] (GQ-2) ALMA THERESA BOWDLE, b. in Seneca Co.[3] on 5 March 1843[18], d. in Sheridan, Montcalm Co., Michigan[3] on 23 May 1910[3], daughter of (GQ-1) John Q. and (SL-26) Maria (GOETSCHIUS) BOWDLE. |
23 | iv. | LYDIA A. RICHNER, b. in 1843[7] in Ohio[6]; d. about 1865; m. DANIEL S. PARKER. | |
24 | v. | MARY ELLEN RICHNER, b. on 26 July 1847[7, 14] in Ohio[6]; d. on 8 Jan. 1930[29] in Muskegon, Muskegon Co., Michigan[29]; m. CHRISTIAN C. LAUBACH, b. in Ohio in Feb. 1842. | |
+ | 25 | vi. | JOHN B. RICHNER, b. in Jan. 1850[15] in Seneca Co.[15]; d. in 1924[21] in Steuben Co.[21]; m. on 9 Jan. 1870[23] in Branch Co., Michigan[23] VIOLA A. DAVIS, b. in Indiana[14] in Dec. 1851[14]. |
26 | vii. | SARA RICHNER, b. in May 1852 in Pleasant Twp.; d. about 1940[11]; m. LIVING. | |
27 | viii. | JULIA A. RICHNER, b. in Dec. 1852[14] in Pleasant Twp.[14]; d. about 1940 in Steuben Co. | |
28 | ix. | REUBEN SCOTT RICHNER, b. on 8 Oct. 1857 in Jackson Twp.; d. on 19 Oct. 1915[21] in Steuben Co.[21]. |
22. DANIEL CHARLES5 RICHNER (Charles Andrew4, John3, Johannes2, Daniel1), son of (14) Charles Andrew4 and (EN-6) Mary Magdalene (BEIGH) RICHNER, was born on 30 Nov. 1841[18] in Ohio[6, 8, 9, 13, 19], died on 2 June 1933 in Kasson Twp. and was buried on 5 June 1933 in Sheridan. He married in Steuben Co.[28], on 27 Sept. 1863[28], (GQ-2) ALMA THERESA BOWDLE, daughter of (GQ-1) John Q. and (SL-26) Maria (GOETSCHIUS) BOWDLE, who was born on 5 March 1843[18] in Seneca Co.[3], died on 23 May 1910[3] in Sheridan[3], and was buried on 26 May 1910[3] in Sheridan Cemetery, Sheridan[26].
From the 1 June 1850 census, in Pleasant Twp.[6]:
Dwelling # | Family # | Name | Age | Gender | Occupation | Real Estate Value | Birthplace | Attended School Within the Year |
130 | 130 | Andrew Richner | 38 | M | Farmer | Pennsylvania | ||
Mary Richner | 35 | F | Pennsylvania | |||||
Caroline Richner | 11 | F | Ohio | Y | ||||
Matilda Richner | 10 | F | Ohio | Y | ||||
Daniel Richner | 9 | M | None | Ohio | Y | |||
Lydia Richner | 7 | F | Ohio | Y | ||||
Mary E. Richner | 3 | F | Ohio | |||||
John B. Richner | 4/12 | M | Ohio | |||||
William Mitchael | 43 | M | Farmer | 1300 | Virginia |
From the 1 June 1870 census, in Ozark Twp., Anderson Co., Kansas, United States[8]:
Dwelling # | Family # | Name | Age | Gender | Color | Occupation | Real Estate Value | Personal Estate Value | Birthplace | Male Citizen Over 21 |
5 | 5 | Richner, Dan | 28 | M | W | Farmer | 400 | 600 | OH | Y |
Richner, Alma | 27 | F | W | Keeping house | OH | |||||
Richner, Mertie | 6 | F | W | IN | ||||||
Richner, Charles | 4 | M | W | IN |
From the 1 June 1880 census, in Haring, Wexford Co., Michigan[9]:
Dwelling # | Family # | Name | Color | Gender | Age | Relationship | Marital Status | Occupation | Attended School Within the Year | Birthplace | Father's Birthplace | Mother's Birthplace |
141 | 144 | Richner, Daniel C. | W | M | 38 | M | Keeping Boarding house | OH | PA | PA | ||
Richner, Alma | W | F | 37 | Wife | M | Keeping house | OH | OH | OH | |||
Richner, Myrta | W | F | 15 | daughter | S | Working at home | Y | IN | OH | OH | ||
Richner, Archie | W | M | 13 | son | S | Works at home | Y | IN | OH | OH | ||
Richner, Nina | W | F | 2 | daughter | S | MI | OH | OH |
From the 1 June 1900 census, in Evergreen Twp., Montcalm Co.[18]:
Dwelling # | Family # | Name | Relationship | Color | Gender | Birth month and year | Age | Marital Status | Years of Marriage | Number of Children | Children Living | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Months Unemployed | Can Read | Can Write | Can Speak English | Home Owned or Rented | Home Owned Free or Mortgaged | Farm or House | # of Farm Schedule |
78 | 81 | Richner, Daniel | Head | W | M | NOV 1841 | 58 | M | 36 | OH | PA | PA | Farmer | 0 | yes | yes | yes | O | M | F | 8 | ||
Richner, Alma | Wife | W | F | MAR 1843 | 57 | M | 36 | 5 | 4 | OH | OH | OH | yes | yes | yes | ||||||||
Richner, Chas. A. | son | W | M | JUL 1866 | 33 | W | IN | OH | OH | R. Station Agt. | 0 | yes | yes | yes | |||||||||
Richner, Earnest | son | W | M | JUL 1880 | 19 | S | MI | OH | OH | Farm Laborer | 0 | yes | yes | yes | |||||||||
Richner, Ruth | granddaughter | W | F | APR 1894 | 6 | S | MI | IN | MI | ||||||||||||||
Richner, Merton | grandson | W | M | MAY 1895 | 5 | S | MI | IN | MI | ||||||||||||||
Richner, Ivan | grandson | W | M | FEB 1897 | 3 | S | MI | IN | MI |
From the 1 Jan. 1920 census, in Ravenna Twp., Muskegon Co.[19]:
Dwelling # | Family # | Name | Relationship | Home Owned or Rented | Gender | Color | Age | Marital Status | Can Read | Can Write | Birthplace | Father's Birthplace | Father's Mother Tongue | Mother's Birthplace | Can Speak English | Occupation|Occupation | Occupation|Industry | Employer, Employee, or Own Account | # of Farm Schedule |
233 | 233 | Balcom, Charles | Head | R | M | W | 37 | M | Yes | Yes | MI | Canada | L.C. | IN | Yes | Farmer | Gen. Farming | E | 151 |
Balcom, Myrtle | Wife | F | W | 32 | M | Yes | Yes | MI | Canada | L.C | IN | Yes | None | ||||||
Balcom, Ellis | Son | M | W | 2 11/12 | S | MI | MI | MI | None | ||||||||||
Richner, Daniel C. | Grandfather-in-law | M | W | 78 | W | Yes | Yes | OH | PA | PA | Yes | None |
+ | 29 | i. | MYRTA FRANCIS6 RICHNER, b. on 5 July 1865[10] in Indiana[8, 9, 12]; d. on 14 March 1914[4] in Ravenna, Muskegon Co.[4]; m. on 1 Jan. 1887 in Ravenna (ADG-37) NATHAN HENRY MITCHELL, b. in Ontario, Canada[10] in Jan. 1863[10], d. in Muskegon on 17 Aug. 1921, son of (ADG-11) Charles W. and (AOF-2) Sara Ann (SWEET) MITCHELL. |
+ | 30 | ii. | CHARLES ARCHIE RICHNER, b. on 25 July 1866[18] in Orland, Steuben Co.; d. on 26 March 1941; m. (1) in 1892 MINNIE ALMINA HASTINGS, b. in Michigan[2] on 18 Sept. 1869[2], d. in Sheridan[2] on 25 Sept. 1898[2]; m. (2) on 10 July 1901 LULU MAE FUNK. |
31 | iii. | CLYDE RICHNER, b. about 1870; d. about 1860.
Not in 1880 or 1884 census | |
+ | 32 | iv. | NINA MAE RICHNER, b. on 13 May 1878[20] in Ovid, Branch Co.[20]; d. on 2 March 1941 in Milwaukee, Milwaukee Co., Wisconsin, United States; m. on 28 April 1896 (ATJ-1) NELSON JOHNATHON WHEELER. |
+ | 33 | v. | ERNEST DEWITT RICHNER, b. on 5 July 1880[18] in Haring; d. on 14 Nov. 1950 in Battle Creek, Calhoun Co., Michigan; m. in 1902 FLORA M. GREENHOE. |
From the 1 June 1850 census, in Pleasant Twp.[6]:
Dwelling # | Family # | Name | Age | Gender | Occupation | Real Estate Value | Birthplace | Attended School Within the Year |
130 | 130 | Andrew Richner | 38 | M | Farmer | Pennsylvania | ||
Mary Richner | 35 | F | Pennsylvania | |||||
Caroline Richner | 11 | F | Ohio | Y | ||||
Matilda Richner | 10 | F | Ohio | Y | ||||
Daniel Richner | 9 | M | None | Ohio | Y | |||
Lydia Richner | 7 | F | Ohio | Y | ||||
Mary E. Richner | 3 | F | Ohio | |||||
John B. Richner | 4/12 | M | Ohio | |||||
William Mitchael | 43 | M | Farmer | 1300 | Virginia |
34 | i. | ARTHUR6 RICHNER, b. about 1890; d. about 1900. | |
35 | ii. | ALICE RICHNER, b. about 1890; d. about 1900. | |
36 | iii. | ETHEL RICHNER, b. about 1890; d. about 1900. |
29. MYRTA FRANCIS6 RICHNER (Daniel Charles5, Charles Andrew4, John3, Johannes2, Daniel1), daughter of (22) Daniel Charles5 and (GQ-2) Alma Theresa (BOWDLE) RICHNER, was born on 5 July 1865[10] in Indiana[8, 9, 12], died on 14 March 1914[4] in Ravenna[4] and was buried on 18 March 1914[4] in Ravenna[4]. She married in Ravenna, on 1 Jan. 1887, (ADG-37) NATHAN HENRY MITCHELL, son of (ADG-11) Charles W. and (AOF-2) Sara Ann (SWEET) MITCHELL, who was born in Jan. 1863[10] in Ontario[10], died on 17 Aug. 1921 in Muskegon, and was buried in Ravenna.
From the 1 June 1870 census, in Ozark Twp.[8]:
Dwelling # | Family # | Name | Age | Gender | Color | Occupation | Real Estate Value | Personal Estate Value | Birthplace | Male Citizen Over 21 |
5 | 5 | Richner, Dan | 28 | M | W | Farmer | 400 | 600 | OH | Y |
Richner, Alma | 27 | F | W | Keeping house | OH | |||||
Richner, Mertie | 6 | F | W | IN | ||||||
Richner, Charles | 4 | M | W | IN |
From the 1 June 1880 census, in Haring[9]:
Dwelling # | Family # | Name | Color | Gender | Age | Relationship | Marital Status | Occupation | Attended School Within the Year | Birthplace | Father's Birthplace | Mother's Birthplace |
141 | 144 | Richner, Daniel C. | W | M | 38 | M | Keeping Boarding house | OH | PA | PA | ||
Richner, Alma | W | F | 37 | Wife | M | Keeping house | OH | OH | OH | |||
Richner, Myrta | W | F | 15 | daughter | S | Working at home | Y | IN | OH | OH | ||
Richner, Archie | W | M | 13 | son | S | Works at home | Y | IN | OH | OH | ||
Richner, Nina | W | F | 2 | daughter | S | MI | OH | OH |
From the 1 June 1900 census, in Ravenna Twp.[10]:
Name | Relationship | Gender | Birth month and year | Age | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
Mitchel Nathan | Head | M | JAN 1863 | 37 | M | ON | ON | ON | Farmer |
Mitchel Mertie | Wife | F | JUL 1865 | 35 | M | IN | OH | OH | |
Mitchel Myrtle | daughter | F | JUL 1888 | 12 | S | MI | CAN | ||
Mitchel Maude | daughter | F | OCT 1890 | 10 | S | MI | CAN | OH | |
Mitchel Charles | son | M | FEB 1891 | 9 | S | MI | CAN | OH |
From the 15 April 1910 census, in Ravenna[12]:
Name | Relationship | Gender | Age | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Immigration Year | Occupation |
Mitchel Nathan | Head | M | 45 | M | ON | ON | ON | 1887 | Farmer |
Mitchel Myrtie | Wife | F | 45 | M | IN | OH | OH | None | |
Mitchel Myrtle | daughter | F | 22 | S | MI | ON | IN | None | |
Mitchel Maud | daughter | F | 20 | M | MI | ON | IN | None | |
Mitchel Lynn | son | M | 4 | S | MI | ON | IN | None | |
Elener Barrett | grandmother | F | 89 | W | ON | ON | MA | None | |
Michel Clifford | son | M | 2 | S | MI | ON | IN | None |
From the 1 June 1870 census, in Ozark Twp.[8]:
Dwelling # | Family # | Name | Age | Gender | Color | Occupation | Real Estate Value | Personal Estate Value | Birthplace | Male Citizen Over 21 |
5 | 5 | Richner, Dan | 28 | M | W | Farmer | 400 | 600 | OH | Y |
Richner, Alma | 27 | F | W | Keeping house | OH | |||||
Richner, Mertie | 6 | F | W | IN | ||||||
Richner, Charles | 4 | M | W | IN |
From the 1 June 1880 census, in Haring[9]:
Dwelling # | Family # | Name | Color | Gender | Age | Relationship | Marital Status | Occupation | Attended School Within the Year | Birthplace | Father's Birthplace | Mother's Birthplace |
141 | 144 | Richner, Daniel C. | W | M | 38 | M | Keeping Boarding house | OH | PA | PA | ||
Richner, Alma | W | F | 37 | Wife | M | Keeping house | OH | OH | OH | |||
Richner, Myrta | W | F | 15 | daughter | S | Working at home | Y | IN | OH | OH | ||
Richner, Archie | W | M | 13 | son | S | Works at home | Y | IN | OH | OH | ||
Richner, Nina | W | F | 2 | daughter | S | MI | OH | OH |
From the 1 June 1900 census, in Evergreen Twp.[18]:
Dwelling # | Family # | Name | Relationship | Color | Gender | Birth month and year | Age | Marital Status | Years of Marriage | Number of Children | Children Living | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Months Unemployed | Can Read | Can Write | Can Speak English | Home Owned or Rented | Home Owned Free or Mortgaged | Farm or House | # of Farm Schedule |
78 | 81 | Richner, Daniel | Head | W | M | NOV 1841 | 58 | M | 36 | OH | PA | PA | Farmer | 0 | yes | yes | yes | O | M | F | 8 | ||
Richner, Alma | Wife | W | F | MAR 1843 | 57 | M | 36 | 5 | 4 | OH | OH | OH | yes | yes | yes | ||||||||
Richner, Chas. A. | son | W | M | JUL 1866 | 33 | W | IN | OH | OH | R. Station Agt. | 0 | yes | yes | yes | |||||||||
Richner, Earnest | son | W | M | JUL 1880 | 19 | S | MI | OH | OH | Farm Laborer | 0 | yes | yes | yes | |||||||||
Richner, Ruth | granddaughter | W | F | APR 1894 | 6 | S | MI | IN | MI | ||||||||||||||
Richner, Merton | grandson | W | M | MAY 1895 | 5 | S | MI | IN | MI | ||||||||||||||
Richner, Ivan | grandson | W | M | FEB 1897 | 3 | S | MI | IN | MI |
37 | i. | RUTHELLA MAY7 RICHNER, b. on 19 April 1894[18] in Rodney, Mecosta Co., Michigan; d. about 1960; m. on 19 July 1916 ROBERT SWANSON.
My Family Tree compiled by this person, Ruth Swanson in 1956 | |
38 | ii. | CLYDE MERTON RICHNER, b. on 4 May 1895[18] in Rodney; d. about 1950. | |
39 | iii. | CHARLES IVAN RICHNER, b. on 8 Feb. 1897[18] in Rodney; d. about 1950. |
40 | i. | CEDRIC ARCHIE7 RICHNER, b. on 10 Jan. 1905 in Sheridan; d. about 1950. | |
41 | ii. | WYNN ALDEN RICHNER, b. on 1 Aug. 1906 in Stanton, Montcalm Co.; d. about 1950. | |
42 | iii. | LUCILE BARBARA RICHNER, b. on 7 March 1908 in Carsonville, Sanilac Co., Michigan; d. about 1950. | |
43 | iv. | LIVING. |
From the 1 June 1880 census, in Haring[9]:
Dwelling # | Family # | Name | Color | Gender | Age | Relationship | Marital Status | Occupation | Attended School Within the Year | Birthplace | Father's Birthplace | Mother's Birthplace |
141 | 144 | Richner, Daniel C. | W | M | 38 | M | Keeping Boarding house | OH | PA | PA | ||
Richner, Alma | W | F | 37 | Wife | M | Keeping house | OH | OH | OH | |||
Richner, Myrta | W | F | 15 | daughter | S | Working at home | Y | IN | OH | OH | ||
Richner, Archie | W | M | 13 | son | S | Works at home | Y | IN | OH | OH | ||
Richner, Nina | W | F | 2 | daughter | S | MI | OH | OH |
From the 1 June 1900 census, in Evergreen Twp.[18]:
Dwelling # | Family # | Name | Relationship | Color | Gender | Birth month and year | Age | Marital Status | Years of Marriage | Number of Children | Children Living | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Months Unemployed | Can Read | Can Write | Can Speak English | Home Owned or Rented | Home Owned Free or Mortgaged | Farm or House | # of Farm Schedule |
78 | 81 | Richner, Daniel | Head | W | M | NOV 1841 | 58 | M | 36 | OH | PA | PA | Farmer | 0 | yes | yes | yes | O | M | F | 8 | ||
Richner, Alma | Wife | W | F | MAR 1843 | 57 | M | 36 | 5 | 4 | OH | OH | OH | yes | yes | yes | ||||||||
Richner, Chas. A. | son | W | M | JUL 1866 | 33 | W | IN | OH | OH | R. Station Agt. | 0 | yes | yes | yes | |||||||||
Richner, Earnest | son | W | M | JUL 1880 | 19 | S | MI | OH | OH | Farm Laborer | 0 | yes | yes | yes | |||||||||
Richner, Ruth | granddaughter | W | F | APR 1894 | 6 | S | MI | IN | MI | ||||||||||||||
Richner, Merton | grandson | W | M | MAY 1895 | 5 | S | MI | IN | MI | ||||||||||||||
Richner, Ivan | grandson | W | M | FEB 1897 | 3 | S | MI | IN | MI |
44 | i. | ROLAND G.7 RICHNER, b. in Oct. 1902 in Sheridan; d. about 1950. |