Report generated by MagiCensus Deluxe v5.5.5 on 16 Sept. 2024
http://www.themagikey.com/
From Thaler_export.ged
1. ROBERT1 SMITH was born 3 March 1827[37] in London, Middlesex, England, United Kingdom[7], died on 20 April 1893[37] and was buried in Pine Hill Cemetery, Kentwood, Kent Co., Michigan, United States[37]. He married in Pickering, Durham, Ontario, Canada[33, 45], on 12 Jan. 1849[33, 45], (UD-2) MARIA HALEY, daughter of (UD-1) Patrick and Mary Ann (_____) HALEY, who was born on 4 March 1830 in Belfast, Ireland[7], died on 31 Oct. 1891[28] in Paris Twp., Kent Co.[28], and was buried in Pine Hill Cemetery[38].
From the 14 Jan. 1861 census, in South Norwich, Oxford Co., Ontario[8]:
Name | Occupation | Birthplace | Religion | Age at Next Birthday | Gender | Marital Status |
Robert Smith | Farmer | England | Presbyterian | 34 | M | M |
Maria Smith | Ireland | Presbyterian | 30 | F | M | |
John T. Smith | ON | Presbyterian | 11 | M | S | |
James W. Smith | ON | Presbyterian | 10 | M | S | |
Robert G. Smith | ON | Presbyterian | 7 | M | S | |
Mary Ann Smith | ON | Presbyterian | 5 | F | S | |
Alice Jane Smith | ON | Presbyterian | 3 | F | S |
From the 1 June 1870 census, in Paris Twp.[9]:
Dwelling # | Family # | Name | Age | Gender | Color | Occupation | Real Estate Value | Personal Estate Value | Birthplace | Father Foreign Born | Mother Foreign Born | Attended School Within the Year | Male Citizen Over 21 |
153 | 154 | Smith, Robert | 44 | M | W | Farmer | 6000 | 900 | England | y | y | y | |
Smith, Maria | 40 | F | W | Keeping House | Ireland | y | y | ||||||
Smith, John | 20 | M | W | At Home | Canada | y | y | ||||||
Smith, James | 18 | M | W | Canada | y | y | |||||||
Smith, Robert | 16 | M | W | Canada | y | y | y | ||||||
Smith, Mary | 14 | F | W | Canada | y | y | y | ||||||
Smith, Alice | 12 | F | W | Canada | y | y | y | ||||||
Smith, Maria | 9 | F | W | Canada | y | y | y | ||||||
Smith, Cornice | 6 | M | W | Canada | y | y | y |
+ | 2 | i. | JOHN THOMAS2 SMITH, b. on 9 Feb. 1850[12] in Toronto, York Co., Ontario[26]; d. on 1 March 1916[7] in Caledonia, Kent Co.[7]; m. (1) on 16 March 1871[31] in Paris Twp.[31] (NO-33) ELIZABETH LEORA DAVIS, b. in Michigan[28] on 17 March 1850[28], d. in Leighton Twp., Allegan Co., Michigan[28] on 18 July 1891[28], daughter of (NO-28) Isaac Dixon and (AIX-80) Sophia Amelia (REED) DAVIS; m. (2) on 19 Dec. 1892[30] in Allegan, Allegan Co.[30] HATTIE HEINTZ, b. in Gaines Twp., Kent Co.[13, 29] in 1872[13, 29]. |
3 | ii. | JAMES WILLIAM SMITH, b. on 27 Sept. 1851 in Toronto; d. on 18 June 1923[36] in Wayland, Allegan Co.[36]. | |
4 | iii. | ROBERT GEORGE SMITH, b. on 23 May 1854 in Toronto; d. in 1933[39] in Michigan[39]; bur. in Pine Hill Cemetery[39]. | |
5 | iv. | MARY ANN SMITH, b. on 7 May 1856 in Toronto; d. on 8 Oct. 1892 in Gaines Twp. | |
6 | v. | ALICE JANE SMITH, b. on 4 Aug. 1858[2] in Toronto; d. on 7 July 1899[2, 40] in Gaines Twp.[2, 40]; bur. on 9 July 1899[2, 40] in Blain Cemetery, Cutlerville, Kent Co.[2, 40]. | |
7 | vi. | MARIAH MAHALIA SMITH, b. on 3 March 1861 in Toronto; d. about 1930. | |
8 | vii. | CONNOR HAILEY SMITH, b. on 23 Aug. 1863[42] in Woodstock, Ontario; d. on 12 Aug. 1929[35] in Kalamazoo, Kalamazoo Co., Michigan[35]. |
2. JOHN THOMAS2 SMITH (Robert1), son of (1) Robert1 and (UD-2) Maria (HALEY) SMITH, was born on 9 Feb. 1850[12] in Toronto[26], died on 1 March 1916[7] in Caledonia[7] and was buried on 4 March 1916[7, 41] in Hooker Cemetery, Leighton Twp.[7, 41]. He married (1st) in Paris Twp.[31], on 16 March 1871[31], (NO-33) ELIZABETH LEORA DAVIS, daughter of (NO-28) Isaac Dixon and (AIX-80) Sophia Amelia (REED) DAVIS, who was born on 17 March 1850[28] in Michigan[28], died on 18 July 1891[28] in Leighton Twp.[28], and was buried in Leighton Twp. He married (2nd) in Allegan[30], on 19 Dec. 1892[30], HATTIE HEINTZ, who was born in 1872[13, 29] in Gaines Twp.[13, 29].
From the 14 Jan. 1861 census, in South Norwich[8]:
Name | Occupation | Birthplace | Religion | Age at Next Birthday | Gender | Marital Status |
Robert Smith | Farmer | England | Presbyterian | 34 | M | M |
Maria Smith | Ireland | Presbyterian | 30 | F | M | |
John T. Smith | ON | Presbyterian | 11 | M | S | |
James W. Smith | ON | Presbyterian | 10 | M | S | |
Robert G. Smith | ON | Presbyterian | 7 | M | S | |
Mary Ann Smith | ON | Presbyterian | 5 | F | S | |
Alice Jane Smith | ON | Presbyterian | 3 | F | S |
From the 1 June 1870 census, in Paris Twp.[9]:
Dwelling # | Family # | Name | Age | Gender | Color | Occupation | Real Estate Value | Personal Estate Value | Birthplace | Father Foreign Born | Mother Foreign Born | Attended School Within the Year | Male Citizen Over 21 |
153 | 154 | Smith, Robert | 44 | M | W | Farmer | 6000 | 900 | England | y | y | y | |
Smith, Maria | 40 | F | W | Keeping House | Ireland | y | y | ||||||
Smith, John | 20 | M | W | At Home | Canada | y | y | ||||||
Smith, James | 18 | M | W | Canada | y | y | |||||||
Smith, Robert | 16 | M | W | Canada | y | y | y | ||||||
Smith, Mary | 14 | F | W | Canada | y | y | y | ||||||
Smith, Alice | 12 | F | W | Canada | y | y | y | ||||||
Smith, Maria | 9 | F | W | Canada | y | y | y | ||||||
Smith, Cornice | 6 | M | W | Canada | y | y | y |
From the 1 June 1880 census, in Leighton Twp.[11]:
Dwelling # | Family # | Name | Color | Gender | Age | Birth Month | Date | Relationship | Marital Status | Occupation | Birthplace | Father's Birthplace | Mother's Birthplace |
217 | 220 | John Thomas Smith | W | M | 30 | M | Farming | CAN | England | Ireland | |||
Elizabeth Leora Smith | W | F | 30 | Wife | M | Keeps house | MI | NY | NY | ||||
Roscoe G. Smith | W | M | 5 | son | S | MI | CAN | MI | |||||
Robert Dixon Smith | W | M | 1/12 | May | MAY 1880 | son | S | MI | CAN | MI |
From the 1 June 1900 census, in Leighton Twp.[12]:
Dwelling # | Family # | Name | Relationship | Color | Gender | Birth month and year | Age | Marital Status | Years of Marriage | Number of Children | Children Living | Birthplace | Father's Birthplace | Mother's Birthplace | Immigration Year | Years in US | Naturalization | Occupation | Months Unemployed | Can Read | Can Write | Can Speak English | Home Owned or Rented | Home Owned Free or Mortgaged | Farm or House | # of Farm Schedule |
159 | 159 | Smith, John T. | Head | W | M | FEB 1850 | 50 | M | 7 | Canada | England | Ireland | 1863 | 37 | Na | Farmer | 0 | yes | yes | yes | O | F | F | 145 | ||
Smith, Harrette | Wife | W | F | MAR 1873 | 27 | M | 7 | 2 | 2 | MI | Germany | Canada | yes | yes | yes | |||||||||||
Smith, James R. | son | W | M | FEB 1895 | 5 | S | MI | Canada | MI | |||||||||||||||||
Smith, Ivy | son | W | M | NOV 1896 | 3 | S | MI | Canada | MI | |||||||||||||||||
Smith, Roscoe G. | son | W | M | APR 1875 | 25 | M | 0 | MI | Canada | MI | Farmer | 0 | yes | yes | yes | R | F | F | 145 | |||||||
Smith, Ada V. | D. in law | W | F | DEC 1876 | 23 | M | 0 | 0 | 0 | MI | OH | OH | yes | yes | yes | |||||||||||
Smith, Robert D. | son | W | M | MAY 1880 | 20 | S | MI | Canada | MI | Farmer | 0 | yes | yes | yes | R | F | F | 145 |
From the 15 April 1910 census, in Caledonia[16]:
Dwelling # | Family # | Name | Relationship | Gender | Color | Age | Marital Status | Years of Marriage | Number of Children | Children Living | Birthplace | Father's Birthplace | Mother's Birthplace | Immigration Year | Naturalization | Language | Occupation | Place of Work | Employer, Employee, or Own Account | Unemployed | Weeks Unemployed | Can Read | Can Write | Attended School Within the Year | Home Owned or Rented | Home Owned Free or Mortgaged | Farm or House |
11 | 11 | Smith, John T. | Head | M | W | 60 | M2 | 18 | CAN | England | Ireland | 1864 | Na | English | Cashier | Bank | W | No | 0 | yes | yes | O | F | H | |||
Smith, Hattie | Wife | F | W | 38 | M1 | 18 | 2 | 2 | MI | Germany | Canada | English | none | yes | yes | ||||||||||||
Smith, James R. | son | M | W | 15 | S | MI | CAN | MI | English | Student | Pub. school | yes | yes | yes | |||||||||||||
Smith, Ivy | son | M | W | 13 | S | MI | CAN | MI | English | Student | Pub. school | yes | yes | yes |
9 | i. | ROSCOE G.3 SMITH, b. in April 1875[12] in Michigan[11, 15]; d. in 1918; m. on 14 March 1900[29] in Corning, Allegan Co.[29] (ANY-30) ADA VIOLET STEEBY, b. in Leighton Twp.[19] on 19 Dec. 1876[12], d. on 14 May 1950, daughter of (ANY-20) Rudolph John and (CF-10) Mary Ann (AUBIL) STEEBY. | |
+ | 10 | ii. | ROBERT DIXON SMITH, b. on 15 May 1880[4, 32] in Leighton Twp.[4, 32]; d. on 22 Oct. 1952[34, 44] in Leighton Twp.[43]; m. on 20 March 1907[29] in Leighton Twp.[29] (EK-18) MARY AGNESS BECK, b. in Irving Twp., Barry Co., Michigan[6, 25, 32] on 24 March 1884[6, 25, 32], d. in Leighton Twp. on 12 Jan. 1963, daughter of (EK-6) Israel and (XJ-19) Marion A. (JOHNSTON) BECK. |
11 | i. | JAMES R.3 SMITH, b. in Feb. 1895[12] in Michigan[16]; d. about 1960. | |
12 | ii. | IVY SMITH, b. in Nov. 1896[12] in Michigan[16]; d. about 1960. |
10. ROBERT DIXON3 SMITH (John Thomas2, Robert1), son of (2) John Thomas2 and (NO-33) Elizabeth Leora (DAVIS) SMITH, was born on 15 May 1880[4, 32] in Leighton Twp.[4, 32], died on 22 Oct. 1952[34, 44] in Leighton Twp.[43] and was buried in Leighton Twp. He married in Leighton Twp.[29], on 20 March 1907[29], (EK-18) MARY AGNESS BECK, daughter of (EK-6) Israel and (XJ-19) Marion A. (JOHNSTON) BECK, who was born on 24 March 1884[6, 25, 32] in Irving Twp.[6, 25, 32], and died on 12 Jan. 1963 in Leighton Twp.
From the 1 June 1880 census, in Leighton Twp.[11]:
Dwelling # | Family # | Name | Color | Gender | Age | Birth Month | Date | Relationship | Marital Status | Occupation | Birthplace | Father's Birthplace | Mother's Birthplace |
217 | 220 | John Thomas Smith | W | M | 30 | M | Farming | CAN | England | Ireland | |||
Elizabeth Leora Smith | W | F | 30 | Wife | M | Keeps house | MI | NY | NY | ||||
Roscoe G. Smith | W | M | 5 | son | S | MI | CAN | MI | |||||
Robert Dixon Smith | W | M | 1/12 | May | MAY 1880 | son | S | MI | CAN | MI |
From the 1 June 1900 census, in Leighton Twp.[12]:
Dwelling # | Family # | Name | Relationship | Color | Gender | Birth month and year | Age | Marital Status | Years of Marriage | Number of Children | Children Living | Birthplace | Father's Birthplace | Mother's Birthplace | Immigration Year | Years in US | Naturalization | Occupation | Months Unemployed | Can Read | Can Write | Can Speak English | Home Owned or Rented | Home Owned Free or Mortgaged | Farm or House | # of Farm Schedule |
159 | 159 | Smith, John T. | Head | W | M | FEB 1850 | 50 | M | 7 | Canada | England | Ireland | 1863 | 37 | Na | Farmer | 0 | yes | yes | yes | O | F | F | 145 | ||
Smith, Harrette | Wife | W | F | MAR 1873 | 27 | M | 7 | 2 | 2 | MI | Germany | Canada | yes | yes | yes | |||||||||||
Smith, James R. | son | W | M | FEB 1895 | 5 | S | MI | Canada | MI | |||||||||||||||||
Smith, Ivy | son | W | M | NOV 1896 | 3 | S | MI | Canada | MI | |||||||||||||||||
Smith, Roscoe G. | son | W | M | APR 1875 | 25 | M | 0 | MI | Canada | MI | Farmer | 0 | yes | yes | yes | R | F | F | 145 | |||||||
Smith, Ada V. | D. in law | W | F | DEC 1876 | 23 | M | 0 | 0 | 0 | MI | OH | OH | yes | yes | yes | |||||||||||
Smith, Robert D. | son | W | M | MAY 1880 | 20 | S | MI | Canada | MI | Farmer | 0 | yes | yes | yes | R | F | F | 145 |
From the 15 April 1910 census, in Leighton Twp.[14]:
Dwelling # | Family # | Name | Relationship | Gender | Color | Age | Marital Status | Years of Marriage | Number of Children | Children Living | Birthplace | Father's Birthplace | Mother's Birthplace | Language | Occupation | Place of Work | Employer, Employee, or Own Account | Unemployed | Weeks Unemployed | Can Read | Can Write | Home Owned or Rented | Farm or House | # of Farm Schedule |
79 | 82 | Smith, Robert D. | Head | M | W | 29 | M1 | 3 | MI | ON | MI | English | Farmer | General farm | Emp | yes | yes | R | F | 69 | ||||
Smith, Mary E. | Wife | F | W | 26 | M1 | 3 | 1 | 1 | MI | OH | Scotland | English | none | yes | yes | |||||||||
Smith, John T. | son | M | W | 5/12 | S | MI | MI | MI | none | |||||||||||||||
Heath, William | Hired man | M | W | 51 | S | MI | MI | MI | English | Laborer | Farm | W | no | 0 | yes | yes |
From the 1 Jan. 1920 census, in Leighton Twp.[17]:
Dwelling # | Family # | Name | Relationship | Home Owned or Rented | Home Owned Free or Mortgaged | Gender | Color | Age | Marital Status | Immigration Year | Naturalization | Naturalization Year | Attended School Within the Year | Can Read | Can Write | Birthplace | Mother Tongue | Father's Birthplace | Father's Mother Tongue | Mother's Birthplace | Mother's Mother Tongue | Can Speak English | Occupation|Occupation | Occupation|Industry | Employer, Employee, or Own Account | # of Farm Schedule |
91 | 92 | Smith, Robert | Head | O | M | M | W | 39 | M | yes | yes | MI | PA | Scotland | Scotch | yes | Farmer | General farm | Em | 86 | ||||||
Smith, Marry | Wife | F | W | 35 | M | yes | yes | MI | PA | Scotland | Scotch | yes | none | |||||||||||||
Smith, John | son | M | W | 10 | S | MI | MI | MI | none | |||||||||||||||||
Smith, Robert Jr. | son | M | W | 8 | S | yes | yes | yes | MI | MI | MI | yes | none | |||||||||||||
Smith, Leora | daughter | F | W | 7 | S | yes | yes | yes | MI | MI | MI | yes | none | |||||||||||||
Smith, Lilah | daughter | F | W | 5 | S | yes | yes | yes | MI | MI | MI | none | ||||||||||||||
Smith, Edward | son | M | W | 3 11/12 | S | MI | MI | MI | none | |||||||||||||||||
Smith, Marion | Boarder | W | 18 | S | yes | yes | MI | MI | OH | yes | Teacher | Public School | W | |||||||||||||
Beck, Marry | Boarder | F | W | 70 | Wd | 1860 | Na | 1873 | yes | yes | Scotland | Scotch | Scotland | Scotch | Scotland | Scotch | yes | none | ||||||||
Heath, William | Boarder | W | 64 | S | yes | yes | MI | MI | MI | yes | Farmer | Laborer | W |
From the 1 April 1930 census, in Leighton Twp.[18]:
Dwelling # | Family # | Name | Relationship | Home Data|Owned? | Home Data|On a Farm | Personal|Sex | Personal|Color | Personal|Age | Personal|Marital Condition | Personal|Age at First Marriage | Education|Attended School Within the Year | Education|Can Read and Write | Birthplace | Father's Birthplace | Mother's Birthplace | Citizenship|Can Speak English | Industry|Occupation | Industry|Place of Work | Industry|Class of Worker |
182 | 184 | Smith, Robert D. | Head | O | yes | M | W | 49 | M | 26 | no | yes | MI | ON | MI | yes | Farmer | ||
Smith, Mary A. | Wife | F | W | 46 | M | 23 | no | yes | MI | OH | Scotland | yes | none | General Farm | O | ||||
Smith, Alton R. | son | M | W | 19 | S | no | yes | MI | MI | MI | yes | none | |||||||
Smith, Leoria | daughter | F | W | 17 | S | yes | yes | MI | MI | MI | yes | none | |||||||
Smith, Lilia G. | daughter | F | W | 15 | S | yes | yes | MI | MI | MI | yes | none | |||||||
Smith, Edward B. | son | M | W | 14 | S | yes | yes | MI | MI | MI | yes | none | |||||||
Smith, Margaret E. | daughter | F | W | 9 | S | yes | MI | MI | MI | none | |||||||||
Smith, Bryce E. | son | M | W | 5 2/12 | S | yes | MI | MI | MI | none |
From the 1 April 1940 census, in Leighton Twp.[21]:
Dwelling # | Home Owned or Rented | Home Value or Monthly Rental | On a Farm | Name | Relationship | Gender | Color | Age | Marital Status | Attended School Since March 1 | Grade Completed | Birthplace | 1935 Residence|City, County, State | At Private Work | Hours Worked | Occupation | Industry | Class of Worker | Weeks Worked in 1939 | Income in 1939|Salary | Income in 1939|Other | # of Farm Schedule |
189 | O | 2500 | Y | Smith, Robert | Head | M | W | 59 | M | No | C-2 | MI | Same house | Y | 60 | Farming | Own farm | OA (Own Account) | 52 | Y | 103 | |
Smith, Mary | Wife | F | W | 56 | M | No | H-4 | MI | Same house | N | 0 | 0 | ||||||||||
Smith, Margaret | daughter | F | W | 18 | S | Yes | C-1 | MI | Same house | N | 0 | 0 | ||||||||||
Smith, Bryce | son | M | W | 15 | S | Yes | H-1 | MI | Same house | N | 0 | 0 | ||||||||||
Allen, Edward | Laborer | M | W | 23 | S | No | 7 | MI | Muskegon, Michigan | Y | 50 | Farm labour | Farm | PW (Private Work) | 52 | 240 | N | |||||
Smith, Barbara | grandchild | F | W | 4 | S | No | 0 | MI | ||||||||||||||
Smith, Virginia | grandchild | F | W | 3 | S | No | 0 | MI |
From the 1 April 1950 census, in Leighton Twp.[24]:
Dwelling # | Farm or Ranch | Agricultural Questionnaire # | Name | Relationship | Race | Gender | Age | Marital Status | Birthplace | Work Status | Worked Last Week | Not At Work|Seeking Work | Not At Work|Have a Job | Hours Worked | Occupation | Industry | Class of Worker | Same House Last Year | Father's Birthplace | Mother's Birthplace | Grade Attended | Finished Grade | Attended School Since Feb. 1 |
132 | Y | 67 | Smith, Robert D | Head | W | M | 70 | M | Michigan | Wk (Working) | 45 | Farmer | Farm | Own Business | ON | MI | |||||||
Smith, Mary A | Wife | W | F | 66 | M | Michigan | House | N | N | N | none | Y | US | Scotland | S12 | Y | 30 or over | ||||||
Bryce | Son | W | M | 25 | M | Michigan | Wk (Working) | 75 | Farmer | Farm | Own Business | MI | MI | ||||||||||
Mary E | Daughter in law | W | F | 24 | M | Michigan | House | N | N | N | |||||||||||||
Alice D | Granddaughter | W | F | 0/12 | Nev | Michigan | MI | MI |
13 | i. | JOHN THOMAS4 SMITH, b. on 11 Nov. 1909 in Leighton Twp.; d. on 31 Dec. 1926. | |
+ | 14 | ii. | ROBERT ELTON SMITH, b. on 19 April 1911 in Leighton Twp.; d. about 1980; m. in Feb. 1935 LIVING. |
15 | iii. | CLARA LEORA SMITH, b. on 14 July 1912 in Leighton Twp.; d. about 1990; m. on 10 March 1948 LIVING. | |
+ | 16 | iv. | LILA GRACE SMITH, b. on 15 Sept. 1914 in Leighton Twp.; d. on 15 Dec. 2011; m. on 29 June 1939[3] in Caledonia, Allegan Co.[3] (NG-128) ORION J THALER, b. in Leighton Twp.[5] on 24 April 1910[5], d. in Grand Rapids, Kent Co.[1] on 5 Dec. 1999[1], son of (NG-118) David Garfield and (ANY-32) Rose Mary (STEEBY) THALER. |
17 | v. | LIVING. | |
18 | vi. | HOWARD A. SMITH, b. on 25 Feb. 1918 in Leighton Twp.; d. on 13 March 1918 in Leighton Twp. | |
19 | vii. | LIVING. | |
+ | 20 | viii. | BRYCE ELWOOD SMITH, b. on 10 Jan. 1925 in Leighton Twp.; d. on 19 Dec. 2018; m. on 26 June 1948 LIVING. |
14. ROBERT ELTON4 SMITH (Robert Dixon3, John Thomas2, Robert1), son of (10) Robert Dixon3 and (EK-18) Mary Agness (BECK) SMITH, was born on 19 April 1911 in Leighton Twp., and died between Feb. 1935 and 2021. He married in Feb. 1935, LIVING.
From the 1 Jan. 1920 census, in Leighton Twp.[17]:
Dwelling # | Family # | Name | Relationship | Home Owned or Rented | Home Owned Free or Mortgaged | Gender | Color | Age | Marital Status | Immigration Year | Naturalization | Naturalization Year | Attended School Within the Year | Can Read | Can Write | Birthplace | Mother Tongue | Father's Birthplace | Father's Mother Tongue | Mother's Birthplace | Mother's Mother Tongue | Can Speak English | Occupation|Occupation | Occupation|Industry | Employer, Employee, or Own Account | # of Farm Schedule |
91 | 92 | Smith, Robert | Head | O | M | M | W | 39 | M | yes | yes | MI | PA | Scotland | Scotch | yes | Farmer | General farm | Em | 86 | ||||||
Smith, Marry | Wife | F | W | 35 | M | yes | yes | MI | PA | Scotland | Scotch | yes | none | |||||||||||||
Smith, John | son | M | W | 10 | S | MI | MI | MI | none | |||||||||||||||||
Smith, Robert Jr. | son | M | W | 8 | S | yes | yes | yes | MI | MI | MI | yes | none | |||||||||||||
Smith, Leora | daughter | F | W | 7 | S | yes | yes | yes | MI | MI | MI | yes | none | |||||||||||||
Smith, Lilah | daughter | F | W | 5 | S | yes | yes | yes | MI | MI | MI | none | ||||||||||||||
Smith, Edward | son | M | W | 3 11/12 | S | MI | MI | MI | none | |||||||||||||||||
Smith, Marion | Boarder | W | 18 | S | yes | yes | MI | MI | OH | yes | Teacher | Public School | W | |||||||||||||
Beck, Marry | Boarder | F | W | 70 | Wd | 1860 | Na | 1873 | yes | yes | Scotland | Scotch | Scotland | Scotch | Scotland | Scotch | yes | none | ||||||||
Heath, William | Boarder | W | 64 | S | yes | yes | MI | MI | MI | yes | Farmer | Laborer | W |
From the 1 April 1930 census, in Leighton Twp.[18]:
Dwelling # | Family # | Name | Relationship | Home Data|Owned? | Home Data|On a Farm | Personal|Sex | Personal|Color | Personal|Age | Personal|Marital Condition | Personal|Age at First Marriage | Education|Attended School Within the Year | Education|Can Read and Write | Birthplace | Father's Birthplace | Mother's Birthplace | Citizenship|Can Speak English | Industry|Occupation | Industry|Place of Work | Industry|Class of Worker |
182 | 184 | Smith, Robert D. | Head | O | yes | M | W | 49 | M | 26 | no | yes | MI | ON | MI | yes | Farmer | ||
Smith, Mary A. | Wife | F | W | 46 | M | 23 | no | yes | MI | OH | Scotland | yes | none | General Farm | O | ||||
Smith, Alton R. | son | M | W | 19 | S | no | yes | MI | MI | MI | yes | none | |||||||
Smith, Leoria | daughter | F | W | 17 | S | yes | yes | MI | MI | MI | yes | none | |||||||
Smith, Lilia G. | daughter | F | W | 15 | S | yes | yes | MI | MI | MI | yes | none | |||||||
Smith, Edward B. | son | M | W | 14 | S | yes | yes | MI | MI | MI | yes | none | |||||||
Smith, Margaret E. | daughter | F | W | 9 | S | yes | MI | MI | MI | none | |||||||||
Smith, Bryce E. | son | M | W | 5 2/12 | S | yes | MI | MI | MI | none |
21 | i. | LIVING. | |
22 | ii. | LIVING. |
From the 1 Jan. 1920 census, in Leighton Twp.[17]:
Dwelling # | Family # | Name | Relationship | Home Owned or Rented | Home Owned Free or Mortgaged | Gender | Color | Age | Marital Status | Immigration Year | Naturalization | Naturalization Year | Attended School Within the Year | Can Read | Can Write | Birthplace | Mother Tongue | Father's Birthplace | Father's Mother Tongue | Mother's Birthplace | Mother's Mother Tongue | Can Speak English | Occupation|Occupation | Occupation|Industry | Employer, Employee, or Own Account | # of Farm Schedule |
91 | 92 | Smith, Robert | Head | O | M | M | W | 39 | M | yes | yes | MI | PA | Scotland | Scotch | yes | Farmer | General farm | Em | 86 | ||||||
Smith, Marry | Wife | F | W | 35 | M | yes | yes | MI | PA | Scotland | Scotch | yes | none | |||||||||||||
Smith, John | son | M | W | 10 | S | MI | MI | MI | none | |||||||||||||||||
Smith, Robert Jr. | son | M | W | 8 | S | yes | yes | yes | MI | MI | MI | yes | none | |||||||||||||
Smith, Leora | daughter | F | W | 7 | S | yes | yes | yes | MI | MI | MI | yes | none | |||||||||||||
Smith, Lilah | daughter | F | W | 5 | S | yes | yes | yes | MI | MI | MI | none | ||||||||||||||
Smith, Edward | son | M | W | 3 11/12 | S | MI | MI | MI | none | |||||||||||||||||
Smith, Marion | Boarder | W | 18 | S | yes | yes | MI | MI | OH | yes | Teacher | Public School | W | |||||||||||||
Beck, Marry | Boarder | F | W | 70 | Wd | 1860 | Na | 1873 | yes | yes | Scotland | Scotch | Scotland | Scotch | Scotland | Scotch | yes | none | ||||||||
Heath, William | Boarder | W | 64 | S | yes | yes | MI | MI | MI | yes | Farmer | Laborer | W |
From the 1 April 1930 census, in Leighton Twp.[18]:
Dwelling # | Family # | Name | Relationship | Home Data|Owned? | Home Data|On a Farm | Personal|Sex | Personal|Color | Personal|Age | Personal|Marital Condition | Personal|Age at First Marriage | Education|Attended School Within the Year | Education|Can Read and Write | Birthplace | Father's Birthplace | Mother's Birthplace | Citizenship|Can Speak English | Industry|Occupation | Industry|Place of Work | Industry|Class of Worker |
182 | 184 | Smith, Robert D. | Head | O | yes | M | W | 49 | M | 26 | no | yes | MI | ON | MI | yes | Farmer | ||
Smith, Mary A. | Wife | F | W | 46 | M | 23 | no | yes | MI | OH | Scotland | yes | none | General Farm | O | ||||
Smith, Alton R. | son | M | W | 19 | S | no | yes | MI | MI | MI | yes | none | |||||||
Smith, Leoria | daughter | F | W | 17 | S | yes | yes | MI | MI | MI | yes | none | |||||||
Smith, Lilia G. | daughter | F | W | 15 | S | yes | yes | MI | MI | MI | yes | none | |||||||
Smith, Edward B. | son | M | W | 14 | S | yes | yes | MI | MI | MI | yes | none | |||||||
Smith, Margaret E. | daughter | F | W | 9 | S | yes | MI | MI | MI | none | |||||||||
Smith, Bryce E. | son | M | W | 5 2/12 | S | yes | MI | MI | MI | none |
From the 1 April 1940 census, in Schoolcraft, Kalamazoo Co.[22]:
Address | Dwelling # | Home Owned or Rented | Home Value or Monthly Rental | On a Farm | Name | Furnished Information | Relationship | Gender | Color | Age | Marital Status | Attended School Since March 1 | Grade Completed | Birthplace | 1935 Residence|City, County, State | 1935 Residence|On a Farm | At Private Work | Hours Worked | Occupation | Industry | Class of Worker | Weeks Worked in 1939 | Income in 1939|Salary | Income in 1939|Other |
203 S. Grand St. | 186 | R | 25 | N | Orin Thaler | Head | M | W | 29 | M | N | C4 | MI | Allegan Co., Michigan | Y | Y | 40 | Teacher | Public school | GW (Government Work) | 36 | 1400 | N | |
Lila Thaler | Y | Wife | F | W | 25 | M | N | C4 | MI | Allegan Co., Michigan | Y | Y | 40 | Teacher | Public school | GW (Government Work) | 36 | 925 | N |
From the 1 April 1930 census, in Leighton Twp.[18]:
Dwelling # | Family # | Name | Relationship | Home Data|Owned? | Home Data|On a Farm | Personal|Sex | Personal|Color | Personal|Age | Personal|Marital Condition | Personal|Age at First Marriage | Education|Attended School Within the Year | Education|Can Read and Write | Birthplace | Father's Birthplace | Mother's Birthplace | Citizenship|Can Speak English | Industry|Occupation | Industry|Place of Work | Industry|Class of Worker |
182 | 184 | Smith, Robert D. | Head | O | yes | M | W | 49 | M | 26 | no | yes | MI | ON | MI | yes | Farmer | ||
Smith, Mary A. | Wife | F | W | 46 | M | 23 | no | yes | MI | OH | Scotland | yes | none | General Farm | O | ||||
Smith, Alton R. | son | M | W | 19 | S | no | yes | MI | MI | MI | yes | none | |||||||
Smith, Leoria | daughter | F | W | 17 | S | yes | yes | MI | MI | MI | yes | none | |||||||
Smith, Lilia G. | daughter | F | W | 15 | S | yes | yes | MI | MI | MI | yes | none | |||||||
Smith, Edward B. | son | M | W | 14 | S | yes | yes | MI | MI | MI | yes | none | |||||||
Smith, Margaret E. | daughter | F | W | 9 | S | yes | MI | MI | MI | none | |||||||||
Smith, Bryce E. | son | M | W | 5 2/12 | S | yes | MI | MI | MI | none |
From the 1 April 1940 census, in Leighton Twp.[21]:
Dwelling # | Home Owned or Rented | Home Value or Monthly Rental | On a Farm | Name | Relationship | Gender | Color | Age | Marital Status | Attended School Since March 1 | Grade Completed | Birthplace | 1935 Residence|City, County, State | At Private Work | Hours Worked | Occupation | Industry | Class of Worker | Weeks Worked in 1939 | Income in 1939|Salary | Income in 1939|Other | # of Farm Schedule |
189 | O | 2500 | Y | Smith, Robert | Head | M | W | 59 | M | No | C-2 | MI | Same house | Y | 60 | Farming | Own farm | OA (Own Account) | 52 | Y | 103 | |
Smith, Mary | Wife | F | W | 56 | M | No | H-4 | MI | Same house | N | 0 | 0 | ||||||||||
Smith, Margaret | daughter | F | W | 18 | S | Yes | C-1 | MI | Same house | N | 0 | 0 | ||||||||||
