Report generated by MagiCensus Deluxe v5.5.5 on 16 Sept. 2024
http://www.themagikey.com/
From Thaler_export.ged
1. DANIEL1 STüBI was born between 1686 and 1725, and died between 1745 and 1835.
He married in Wattenwil, Berne, Switzerland, Germany[53], on 4 Dec. 1739[53], ELSBETH MäSSENLI.
[51]
Children:
2 | i. | BARBARA2 STüBI, b. on 29 May 1740[49] in Wattenwil[49]; d. about 1800. | |
+ | 3 | ii. | CHRISTIAN STüBI, b. about April 1742[44] in Wattenwil[44]; d. on 2 Oct. 1797[44] in Wattenwil[44]; m. ELSBETH _____. |
4 | iii. | CHRISTINA STüBI, bp. on 6 June 1746[52] in Wattenwil[52]; d. about 1800. |
3. CHRISTIAN2 STüBI (Daniel1), son of (1) Daniel1 and Elsbeth (MäSSENLI) STüBI, was born about April 1742[44] in Wattenwil[44], was christened on 30 Sept. 1742[51] in Wattenwil[51], died on 2 Oct. 1797[44] in Wattenwil[44] and was buried on 5 Oct. 1797[44] in Wattenwil[44].
He married ELSBETH _____.
[35]
Child:
+ | 5 | i. | CHRISTIAN3 STüBI, bp. on 27 Nov. 1774[35, 47] in Wattenwil[35, 47]; d. on 23 Feb. 1859[35, 40, 47] in Wattenwil[35, 40, 47]; m. on 17 March 1797[35, 37] in Wattenwil[35, 37] (AVA-6) ELIZABETH ZIMMERMAN, chr. in Wattenwil[35, 37, 50] on 7 Feb. 1779[35, 37, 50], d. in Wattenwil[35, 37, 42] on 23 Aug. 1835[35, 37, 42], daughter of (AVA-3) Jacob and Elsbeth (ZIMMERMAN) ZIMMERMAN. |
5. CHRISTIAN3 STüBI (Christian2,
Daniel1), son of (3) Christian2 and Elsbeth (_____) STüBI, was christened on 27 Nov. 1774[35, 47] in Wattenwil[35, 47], and died on 23 Feb. 1859[35, 40, 47] in Wattenwil[35, 40, 47].
He married in Wattenwil[35, 37], on 17 March 1797[35, 37], (AVA-6) ELIZABETH ZIMMERMAN, daughter of (AVA-3) Jacob and Elsbeth (ZIMMERMAN) ZIMMERMAN, who was christened on 7 Feb. 1779[35, 37, 50] in Wattenwil[35, 37, 50], and died on 23 Aug. 1835[35, 37, 42] in Wattenwil[35, 37, 42].
[31]
Christian drove a dray between cities, which was the only means of transportation in those days.[35]
Children:
6 | i. | CHRISTIAN4 STüBI, b. June 1800[45]; d. on 23 Dec. 1800[45] in Wattenwil[45]; bur. on 25 Dec. 1800[45] in Wattenwil[45]. | |
7 | ii. | CHRISTIAN STüBI, bp. on 25 Nov. 1801[35] in Wattenwil[35]; d. about 1870; m. on 22 July 1836[35] in Wattenwil[35] CATARINA ZIMMERMAN. | |
8 | iii. | ELIZABETH STüBI, bp. on 15 Jan. 1804[35, 48] in Wattenwil[35, 48]; d. about 1870; m. in 1824[35] FRIEDRICH SCHWEIZER. | |
9 | iv. | JAKOB STüBI, bp. on 2 March 1806[35, 54] in Wattenwil[35, 54]; d. about 1850. | |
+ | 10 | v. | JOHANNES STüBI, b. on 10 Jan. 1810[35] in Wattenwil[35]; d. on 16 Aug. 1875[31, 35, 55] in Leighton Twp., Allegan Co., Michigan, United States[31, 35, 55]; m. on 27 Dec. 1837[35] (HV-2) CATHERINE BUEHLER, b. in Wattenwil[36] on 3 March 1813[6, 32, 55], d. in Leighton Twp.[32, 35, 55] on 16 May 1883[32, 35, 55], daughter of (HV-1) David and Catherine (_____) BUEHLER. |
+ | 11 | vi. | GOTLIEB STüBI, b. about 1813 in Wattenwil; d. about 1890; m. on 8 Feb. 1833[35, 41] in Wattenwil[35, 41] MARIA REGINA SCHWENDIMANN, b. in Switzerland[10, 13, 15] about 1807[27]. |
12 | vii. | FRIEDRICH STüBI, bp. on 19 Nov. 1815[35] in Wattenwil, Berne, Switzerland, Germany[35]; d. on 1 Nov. 1829[43] in Wattenwil, Berne, Switzerland, Germany[43]; bur. on 4 Nov. 1829[43] in Wattenwil, Berne, Switzerland, Germany[43]. |
10. JOHANNES4 STüBI (Christian3, Christian2, Daniel1), son of (5) Christian3 and (AVA-6) Elizabeth (ZIMMERMAN) STüBI, was born on 10 Jan. 1810[35] in Wattenwil, Berne, Switzerland, Germany[35], was christened on 18 Feb. 1810[35] in Wattenwil, Berne, Switzerland, Germany[35], and died on 16 Aug. 1875[31, 35, 55] in Leighton Twp.[31, 35, 55]. He married on 27 Dec. 1837[35], (HV-2) CATHERINE BUEHLER, daughter of (HV-1) David and Catherine (_____) BUEHLER, who was born on 3 March 1813[6, 32, 55] in Wattenwil, Berne, Switzerland, Germany[36], died on 16 May 1883[32, 35, 55] in Leighton Twp.[32, 35, 55], and was buried in Hooker Cemetery, Leighton Twp.[61].
From the 1 June 1840 census, in Bucks Twp., Tuscarawas Co., Ohio, United States[8]:
Name: John SteepyFrom the 1 June 1850 census, in Auburn Twp., Tuscarawas Co.[11]:
Dwelling # | Family # | Name | Age | Gender | Occupation | Real Estate Value | Birthplace | Attended School Within the Year |
275 | 275 | John Steeby | 40 | M | Farmer | 1150 | Switzerland | |
Catharine Steeby | 37 | F | Switzerland | |||||
John Steeby | 11 | M | OH | y | ||||
Frederick Steeby | 7 | M | OH | y | ||||
Mary B. Steeby | 4 | F | OH | |||||
Rosana Steeby | 2 | F | OH | |||||
David Steeby | 7/12 | M | OH | |||||
Christian Switzer | 3 | M |
From the 1 June 1860 census, in Auburn Twp.[12]:
Dwelling # | Family # | Name | Age | Gender | Occupation | Real Estate Value | Personal Estate Value | Birthplace | Attended School Within the Year |
838 | 881 | John Stuby | 50 | M | Farmer | 2300 | 550 | Switzerland | 4 |
Catherine Stuby | 47 | F | Wittenberg | ||||||
Frederick Stuby | 17 | M | OH | ||||||
Maria Stuby | 14 | F | OH | ||||||
Rosanna Stuby | 11 | F | OH | ||||||
David Stuby | 10 | M | OH | ||||||
Catherine Stuby | 8 | F | OH | ||||||
John Stuby | 6 | M | OH |
From the 1 June 1870 census, in Leighton Twp.[14]:
Dwelling # | Family # | Name | Age | Gender | Color | Occupation | Real Estate Value | Personal Estate Value | Birthplace | Father Foreign Born | Mother Foreign Born | Birth Month | Date | Attended School Within the Year | Male Citizen Over 21 |
47 | 57 | Stuebe, John | 60 | M | W | Farmer | 6000 | 1350 | Switzerland | y | y | y | |||
Stuebe, Kathrina | 57 | F | W | Keeps House | Switzerland | y | y | ||||||||
Stuebe, David | 20 | M | W | OH | y | y | |||||||||
Stuebe, Rudolf | 16 | M | W | OH | y | y | y | ||||||||
Aubil, John | 24 | M | W | Carpenter | 800 | OH | y | y | |||||||
Aubil, Rosa Ann | 22 | F | W | OH | y | y | |||||||||
Aubil, Mary K. | 10/12 | F | W | MI | July | JUL 1869 |
+ | 13 | i. | JOHN5 STüBI, b. on 21 April 1839[5] in Ragersville, Auburn Twp.; d. on 26 Jan. 1911[5, 68] in Leighton Twp.[5, 68]; m. on 10 Aug. 1865[35] in Leighton Twp.[35] ANN MCGREVY, b. in County Cork, Ireland[66] on 15 June 1848[66], d. in Leighton Twp.[35, 66] on 18 Feb. 1927[35, 66]. |
+ | 14 | ii. | FREDERICK STüBI, b. on 1 Dec. 1842 in Ragersville; d. on 11 April 1906 in Barry Co., Michigan; m. on 28 Dec. 1865[35] in Leighton Twp.[35] MARGARET BROG, d. in Leighton Twp.[35] on 24 Jan. 1927[35]. |
15 | iii. | DANNIE STEEBY, b. in 1843; d. about 1846[27]. | |
16 | iv. | MARIA MAGDALENA STEEBY, b. on 27 June 1846 in Ragersville; d. about 1910; m. ANDREAS ANDEREGG, b. on 20 Jan. 1840[46], d. on 15 March 1898[46]. | |
+ | 17 | v. | ROSANNA STüBI, b. on 20 April 1848[2] in Ragersville; d. on 15 Aug. 1907[2] in Leighton Twp.[2]; m. on 11 Aug. 1868[35] in Ragersville[35] (CG-1) JOHN AUBIL, b. in Ohio[14] about 1846, d. in Barry Co.[35] on 23 Dec. 1928[35]. |
18 | vi. | DAVID STEEBY, b. on 12 Jan. 1850 in Tuscarawas Co.; d. on 10 April 1924 in Leighton Twp. | |
19 | vii. | CATHERINE STEEBY, b. on 2 March 1852 in Ragersville; d. about 1870. | |
+ | 20 | viii. | RUDOLPH JOHN STEEBY, b. on 4 Jan. 1854[18] in Ragersville[35]; d. on 30 March 1925[35] in Leighton Twp.[35]; m. (1) on 15 March 1874[35, 38] in Leighton Twp.[35, 38] (CF-10) MARY ANN AUBIL, b. in Ragersville[38] on 7 Aug. 1856[38], d. in Leighton Twp.[1, 35] on 16 Sept. 1899[1, 35], daughter of (CF-3) Jacob and (SA-22) Mary (GARVER) AUBIHL; m. (2) on 11 Dec. 1901[56] in Grand Rapids, Kent Co., Michigan[56] LYDIA ADAMS, b. in Canada[21] on 16 May 1858, d. in Leighton Twp.[35] on 18 Nov. 1960[35]. |
From the 1 June 1840 census, in Tuscarawas Co.[9]:
Name: Gottlieb SteepyFrom the 1 June 1850 census, in Auburn Twp.[10]:
Dwelling # | Family # | Name | Age | Gender | Occupation | Real Estate Value | Birthplace | Attended School Within the Year |
291 | 291 | Gotlieb Steeby | 36 | M | Farmer | 800 | Switzerland | |
Mary Steeby | 43 | F | Switzerland | |||||
Gottlieb Steeby | 16 | M | Laborer | Ohio | y | |||
John Steeby | 12 | M | Ohio | y | ||||
Elizabeth Steeby | 9 | F | Ohio | y | ||||
Mary A. Steeby | 7 | F | Ohio | y |
From the 1 June 1860 census, in York Twp., Tuscarawas Co.[13]:
Dwelling # | Family # | Name | Age | Gender | Occupation | Real Estate Value | Personal Estate Value | Birthplace | Attended School Within the Year |
678 | 719 | Gotlieb Steeby | 48 | M | Farmer | 1000 | 340 | Switzerland | 1 |
Regina | 46 | F | Switzerland | ||||||
John | 22 | M | Switzerland | ||||||
Mary | 18 | F | Ohio | ||||||
Hannah | 14 | F | Ohio |
+ | 21 | i. | GOTTLIEB5 STEEBY, b. on 17 Feb. 1834[29] in Ragersville[60]; d. on 8 Nov. 1913[71] in Lincoln Twp., Andrew Co., Missouri, United States[71]; m. MARY MOSER, b. in Ohio[30] on 1 April 1838[73], d. on 17 Aug. 1893[73]. |
22 | ii. | SON _____, b. about 1835 in Ohio; d. about 1900. | |
23 | iii. | JOHN STEEBY, b. about 1837 in Ohio[10]; d. about 1900. | |
24 | iv. | ELIZABETH STEEBY, b. about 1840 in Ohio[10, 15]; d. about 1910. | |
25 | v. | MARY A. STEEBY, b. about 1 June 1842 in Ohio[10, 13]; d. about 1910. | |
26 | vi. | HANNAH STüBI, b. about 1845 in Ohio[13]; d. about 1910. |
13. JOHN5 STüBI (Johannes4, Christian3, Christian2, Daniel1), son of (10) Johannes4 and (HV-2) Catherine (BUEHLER) STüBI, was born on 21 April 1839[5] in Ragersville, and died on 26 Jan. 1911[5, 68] in Leighton Twp.[5, 68]. He married in Leighton Twp.[35], on 10 Aug. 1865[35], ANN MCGREVY, who was born on 15 June 1848[66] in County Cork[66], and died on 18 Feb. 1927[35, 66] in Leighton Twp.[35, 66].
From the 1 June 1840 census, in Bucks Twp.[8]:
Name: John SteepyFrom the 1 June 1850 census, in Auburn Twp.[11]:
Dwelling # | Family # | Name | Age | Gender | Occupation | Real Estate Value | Birthplace | Attended School Within the Year |
275 | 275 | John Steeby | 40 | M | Farmer | 1150 | Switzerland | |
Catharine Steeby | 37 | F | Switzerland | |||||
John Steeby | 11 | M | OH | y | ||||
Frederick Steeby | 7 | M | OH | y | ||||
Mary B. Steeby | 4 | F | OH | |||||
Rosana Steeby | 2 | F | OH | |||||
David Steeby | 7/12 | M | OH | |||||
Christian Switzer | 3 | M |
+ | 27 | i. | JOHN FREDERICK6 STEEBY, b. on 1 Aug. 1870[35] in Leighton Twp.[35]; d. on 23 April 1953[35] in New York, United States[35]; m. on 27 Feb. 1895[35, 56] in Leighton Twp.[35, 56] (NG-115) SUSAN A. THALER, b. in Leighton Twp.[7, 57] on 13 Oct. 1874[7, 57], d. on 10 Oct. 1951, daughter of (NG-67) Joseph and (AQY-19) Lucy (VAUGHN) THALER. |
From the 1 June 1850 census, in Auburn Twp.[11]:
Dwelling # | Family # | Name | Age | Gender | Occupation | Real Estate Value | Birthplace | Attended School Within the Year |
275 | 275 | John Steeby | 40 | M | Farmer | 1150 | Switzerland | |
Catharine Steeby | 37 | F | Switzerland | |||||
John Steeby | 11 | M | OH | y | ||||
Frederick Steeby | 7 | M | OH | y | ||||
Mary B. Steeby | 4 | F | OH | |||||
Rosana Steeby | 2 | F | OH | |||||
David Steeby | 7/12 | M | OH | |||||
Christian Switzer | 3 | M |
From the 1 June 1860 census, in Auburn Twp.[12]:
Dwelling # | Family # | Name | Age | Gender | Occupation | Real Estate Value | Personal Estate Value | Birthplace | Attended School Within the Year |
838 | 881 | John Stuby | 50 | M | Farmer | 2300 | 550 | Switzerland | 4 |
Catherine Stuby | 47 | F | Wittenberg | ||||||
Frederick Stuby | 17 | M | OH | ||||||
Maria Stuby | 14 | F | OH | ||||||
Rosanna Stuby | 11 | F | OH | ||||||
David Stuby | 10 | M | OH | ||||||
Catherine Stuby | 8 | F | OH | ||||||
John Stuby | 6 | M | OH |
+ | 28 | i. | WILLIAM E.6 STEEBY, b. on 13 Dec. 1873[63] in Leighton Twp.[63]; d. on 24 Sept. 1948[63] in Fredonia Twp., Calhoun Co., Michigan[63]; m. on 12 Jan. 1898[56] in Leighton Twp.[56] (NG-116) ROZELLA V. THALER, b. in Leighton Twp.[57] on 6 Oct. 1876[7], d. on 24 March 1921[7], daughter of (NG-67) Joseph and (AQY-19) Lucy (VAUGHN) THALER. |
From the 1 June 1850 census, in Auburn Twp.[11]:
Dwelling # | Family # | Name | Age | Gender | Occupation | Real Estate Value | Birthplace | Attended School Within the Year |
275 | 275 | John Steeby | 40 | M | Farmer | 1150 | Switzerland | |
Catharine Steeby | 37 | F | Switzerland | |||||
John Steeby | 11 | M | OH | y | ||||
Frederick Steeby | 7 | M | OH | y | ||||
Mary B. Steeby | 4 | F | OH | |||||
Rosana Steeby | 2 | F | OH | |||||
David Steeby | 7/12 | M | OH | |||||
Christian Switzer | 3 | M |
From the 1 June 1860 census, in Auburn Twp.[12]:
Dwelling # | Family # | Name | Age | Gender | Occupation | Real Estate Value | Personal Estate Value | Birthplace | Attended School Within the Year |
838 | 881 | John Stuby | 50 | M | Farmer | 2300 | 550 | Switzerland | 4 |
Catherine Stuby | 47 | F | Wittenberg | ||||||
Frederick Stuby | 17 | M | OH | ||||||
Maria Stuby | 14 | F | OH | ||||||
Rosanna Stuby | 11 | F | OH | ||||||
David Stuby | 10 | M | OH | ||||||
Catherine Stuby | 8 | F | OH | ||||||
John Stuby | 6 | M | OH |
From the 1 June 1870 census, in Leighton Twp.[14]:
Dwelling # | Family # | Name | Age | Gender | Color | Occupation | Real Estate Value | Personal Estate Value | Birthplace | Father Foreign Born | Mother Foreign Born | Birth Month | Date | Attended School Within the Year | Male Citizen Over 21 |
47 | 57 | Stuebe, John | 60 | M | W | Farmer | 6000 | 1350 | Switzerland | y | y | y | |||
Stuebe, Kathrina | 57 | F | W | Keeps House | Switzerland | y | y | ||||||||
Stuebe, David | 20 | M | W | OH | y | y | |||||||||
Stuebe, Rudolf | 16 | M | W | OH | y | y | y | ||||||||
Aubil, John | 24 | M | W | Carpenter | 800 | OH | y | y | |||||||
Aubil, Rosa Ann | 22 | F | W | OH | y | y | |||||||||
Aubil, Mary K. | 10/12 | F | W | MI | July | JUL 1869 |
From the 1 June 1860 census, in Auburn Twp.[12]:
Dwelling # | Family # | Name | Age | Gender | Occupation | Real Estate Value | Personal Estate Value | Birthplace | Attended School Within the Year |
838 | 881 | John Stuby | 50 | M | Farmer | 2300 | 550 | Switzerland | 4 |
Catherine Stuby | 47 | F | Wittenberg | ||||||
Frederick Stuby | 17 | M | OH | ||||||
Maria Stuby | 14 | F | OH | ||||||
Rosanna Stuby | 11 | F | OH | ||||||
David Stuby | 10 | M | OH | ||||||
Catherine Stuby | 8 | F | OH | ||||||
John Stuby | 6 | M | OH |
From the 1 June 1870 census, in Leighton Twp.[14]:
Dwelling # | Family # | Name | Age | Gender | Color | Occupation | Real Estate Value | Personal Estate Value | Birthplace | Father Foreign Born | Mother Foreign Born | Birth Month | Date | Attended School Within the Year | Male Citizen Over 21 |
47 | 57 | Stuebe, John | 60 | M | W | Farmer | 6000 | 1350 | Switzerland | y | y | y | |||
Stuebe, Kathrina | 57 | F | W | Keeps House | Switzerland | y | y | ||||||||
Stuebe, David | 20 | M | W | OH | y | y | |||||||||
Stuebe, Rudolf | 16 | M | W | OH | y | y | y | ||||||||
Aubil, John | 24 | M | W | Carpenter | 800 | OH | y | y | |||||||
Aubil, Rosa Ann | 22 | F | W | OH | y | y | |||||||||
Aubil, Mary K. | 10/12 | F | W | MI | July | JUL 1869 |
From the 1 June 1880 census, in Leighton Twp.[17]:
Dwelling # | Family # | Name | Color | Gender | Age | Relationship | Marital Status | Occupation | Birthplace | Father's Birthplace | Mother's Birthplace |
260 | 266 | Steeby, Rudolph | W | M | 26 | M | Farming | OH | Switzerland | Switzerland | |
Steeby, Mary A. | W | F | 24 | Wife | M | Keeps house | OH | Switzerland | PA | ||
Steeby, George E. | W | M | 5 | son | S | MI | OH | OH | |||
Steeby, Ada V. | W | F | 3 | daughter | S | MI | OH | OH |
From the 1 June 1900 census, in Leighton Twp.[18]:
Dwelling # | Family # | Name | Relationship | Color | Gender | Birth month and year | Age | Marital Status | Years of Marriage | Number of Children | Children Living | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Months Unemployed | Attended School Within the Year | Can Read | Can Write | Can Speak English | Home Owned or Rented | Home Owned Free or Mortgaged | Farm or House | # of Farm Schedule |
210 | 210 | Steeby, Rudolph J. | Head | W | M | JAN 1854 | 46 | W | OH | Switzerland | Switzerland | Farmer | 0 | yes | yes | yes | O | M | F | 194 | ||||
Steeby, George E. | son | W | M | MAY 1875 | 25 | M | 0 | MI | OH | OH | Farm laborer | 0 | yes | yes | yes | |||||||||
Steeby, Audie W. | D. in law | W | F | NOV 1880 | 30 | M | 0 | 0 | 0 | MI | Germany | Germany | yes | yes | yes | |||||||||
Steeby, Rose M. | daughter | W | F | MAR 1883 | 17 | S | MI | OH | OH | Dress maker | 0 | yes | yes | yes | ||||||||||
Steeby, Ernest D. | son | W | M | OCT 1886 | 13 | S | MI | OH | OH | At School | 9 | yes | yes | yes | ||||||||||
Steeby, Elva M. | daughter | W | F | OCT 1896 | 3 | S | MI | OH | OH |
From the 15 April 1910 census, in Leighton Twp.[21]:
Dwelling # | Family # | Name | Relationship | Gender | Color | Age | Marital Status | Years of Marriage | Number of Children | Children Living | Birthplace | Father's Birthplace | Mother's Birthplace | Immigration Year | Language | Occupation | Place of Work | Employer, Employee, or Own Account | Unemployed | Weeks Unemployed | Can Read | Can Write | Attended School Within the Year | Home Owned or Rented | Home Owned Free or Mortgaged | Farm or House | # of Farm Schedule |
122 | 125 | Steeby, Rudolph J. | Head | M | W | 56 | M2 | 8 | OH | Switzerland | Switzerland | English | Farmer | General farm | Emp | yes | yes | O | F | F | 103 | ||||||
Steeby, Lydia | Wife | F | W | 51 | M1 | 8 | Canada German | Canada German | Germany | 1860 | English | none | yes | yes | |||||||||||||
Steeby, Ervin J. | son | M | W | 29 | M1 | 6 | MI | OH | OH | English | Farm laborer | home farm | W | no | 0 | yes | yes | ||||||||||
Steeby, Elva M. | daughter | F | W | 13 | S | MI | OH | OH | English | none | yes | yes | yes | ||||||||||||||
Steeby, Clara M. | son's wife | F | W | 28 | M1 | 6 | 2 | 2 | MI | Switzerland | OH | English | none | yes | yes | ||||||||||||
Steeby, Elvin J. | grandson | M | W | 5 | S | MI | MI | MI | none | ||||||||||||||||||
Steeby, Evelyn M. | granddaughter | F | W | 3 | S | MI | MI | MI | none |
From the 1 Jan. 1920 census, in Leighton Twp.[24]:
Dwelling # | Family # | Name | Relationship | Home Owned or Rented | Home Owned Free or Mortgaged | Gender | Color | Age | Marital Status | Immigration Year | Naturalization | Naturalization Year | Attended School Within the Year | Can Read | Can Write | Birthplace | Father's Birthplace | Mother's Birthplace |
24 | 24 | Steeby, Rudolph | Head | O | Un | M | W | 66 | M | yes | yes | OH | Switzerland | Switzerland | ||||
Steeby, Lydia | Wife | F | W | 61 | M | 1860 | Na | 1868 | yes | yes | ||||||||
Steeby, Evelyn | Grand Daughter | F | W | 13 | S | yes | yes | yes | MI | MI | ||||||||
Steeby, Elvin | Grand Son | M | W | 14 | S | MI | ||||||||||||
Steeby, Elva | Daughter | F | W | 23 | S | MI | OH | OH |
29 | i. | GEORGE EDWARD6 STEEBY, b. on 16 May 1875[18] in Leighton Twp.[35]; d. on 13 Aug. 1955; m. on 14 Feb. 1900[35] AUDIE LUNEKE, b. in Michigan[18] in Nov. 1880[18], d. on 15 Aug. 1963[35]. | |
30 | ii. | ADA VIOLET STEEBY, b. on 19 Dec. 1876[19] in Leighton Twp.[26]; d. on 14 May 1950; m. on 14 March 1900[56] in Corning, Allegan Co.[56] (AML-9) ROSCOE G. SMITH, b. in Michigan[16, 20] in April 1875[19], d. in 1918, son of (AML-2) John Thomas and (NO-33) Elizabeth Leora (DAVIS) SMITH. | |
+ | 31 | iii. | ERVIN JOHN STEEBY, b. on 26 Aug. 1880[35] in Leighton Twp.[35]; d. on 7 March 1950[35]; m. on 27 May 1903[35] CLARA M. BROG, b. in Michigan[21] on 6 Dec. 1881[67], d. on 7 April 1913[35]. |
+ | 32 | iv. | ROSE MARY STEEBY, b. on 1 March 1883[3, 35, 57] in Leighton Twp.[3, 35, 57]; d. on 27 Oct. 1961[35] in Leighton Twp.[35]; m. on 21 June 1904[56] in Leighton Twp.[56] (NG-118) DAVID GARFIELD THALER, b. in Leighton Twp.[4, 34, 35, 58] on 25 Aug. 1882[4, 34, 35, 58], d. in East Grand Rapids, Kent Co.[62] on 8 Oct. 1962[62], son of (NG-67) Joseph and (AQY-19) Lucy (VAUGHN) THALER. |
33 | v. | ERNEST DAVID STEEBY, b. on 16 Oct. 1886[18] in Leighton Twp.; d. on 1 Dec. 1930. | |
34 | vi. | ELVA MAUDE STEEBY, b. on 19 Oct. 1896[18] in Leighton Twp.; d. about 1960. |
From the 1 June 1840 census, in Tuscarawas Co.[9]:
Name: Gottlieb SteepyFrom the 1 June 1850 census, in Auburn Twp.[10]:
Dwelling # | Family # | Name | Age | Gender | Occupation | Real Estate Value | Birthplace | Attended School Within the Year |
291 | 291 | Gotlieb Steeby | 36 | M | Farmer | 800 | Switzerland | |
Mary Steeby | 43 | F | Switzerland | |||||
Gottlieb Steeby | 16 | M | Laborer | Ohio | y | |||
John Steeby | 12 | M | Ohio | y | ||||
Elizabeth Steeby | 9 | F | Ohio | y | ||||
Mary A. Steeby | 7 | F | Ohio | y |
From the 1 June 1880 census, in Lincoln Twp.[30]:
Dwelling # | Family # | Name | Color | Gender | Age | Relationship | Marital Status | Occupation | Attended School Within the Year | Birthplace | Father's Birthplace | Mother's Birthplace |
89 | 89 | Steeby, Gottlieb | W | M | 45 | M | Farmer | Ohio | Switzerland | Switzerland | ||
Steeby, Mary | W | F | 41 | Wife | M | Housekeeping | Ohio | Switzerland | Switzerland | |||
Steeby, Frank | W | M | 20 | Son | S | at home | Missouri | Ohio | Ohio | |||
Steeby, Alice | W | F | 18 | Daughter | S | at home | y | Missouri | Ohio | Ohio | ||
Steeby, Sarah | W | F | 16 | Daughter | S | at home | y | Missouri | Ohio | Ohio | ||
Steeby, John | W | M | 15 | Son | S | at home | y | Missouri | Ohio | Ohio | ||
Steeby, Peter | W | M | 13 | Son | S | at home | y | Missouri | Ohio | Ohio | ||
Steeby, Alexander | W | M | 11 | Son | S | at school | y | Missouri | Ohio | Ohio | ||
Steeby, Henry | W | M | 9 | Son | S | at school | y | Missouri | Ohio | Ohio | ||
Steeby, Ellen | W | F | 8 | Daughter | S | at school | y | Missouri | Ohio | Ohio | ||
Steeby, Ida | W | F | 6 | Daughter | S | Missouri | Ohio | Ohio | ||||
Steeby, Susan | W | F | 5 | Daughter | S | Missouri | Ohio | Ohio | ||||
Steeby, Lulu | W | F | 3 | Daughter | S | Missouri | Ohio | Ohio | ||||
Steeby, (unnamed) | W | F | 1 | Daughter | S | OH | OH |
From the 1 June 1900 census, in Lincoln Twp.[29]:
Dwelling # | Family # | Name | Relationship | Color | Gender | Birth month and year | Age | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Months Unemployed | Attended School Within the Year | Can Read | Can Write | Can Speak English | Home Owned or Rented | Home Owned Free or Mortgaged | Farm or House | # of Farm Schedule |
236 | 238 | Steby, Gottlieb | Head | W | M | FEB 1834 | 66 | Wd | OH | Switzerland | Switzerland | Farmer | 0 | yes | yes | yes | O | F | F | 134 | |
Steby, Ombra | Daughter | W | F | MAR 1879 | 21 | S | Missouri | Ohio | Ohio | House Keeper | yes | yes | yes | ||||||||
Steby, Lenia B. | Daughter | W | F | APR 1883 | 17 | S | Missouri | Ohio | Ohio | at School | 6 | yes | yes | yes |
35 | i. | FRANK6 STEEBY, b. about 1859 in Missouri[30]; d. about 1930. | |
36 | ii. | ALICE STEEBY, b. about 1861 in Missouri[30]; d. about 1930. | |
37 | iii. | SARAH STEEBY, b. about 1863 in Missouri[30]; d. about 1930. | |
38 | iv. | JOHN SHERMAN STEEBY, b. on 26 March 1865[72] in Savannah, Andrew Co.[72]; d. on 31 Aug. 1946[72] in Labette Co., Kansas, United States[72]; bur. in Altamont, Labette Co.[72]. | |
39 | v. | PETER STEEBY, b. about 1866 in Missouri[30]; d. about 1930. | |
40 | vi. | ALEXANDER LEE STEEBY, b. on 19 Jan. 1869[64] in Savannah[64]; d. on 9 April 1954[64] in Lathrop, Clinton Co., Missouri[64]; bur. in Savannah[64]. | |
41 | vii. | HENRY GRANT STEEBY, b. on 11 June 1870[65] in Nodaway, Andrew Co.[65]; d. on 16 June 1935[65] in Amazonia, Andrew Co.[65]; bur. in Savannah[65]. | |
42 | viii. | ELLEN STEEBY, b. about 1871 in Missouri[30]; d. about 1950. | |
43 | ix. | IDA STEEBY, b. about 1873 in Missouri[30]; d. about 1950. | |
44 | x. | SUSAN STEEBY, b. about 1874 in Missouri[30]; d. about 1950. | |
45 | xi. | LULU STEEBY, b. about 1876 in Missouri[30]; d. about 1950. | |
46 | xii. | OMBRA STEEBY, b. in March 1879[29] in Missouri[29]; d. about 1940. |
27. JOHN FREDERICK6 STEEBY (John STüBI5,
Johannes4,
Christian3,
Christian2,
Daniel1), son of (13) John5 and Ann (MCGREVY) STüBI, was born on 1 Aug. 1870[35] in Leighton Twp.[35], and died on 23 April 1953[35] in New York[35].
He married in Leighton Twp.[35, 56], on 27 Feb. 1895[35, 56], (NG-115) SUSAN A. THALER, daughter of (NG-67) Joseph and (AQY-19) Lucy (VAUGHN) THALER, who was born on 13 Oct. 1874[7, 57] in Leighton Twp.[7, 57], and died on 10 Oct. 1951.
[34]
SOURCE: THALER FAMILY HISTORY, 3rd ed.
Children:
47 | i. | HAROLD7 STEEBY, b. on 9 Oct. 1897; d. on 2 Nov. 1956. | |
48 | ii. | LEONE STEEBY, b. on 30 May 1899; d. about 1950. | |
