Report generated by MagiCensus Deluxe v5.5.5 on 16 Sept. 2024
http://www.themagikey.com/
From Thaler_export.ged
1. RANDLE1 MAINWARING Of Over-Peover, Cheshire, England, United Kingdom was born about 1367 Of Over-Peover, died in 1456 and was buried in Over-Peover.
He married in Kinderton, Cheshire, in 1391, MARGERY VENABLES Of Kinderton, who was born in 1369 Of Kinderton, and died in 1459.
[1]
Children:
2 | i. | ELLEN2 MAINWARING Of Over-Peover, b. about 1404 Of Over-Peover; d. on 25 FEB 1480/1 in Gawsworth, Cheshire. | |
3 | ii. | MARGERY MAINWARING Of Baddilegh, Cheshire, b. about 1396 Of Baddilegh; d. about 1450. | |
+ | 4 | iii. | WILLIAM MAINWARING Of Over-Peover, b. about 1396 Of Over-Peover; d. in 1499; m. (RV-66) MARGARET WARREN Of Ightfield, Shropshire, England, b. Of Ightfield about 1400, daughter of (RV-61) John and Emma Matilda (CHENEY) WARREN. |
5 | iv. | CECILY MAINWARING, b. about 1401 in Over-Peover; d. about 1450. | |
6 | v. | JOAN MAINWARING, b. about 1402 in Over-Peover; d. about 1450. | |
7 | vi. | AGNES MAINWARING, b. about 1406 in Over-Peover; d. about 1450. | |
8 | vii. | RANDLE MAINWARING, b. about 1398 in Over-Peover; d. about 1450. | |
9 | viii. | JOHN MAINWARING, b. about 1394 in Over-Peover; d. in Sept. 1480. | |
10 | ix. | ELIZABETH MAINWARING, b. in 1395 in Over-Peover; d. about 1450. |
4. WILLIAM2 MAINWARING (Randle1) Of Over-Peover, son of (1) Randle1 and Margery (VENABLES) MAINWARING, was born between 1393/4 and 1406 Of Over-Peover, and died in 1499.
He married (RV-66) MARGARET WARREN Of Ightfield, daughter of (RV-61) John and Emma Matilda (CHENEY) WARREN, who was born about 1400 Of Ightfield.
[1]
Children:
11 | i. | ELIZABETH3 MAINWARING Of Over-Peover, b. about 1423 Of Over-Peover; d. about 1500. | |
12 | ii. | JOAN MAINWARING Of Over-Peover, b. about 1425 Of Over-Peover; d. about 1500. | |
13 | iii. | CECILY MAINWARING Of Over-Peover, b. about 1427 Of Over-Peover; d. about 1500. | |
14 | iv. | ELLEN MAINWARING Of Over-Peover, b. about 1429 Of Over-Peover; d. about 1500. | |
15 | v. | AGNES MAINWARING Of Over-Peover, b. about 1431 Of Over-Peover; d. about 1500. | |
16 | vi. | MARGARET MAINWARING Of Over-Peover, b. about 1433 Of Over-Peover; d. about 1500. | |
+ | 17 | vii. | MARGARET OR MARGERY MAINWARING of Ightfield, b. about 1434 of Ightfield; d. about 1500; m. about 1455 in Over-Peover (PJ-4) PHILIP EGERTON of Egerton, Cheshire, b. of Egerton about 1430, d. in 1474, son of (PJ-2) John and (QI-2) Margaret (FITTON) EGERTON. |
18 | viii. | GEORGE MAINWARING Of Over-Peover, b. about 1435 Of Over-Peover; d. about 1500. | |
19 | ix. | THOMAS MAINWARING Of Over-Peover, b. about 1437 Of Over-Peover; d. in 1508. | |
20 | x. | ANNE MAINWARING, b. in 1452 in Ightfield; d. about 1500. | |
21 | xi. | JOHN MAINWARING Of Ightfield, b. about 1460 Of Ightfield; d. about 1500. | |
22 | xii. | HUMPHREY MAINWARING, b. about 1464 in Ightfield; d. about 1500. |
17. MARGARET OR MARGERY3 MAINWARING (William2,
Randle1) of Ightfield, daughter of (4) William2 and (RV-66) Margaret (WARREN) MAINWARING, was born between 1403/4 and 1435 of Ightfield, and died between 1458 and 1545.
She married in Over-Peover, about 1455, (PJ-4) PHILIP EGERTON of Egerton, son of (PJ-2) John and (QI-2) Margaret (FITTON) EGERTON, who was born about 1430 of Egerton, and died in 1474.
[1]
Children: