Report generated by MagiCensus Deluxe v5.5.5 on 16 Sept. 2024
http://www.themagikey.com/
From Thaler_export.ged
1. JOHANN GEORG1 DUENCH was born between 1773 and 1794 in Germany[5], and died between 1832 and 1904.
He married ANNA ELISABETHA EYDT, who was born about 1785 in Germany[5].
Children:
| 2 | i. | JOHANNES2 DUENCH, b. on 27 Aug. 1808[10] in Grebenau, Oberhessen, Hessen-Darmstadt, Germany[10]; d. on 13 Oct. 1809[10]. | |
| 3 | ii. | ANNA MARIA DUENCH, b. on 23 Sept. 1810[10] in Grebenau[10]; d. on 21 April 1816[10]. | |
| 4 | iii. | JOHANNES DUENCH, b. on 6 Sept. 1812[10] in Grebenau[10]; d. on 13 Jan. 1813[10]. | |
| 5 | iv. | ANNA ELISABETHA DUENCH, b. on 12 Dec. 1813[10] in Grebenau[10]; d. on 25 Dec. 1863[10]. | |
| 6 | v. | ANNA GERTRAUD DUENCH, b. on 21 May 1816[10] in Grebenau[10]; d. about 1850. | |
| 7 | vi. | JOHANN HEINRICH DUENCH, b. on 26 March 1819[10] in Grebenau[10]; d. about 1850. | |
| 8 | vii. | MARIA CATHARINA DUENCH, b. on 18 Oct. 1821[10] in Grebenau[10]; d. on 6 Dec. 1865[10]. | |
| 9 | viii. | ANNA MARIA DUENCH, b. on 7 Aug. 1824[10] in Grebenau[10]; d. about 1845; m. (NG-66) JOHANN ADAM THALER, b. in Wirtemberg, Germany[1, 3] on 16 March 1819, d. in Maple Valley, Montcalm Co., Michigan, United States[9] on 5 Sept. 1894[9], son of (NG-40) George Adam and (TR-11) Regina (GUENTHER) (ULMER) THALER.
Mary was perhaps the Anna Maria Duench born 7 Aug. 1824 in Grebenau, Oberhessen, Hessen-Darmstadt, Germany, daughter of Johann Georg Duench and Elisabetha Eydt, as recorded in FHL microfilm 1,336,961. | |
| 10 | ix. | ANNA ELISABETHA DUENCH, b. on 6 Oct. 1828[10] in Grebenau[10]; d. on 10 Jan. 1903[10]; m. CASPAR MUELLER. | |
| + | 11 | x. | ANNA BARBARA DUENCH, b. on 17 Feb. 1831[10] in Hes Darmstadt, Germany[1]; d. on 12 June 1900[8] in Wilmot Twp., Waterloo Co., Ontario, Canada[8]; m. before 1851[6] (NG-66) JOHANN ADAM THALER, b. in Wirtemberg[1, 3] on 16 March 1819, d. in Maple Valley[9] on 5 Sept. 1894[9], son of (NG-40) George Adam and (TR-11) Regina (GUENTHER) (ULMER) THALER. |
| 12 | xi. | KONRAD DUENCH, b. on 15 Dec. 1833[10] in Grebenau[10]; d. about 1900. |
11. ANNA BARBARA2 DUENCH (Johann Georg1), daughter of (1) Johann Georg1 and Anna Elisabetha (EYDT) DUENCH, was born on 17 Feb. 1831[10] in Hes Darmstadt[1], was christened on 20 Feb. 1831[10] in Grebenau[10], and died on 12 June 1900[8] in Wilmot Twp.[8]. She married before 1851[6], (NG-66) JOHANN ADAM THALER, son of (NG-40) George Adam and (TR-11) Regina (GUENTHER) (ULMER) THALER, who was born on 16 March 1819 in Wirtemberg[1, 3], and died on 5 Sept. 1894[9] in Maple Valley[9].
From the 12 Jan. 1852 census, in Wilmot Twp.[1]:
| Name | Occupation | Birthplace | Religion | Age at Next Birthday | Gender | Marital Status |
| Adam Thaller | Yeoman | Wirtemberg | Lutheran | 33 | M | M |
| Barbara Thaller | Hes Darmstadt | Lutheran | 21 | F | M | |
| Maria Thaller | Canada | Lutheran | 8 | F | S | |
| Margaretha Thaller | Canada | Lutheran | 7 | F | S | |
| Henry Thaler | Canada | Lutheran | 5 | M | S | |
| Catherine Thaler | Canada | Lutheran | 2 | F | S | |
| Adam Thaller, Sen. | Wirtemberg | Lutheran | 67 | M | W | |
| Christina Thaller | Wirtemberg | Lutheran | 41 | F | W |
From the 14 Jan. 1861 census, in Hay Twp., Huron Co., Ontario[7]:
| Name | Occupation | Birthplace | Religion | Age at Next Birthday | Gender | Marital Status |
| Adam Thaler | Farmer | Germany | Lutheran | 42 | M | M |
| Barbara Thaler | Germany | 30 | F | M | ||
| Mary Thaler | ON | 17 | F | |||
| Margret Thaler | ON | 15 | F | |||
| Henry Thaler | ON | 14 | M | S | ||
| Catherine Thaler | ON | 11 | F | S | ||
| Joseph Thaler | ON | 9 | M | S | ||
| Charity Thaler | ON | 7 | F | S | ||
| Sarah Thaler | ON | 5 | F | S | ||
| Elisabeth Thaler | ON | 2 | F | S | ||
| Barbara Thaler | 1 | F | S |
From the 2 April 1871 census, in Hay Twp.[2]:
| Name | Gender | Age at Next Birthday | Birthplace | Religion | Occupation | Marital Status |
| Thaler, Adam | M | 52 | Germany | Farmer | M | |
| Thaler, Barbara | F | 40 | Germany | E. Association | M | |
| Thaler, Joseph | M | 19 | ON | E. Association | Harness-Maker | |
| Thaler, Gertrude | F | 17 | ON | E. Association | ||
| Thaler, Sarah | F | 14 | ON | E. Association | ||
| Thaler, Elizabeth | F | 12 | ON | E. Association | ||
| Thaler, Anna | F | 9 | ON | E. Association | ||
| Thaler, George | M | 7 | ON | E. Association | ||
| Thaler, Magdalena | F | 4 | ON | E. Association |
From the 4 April 1881 census, in Wilmot Twp.[4]:
| Name | Gender | Age | Birthplace | Religion | Marital Status |
| Tahler, Babara | F | 51 | Germany | P. Meth. | W |
| Magdalena Thaler | F | 14 | ON | P. Meth. |
From the 5 April 1891 census, in New Hamburg, Waterloo Co.[5]:
| Name | Gender | Age | Marital Status | Relationship | Birthplace | Father's Birthplace | Mother's Birthplace | Religion | Occupation |
| Thaler, Barbara | F | 61 | W | Germany | Germany | Germany | Evan. Assn. | ||
| Thaler, Elizabeth | F | 31 | daughter | ON | Germany | Germany | Evan. Assn. | Seamstress |