| _____ |
| _____ | | RF-7+ |
| _____ | | ALI-3+ |
|
| _____ , [freebody] | 1453 | PL-2+ |
| _____ |
| _____ | | HZ-3+ |
| _____ | | JD-6+ |
|
| (unknown)2 | | AKD-2 |
| (wife)2 | | AJ-2 |
| (wife)2 | | Q-2 |
| (wife)8 | | I-14 |
| Abigail | | APL-3+ |
| Abigail | | AFJ-11+ |
| Ada | | R-10+ |
| Ada | | FI-2+ |
| Adela | | ALY-7+ |
| Adela | | P-22+ |
| Adela11 | | D-11 |
| Adela | | UO-9+ |
| Adelaide | | IA-1+ |
| Adelaide | | TT-15+ |
| Adele | | QU-2+ |
| Adele | | T-9+ |
| Adele | | GB-3+ |
| Adeline (Adeliza) | 1054 | P-43+ |
| Adelise | | AFS-1+ |
| Adeliz5 | | B-7 |
| Adeliz | | AAQ-1+ |
| Adolphus6, (Count) | | U-8 |
| Aelfgifu2 | | ACM-2 |
| Aelfgifu, St. | | AON-24+ |
| Aelflaed2 | | EC-2 |
| Aenor2 | | ALN-2 |
| Aethelfrith16 | | AON-23 |
| Aethelhelm15 | | AON-20 |
| Aethelmaer Cild "the Great"19 | | AON-31 |
| Aethelwerd "the historian"18 | 965 | AON-27 |
| Agnes | | AFO-11+ |
| Agnes | | AAX-2+ |
| Agnes | | ALQ-12+ |
| Agnes8 | | ALY-21 |
| Agnes | 1574 | LV-1+ |
| Agnes | | AOZ-1+ |
| Agnes | | CY-3+ |
| Agnes | | OK-1+ |
| Agnes | | EN-1+ |
| Agnes | 1255 | AIQ-10+ |
| Aidan (Aidanus)6 | 574 | ABQ-6 |
| Ailwin3 | | AA-3 |
| Ala | | QE-2+ |
| Alan II8, Earl of Richmond | | AFO-17 |
| Alberge | | DR-6+ |
| Alfgifu | | ZX-4+ |
| Alfthryth15 | | AON-19 |
| Alice | 1583 | BV-4+ |
| Alice | | AMD-4+ |
| Alice | | YQ-2+ |
| Alice | | AEV-6+ |
| Alice | | MW-1+ |
| Alice | | AIF-1+ |
| Alice | | AAW-9+ |
| Alice | | AOM-4+ |
| Alice | | HS-7+ |
| Alice | 1557 | TP-1+ |
| Alice | 1587 | AIA-1+ |
| Alice | | AK-73+ |
| Alice | 1610 | FP-6+ |
| Alice | | BB-3+ |
| Alice | 1212 | APO-8+ |
| Alice de Percy2 | | ADX-3 |
| Alina | | HS-4+ |
| Aline | | DE-1+ |
| Allarum | | AEO-1+ |
| Alleaume6 | | AN-12 |
| Alleume1 | | A-1 |
| Allse | | JE-1+ |
| Alpin14, King | 834 | ABQ-14 |
| Altburgis | | AGB-1+ |
| Altrude | | D-7+ |
| Amabel | | AI-5+ |
| Amabilia | | JW-7+ |
| Amelia | | IQ-2+ |
| Ameline | | AKT-4+ |
| Amice | | LI-2+ |
| Anastasia6 | | VN-10 |
| Ancilia | | ZL-3+ |
| Angharat II, Queen | | AHN-1+ |
| Ann | 1604 | DA-1+ |
| Ann | 1650 | SX-1+ |
| Ann | | PG-16+ |
| Ann | | AOW-12+ |
| Ann | 1542 | AER-2+ |
| Ann | | AFL-1+ |
| Ann | | AKM-6+ |
| Ann | | AIB-2+ |
| Ann | | AAG-1+ |
| Ann | | FR-2+ |
| Ann J. | 1837 | RT-2+ |
| Anna2 | 886 | HQ-2 |
| Anna | | JU-2+ |
| Anna | | AKK-3+ |
| Anna | | AMH-1+ |
| Anne | | EN-7+ |
| Anne | | DZ-3+ |
| Annora | 1206 | AFZ-4+ |
| Ansbertus5 | | I-6 |
| Anschitil1, Vicomte of the Bessin | 1031 | B-1 |
| Ansgise9, Duke | 602 | JT-11 |
| Ansoud1 | | C-1 |
| Anstrude | | JT-15+ |
| Aremburge | | AGS-3+ |
| Arnulf8, Saint | 582 | JT-10 |
| Arsendis | | YD-3+ |
| Arthemia | | JT-5+ |
| Asa2 | | AQ-2 |
| Asta2 | | VT-2 |
| Aubrey | | OO-1+ |
| Auelina2 | | AFF-2 |
| Aupais | | JT-13+ |
| Aupals14 | | JT-25 |
| Avane | | IL-2+ |
| Aveline | 1112 | AIY-1+ |
| Avise | | ST-4+ |
| B. | | AIL-4+ |
| Barbara2 | | X-2 |
| Basilia | | QS-3+ |
| Basina | | D-4+ |
| Bava | | BC-11+ |
| Beatrice | 1052 | ADE-3+ |
| Beatrice | | AGS-4+ |
| Beatrice | | JS-2+ |
| Beatrice | | PE-3+ |
| Beatrice | | AOI-1+ |
| Beatrix3 | | ABH-5 |
| Bertha | | OF-3+ |
| Bertha | | ALO-1+ |
| Berthe | | AFO-13+ |
| Bertilde | | CF-1+ |
| Bethiah | | PV-2+ |
| Björn "the Merchant"5 | | ANJ-5 |
| Bodegisel I6 | | JT-7 |
| Bodegisel II7 | | JT-9 |
| Cacilie | | ANJ-7+ |
| Cancor5, (Count) | 764 | AN-9 |
| Carloman12 | | JT-17 |
| Catharine | | ED-31+ |
| Catherine | 1824 | ZN-2+ |
| Catherine | 1789 | GU-1+ |
| Catherine | 1740 | AFY-1+ |
| Catherine | | UH-1+ |
| Cecily | | FX-1+ |
| Cecily | 1536 | AP-1+ |
| Cecily | | VQ-2+ |
| Cenneidig2, Prince | | V-2 |
| Cenred7 | | AON-8 |
| Ceolwald6 | | AON-6 |
| Charity | 1816 | NK-2+ |
| Childeric I3, King | 436 | D-3 |
| Chilperic3, King | | HI-3 |
| Chlotilda4, Saint | 475 | HI-4 |
| Christian | 1605 | IN-5+ |
| Christian | | JE-2+ |
| Christiane | 1806 | MB-2+ |
| Christina | | ZT-1+ |
| Cicely | | OV-2+ |
| Clemence | | PX-20+ |
| Clodion1, King | 380 | D-1 |
| Clodulf9, (Saint) | | JT-12 |
| Clothaire I5 | 499 | D-5 |
| Clovis I4 the Great, King | 465 | D-4 |
| Cnute "the Little"11 | | O-11 |
| Constance | | PO-9+ |
| Constance12 | | P-35 |
| Constantine I16, King | | ABQ-16 |
| Cordelia | 1817 | HS-82+ |
| Criane | | AKO-2+ |
| Crinan the Thane1, Abbot of Dunkeld | 978 | E-1 |
| Cristina E. | 1877 | AIL-5+ |
| Cunegonde18 | 890 | JT-53 |
| Cunigunde | | JT-41+ |
| Cunigunde | | JT-27+ |
| Cutha5 | | AON-5 |
| Cuthwine4 | 577 | AON-4 |
| Cynegils6, (King) | | AON-7 |
| Dada (Ida) | | JT-71+ |
| Dangerose | | IQ-6+ |
| Darbforgaill5 | | V-6 |
| Didon3, (Bishop) | | C-4 |
| Dobroniega5 | 1011 | VN-5 |
| Dode | | I-6+ |
| Dode (Clothilde)7 | | I-13 |
| Domangart (Dongardus)9 | | ABQ-9 |
| Domangart (Dongardus)4, (King) | 499 | ABQ-4 |
| Donald II17, King | | ABQ-17 |
| Dorcas | | AKP-14+ |
| Dorothy | | ACP-28+ |
| Dorothy | 1621 | AKS-2+ |
| Dorothy | 1555 | ADG-1+ |
| Dulce or Aldonza2 | 1095 | IE-2 |
| Duvelina | | EX-3+ |
| Eadgifu | | JT-46+ |
| Eadgifu2 | | VL-2 |
| Eadgyth16 | | AON-22 |
| Eadnoth1 | 1024 | F-1 |
| Eadric17 | | AON-25 |
| Eafa10 | | AON-12 |
| Ealdgith "Swansneck" | | AON-37+ |
| Ealgyth | | AON-32+ |
| Ealhswith2 | | PS-2 |
| Eberhard1, Count | | G-1 |
| Ed-fin12, King | 748 | ABQ-12 |
| Edith | | BC-5+ |
| Edith | 1562 | TE-1+ |
| Eldegarde | | QU-1+ |
| Eleanor8 | 1215 | PX-27 |
| Eleanor | | AMM-2+ |
| Eleanor | | EN-9+ |
| Eleanor | | ADT-4+ |
| Eleanor | 1691 | ANR-1+ |
| Eleanor | | AMM-1+ |
| Elfreda | | AON-18+ |
| Elfrida2 | 945 | MH-2 |
| Elizabeth | | FD-7+ |
| Elizabeth | | TD-7+ |
| Elizabeth | 1658 | AOH-13+ |
| Elizabeth | | XV-1+ |
| Elizabeth | | MW-3+ |
| Elizabeth | | YX-2+ |
| Elizabeth | | JD-3+ |
| Elizabeth | | FR-1+ |
| Elizabeth | 1599 | VI-11+ |
| Elizabeth | 1612 | ALL-5+ |
| Elizabeth | | AOM-2+ |
| Elizabeth | 1604 | ZB-10+ |
| Elizabeth | | WM-4+ |
| Elizabeth | | AHE-5+ |
| Elizabeth | 1636 | VI-22+ |
| Elizabeth | 1626 | VI-19+ |
| Elizabeth | | ACP-27+ |
| Elizabeth | 1626 | VI-18+ |
| Elizabeth | 1747 | QB-2+ |
| Elizabeth | 1584 | NA-10+ |
| Elizabeth | | ANV-45+ |
| Elizabeth | | XK-10+ |
| Elizabeth | 1479 | WL-25+ |
| Elizabeth | 1599 | AIN-4+ |
| Elizabeth | 1608 | NA-12+ |
| Elizabeth | 1612 | AJG-1+ |
| Elizabeth | 1590 | WL-42+ |
| Elizabeth | | AEJ-1+ |
| Elizabeth | | NV-1+ |
| Elizabeth | | APP-1+ |
| Elizabeth | | HR-2+ |
| Elizabeth | | GH-34+ |
| Elizabeth | | ALL-2+ |
| Elizabeth | | WM-7+ |
| Elizabeth | | AKW-4+ |
| Elizabeth | 1532 | AHY-12+ |
| Elizabeth | | GL-32+ |
| Ellen | 1585 | AKP-3+ |
| Ellen | 1512 | TB-1+ |
| Ellen | | OF-26+ |
| Ellen | 1610 | AAH-2+ |
| Elmira | 1841 | APG-30+ |
| Elsbeth | | AQJ-1+ |
| Elsbeth | | AJV-5+ |
| Emiliane | | CG-4+ |
| Emma3 | | GP-3 |
| Emma | | AL-5+ |
| Emma | | CM-15+ |
| Emma4 | | AS-7 |
| Emma | | ACY-4+ |
| Emme | 1288 | JM-1+ |
| Emott | | AIN-1+ |
| Engelberge | | JT-36+ |
| Engelram2 | 802 | U-2 |
| Engeltron3 | | ADJ-3 |
| Engeltrude | | ACZ-2+ |
| Eochy-Annuine (Eugenius Iii)13, King | 814 | ABQ-13 |
| Eoppa9 | | AON-11 |
| Erchenaud6 | | I-8 |
| Eric "the Bern"9 | | O-9 |
| Eric "the Usurper"10 | | O-10 |
| Ermengarde | | ALG-3+ |
| Ermengarde | | IL-4+ |
| Ermengarde | | AH-4+ |
| Ermengarde17 | 855 | JT-44 |
| Estmond1, [Sir Knight] | 1074 | H-1 |
| Eudoxia7 | 1162 | JU-9 |
| Eunice | | ABF-22+ |
| Eustace19, (Count) | | O-20 |
| Eustace IV8, Count of Boulogne | 1120 | ALY-19 |
| Eva J. | 1880 | ADD-30+ |
| Eve | | SI-1+ |
| Evelyn | | FV-1+ |
| Fedelmia2 | | AAO-2 |
| Felice2 | | AFH-4 |
| Fergus the Great3 | | ABQ-3 |
| Ferreolus4 | | I-5 |
| Ferreolus1 | | I-1 |
| Flandrina | | QI-2+ |
| Florence | 1468 | SA-2+ |
| Folmar1, Count in the Bliesgau | | J-1 |
| Frances | 1613 | ADK-1+ |
| Fredegonda | 543 | D-6+ |
| Frotho12 VI | | O-12 |
| Gainfroi2, Count | 795 | AHP-2 |
| Gavran (Goranus)5, King | 538 | ABQ-5 |
| Gerberga | | BH-3+ |
| Gerberga2 | | AE-2 |
| Gerberga | | UO-5+ |
| Gerlinde | | BC-2+ |
| Geroud1, Count | | K-1 |
| Gersinde | | YD-8+ |
| Gertrude | | IG-1+ |
| Gesina | | AQH-1+ |
| Getha | | QU-8+ |
| Geza5 | | TT-6 |
| Gilbert1, Count | | L-1 |
| Gilliken | | AFP-1+ |
| Gisela | | UO-2+ |
| Gisela | | P-9+ |
| Giselbert3, Count | 839 | AHP-3 |
| Gisele | | HH-7+ |
| Githa2 | | AIV-2 |
| Gladys3 | | BU-3 |
| Godchilde | | KH-2+ |
| Godfrey the Old1, Count | | M-1 |
| Godgifu19 | | AON-30 |
| Godiva | 1076 | H-1+ |
| Godiva, Lady | 1010 | ZX-2+ |
| Godwin21 | | AON-35 |
| Gondolfus6, Saint | 599 | JT-8 |
| Goode1 | | N-1 |
| Gormon1 I | 699 | O-1 |
| Gormon15 III | | O-15 |
| Gospatric II4, Earl of Dunbar | | E-15 |
| Gotrick2 | | O-2 |
| Griffith2, Prince of North Wales | 1055 | UA-2 |
| Gudröd6 | | ANJ-6 |
| Guidinilde | | ALO-4+ |
| Guiditta or Judith | | AAW-7+ |
| Guillaume I4 | | R-4 |
| Gundred, Countess of Surrey | 1063 | AOI-3+ |
| Gunnilda4 | | E-14 |
| Gunnor | | ML-2+ |
| Guy7, (Marquis) | 799 | AN-13 |
| Gwenthlian | | AKH-1+ |
| Gwenthlin | | YP-4+ |
| Halfdan the Old1 | | P-1 |
| Hannah | | FD-6+ |
| Hannah | 1595 | CT-5+ |
| Hannah | | DJ-4+ |
| Hannah | 1787 | KL-2+ |
| Hannah2 | 1679 | ABT-2 |
| Hannah | | FD-5+ |
| Hannah | 1635 | QO-19+ |
| Hannah | | APY-2+ |
| Hannah | | UN-2+ |
| Hannah | | AGF-2+ |
| Hannah | | SL-13+ |
| Hannah M. | 1798 | ADD-19+ |
| Harald "Grenski"7 | | ANJ-7 |
| Harding2 | 1048 | F-2 |
| Harold II "Godwinson"22 | 1022 | AON-36 |
| Harold V14 | | O-14 |
| Haudre1, Duke | | Q-1 |
| Hawisa | | AK-64+ |
| Hawise | | AJT-1+ |
| Hawise | | AFO-16+ |
| Hawise | 1130 | AEO-6+ |
| Hawise Or Helewise | 1251 | DG-4+ |
| Hedwig | | AHC-2+ |
| Hedwig | | ANE-3+ |
| Helen6 | | UA-6 |
| Helen | | AOZ-2+ |
| Helena | 1449 | ACY-8+ |
| Helgaud1 | | R-1 |
| Helias1, (Count) | | S-1 |
| Helletrude (Ermengarde)16 | | JT-35 |
| Hemming4 | | O-4 |
| Herleve | | P-13+ |
| Herlouin II2 | | R-2 |
| Hervise | | ALG-5+ |
| Hester | | AAI-17+ |
| Hildeburge | | KH-5+ |
| Hildegarde | | BH-8+ |
| Hildegarde | | AHG-2+ |
| Hildegarde | | BG-2+ |
| Hildegarde | | HC-1+ |
| Hildouin5 | | R-5 |
| Hiltrude2 | | ABZ-2 |
| Hiltrude | | BC-7+ |
| Honorata | | AFQ-4+ |
| Houching2 | | AS-5 |
| Humbert6, (Count) | 778 | AN-11 |
| Ida | | ACD-2+ |
| Ida | | ABB-16+ |
| Ina8, King | | AON-9 |
| Industria | | I-3+ |
| Ingeborg | | E-4+ |
| Ingelberge | | CF-3+ |
| Ingild8 | | AON-10 |
| Iniga Ximena | | ABX-1+ |
| Irmentrude | | AOS-3+ |
| Irmgard | | CG-3+ |
| Isabel | | DP-2+ |
| Isabel | 1233 | LK-5+ |
| Isabel | 1252 | ACE-1+ |
| Isabel | | XU-7+ |
| Isabel | | ABF-3+ |
| Isabel | | HT-3+ |
| Isabel | | OS-5+ |
| Isabel | 1240 | ALC-10+ |
| Isabel | | XU-3+ |
| Isabel | | ALD-11+ |
| Isabella | 1160 | PX-17+ |
| Isabella | | UZ-11+ |
| Isett | | HN-1+ |
| Itta7 | | I-12 |
| Ivar7 | 836 | O-7 |
| Jane | 1604 | QO-4+ |
| Jane | | AKF-1+ |
| Jane | | ALK-6+ |
| Jane | | WS-1+ |
| Jane | | WM-4+ |
| Jane | | APU-2+ |
| Jane | | ZG-5+ |
| Jane | | ZI-10+ |
| Jane | | IB-5+ |
| Jane | 1602 | QO-9+ |
| Jane | 1634 | NB-5+ |
| Jane | 1602 | QO-9+ |
| Jane | 1630 | TV-2+ |
| Jane | 1617 | QO-13+ |
| Jane Or Joan | 1636 | QO-20+ |
| Jeanne | | AFO-21+ |
| Joan6 | | AA-6 |
| Joan | 1520 | CD-3+ |
| Joan | 1499 | ANV-26+ |
| Joan | 1524 | WL-28+ |
| Joan | | ACU-1+ |
| Joan9 | | ADE-11 |
| Joan | | OH-5+ |
| Joan | 1520 | DB-1+ |
| Joan | | EN-3+ |
| Joan | | AFJ-3+ |
| Joan9 | | PX-37 |
| Joan | | AHJ-6+ |
| Joane | | HO-1+ |
| Joane | | IM-2+ |
| Joane | | AOU-1+ |
| Joanna | 1602 | QO-9+ |
| Joanna | | IF-5+ |
| Joanna | 1600 | QO-9+ |
| Joanna | 1610 | QO-9+ |
| Joanna Jane | 1244 | AJZ-1+ |
| Johan | | ZB-1+ |
| Johane | | SR-3+ |
| Johane | | LM-11+ |
| John Comyn2 | | JW-2 |
| Jone | | UV-1+ |
| Josseline3 | | AK-10 |
| Judith | | XL-7+ |
| Judith | 1382 | ACY-6+ |
| Judith | 1630 | ADW-7+ |
| Judith | | AMD-6+ |
| Julia A. | 1838 | DV-1+ |
| Julian | | AQC-2+ |
| Juliana | | BT-3+ |
| Katherine2 | | QX-2 |
| Katherine | 1553 | SR-4+ |
| Katherine | | YN-2+ |
| Kunza | | AN-1+ |
| Lafracoth | 1076 | ABB-11+ |
| Lambert2 | | AN-3 |
| Landrade12 | | JT-18 |
| Lantbertus (Lambert) II1 | 672 | T-1 |
| Laura | 1813 | AMT-9+ |
| Lefstan2 | | AA-2 |
| Lentfroy2, (Duke) | 726 | AS-2 |
| Letitia | | AGN-4+ |
| Leuthanus7 | | I-11 |
| Leutwinus2 | | AN-2 |
| Lideric1, (Forester) | 792 | U-1 |
| Liegarde (Liegaude)8 | | T-9 |
| Livida | 1073 | F-3+ |
| Lorcan1 | | V-1 |
| Louis I the Fair14, Emperor | 778 | JT-24 |
| Louis II16, Emperor | 823 | JT-36 |
| Louis II the Stammerer16, Emperor | 844 | JT-37 |
| Lucy | | AAQ-5+ |
| Lucy | | AK-57+ |
| Lucy | | BJ-1+ |
| Luitgarde5 | | AHC-8 |
| Lydia | | ALW-12+ |
| Lydia | | GI-3+ |
| Mabel | | P-56+ |
| Mabel | | LI-4+ |
| MacBricc1 | | W-1 |
| Maelcorcre2 | | XA-2 |
| Maldred3 | 1045 | E-7 |
| Maloucha | | VN-4+ |
| Margaret | | HS-12+ |
| Margaret | | CB-2+ |
| Margaret | 1609 | RF-19+ |
| Margaret | | IN-2+ |
| Margaret | | AC-9+ |
| Margaret | | JH-2+ |
| Margaret | | OH-7+ |
| Margaret | 1179 | AEO-10+ |
| Margaret | 1460 | ANQ-1+ |
| Margaret | 1303 | ML-11+ |
| Margaret | | AEO-9+ |
| Margaret | | AGX-5+ |
| Margaret | | ACD-1+ |
| Margaret | | YB-3+ |
| Margaret | 1499 | AHJ-4+ |
| Margaret | | AK-62+ |
| Margaret | | JH-11+ |
| Margaret | | ZZ-3+ |
| Margaret | | ZB-2+ |
| Margaret | 1632 | TO-1+ |
| Margaret | | DJ-1+ |
| Margaret | 1440 | AW-3+ |
| Margaret | | ZI-1+ |
| Margaret | 1520 | AHY-11+ |
| Margaret | | ZI-4+ |
| Margaret | | ALK-3+ |
| Margaret | 1537 | TB-2+ |
| Margaretha | | ANX-1+ |
| Margery | 1608 | AOK-2+ |
| Margery | | BL-2+ |
| Margery | | RE-1+ |
| Margery | | HS-8+ |
| Margery | | BL-3+ |
| Margery | | NJ-12+ |
| Margery | 1399 | PQ-2+ |
| Margery | 1530 | AHY-13+ |
| Margery | 1520 | DB-1+ |
| Margery | | ALD-7+ |
| Margery | | OH-2+ |
| Margery | 1542 | VM-6+ |
| Margery | 1568 | TB-3+ |
| Margery | | AK-59+ |
| Margery | | AOW-29+ |
| Margery | | FG-4+ |
| Margery | 1594 | AGK-1+ |
| Maria | | JU-1+ |
| Maria | | MZ-3+ |
| Maria | 1792 | ED-9+ |
| Maria Barbara | 1703 | QB-1+ |
| Maria Barbara | 1760 | AFY-2+ |
| Maria Elizabeth | 1757 | ZZ-3+ |
| Maria H. | | APG-7+ |
| Mariae | | HB-3+ |
| Marie | | AFJ-9+ |
| Marie | | AAW-6+ |
| Marie | | OJ-1+ |
| Marjorie | | SR-1+ |
| Martha | | DY-15+ |
| Martha | | AHX-1+ |
| Mary | 1314 | MW-5+ |
| Mary | | ACD-4+ |
| Mary | 1665 | ADW-15+ |
| Mary | 1609 | CU-3+ |
| Mary | | XK-19+ |
| Mary | | XR-27+ |
| Mary | | ZS-4+ |
| Mary | | AEQ-1+ |
| Mary | | BB-1+ |
| Mary | | ACT-2+ |
| Mary | 1633 | LV-6+ |
| Mary | | ED-3+ |
| Mary | 1658 | AID-2+ |
| Mary | 1626 | AHU-3+ |
| Mary | | AIF-4+ |
| Mary | | AIA-14+ |
| Mary | 1698 | GL-90+ |
| Mary | | AEQ-3+ |
| Mary | | ALK-14+ |
| Mary | 1849 | APG-43+ |
| Mary | 1603 | QP-10+ |
| Mary | | TG-1+ |
| Mary | 1636 | FP-4+ |
| Mary | | AHY-51+ |
| Mary | | ZB-5+ |
| Mary | 1630 | AMR-18+ |
| Mary | | ADZ-2+ |
| Mary | 1612 | AID-1+ |
| Mary | 1573 | AHY-29+ |
| Mary | | VI-34+ |
| Mary (Clarissa) | 1260 | ALC-11+ |
| Mary Burr3 | | HM-7 |
| Mathilda11 | | AHP-20 |
| Matilda | | AGB-2+ |
| Matilda | | FK-13+ |
| Matilda | | CM-3+ |
| Matilda | | AK-58+ |
| Matilda | | AKC-2+ |
| Matilda | 1086 | ABG-4+ |
| Matilda | | P-75+ |
| Matilda | | QI-3+ |
| Matilda "Lillie" | 1870 | AIL-2+ |
| Matilde | | AMB-2+ |
| Maud | | RH-3+ |
| Maud | | QS-11+ |
| Maud | | KH-3+ |
| Maud | | AC-4+ |
| Maud | 1117 | AMN-9+ |
| Maude | | AMR-3+ |
| Mawdeline or Modowenne2 | | AMK-2 |
| Mercy | 1682 | AID-14+ |
| Meribe | 1510 | WK-2+ |
| Merovaeus2 | 411 | D-2 |
| Mertie E. | 1877 | APG-66+ |
| Michael | | RO-7+ |
| Michael1 | | X-1 |
| Michael | | RO-7+ |
| Milicent | | HX-4+ |
| Millicent | 1555 | NJ-4+ |
| Miss | 1537 | AHY-19+ |
| Miss | 1446 | PP-1+ |
| Modericus6, (Bishop) | 578 | I-7 |
| Modoald6, (Saint) | | I-10 |
| Molly1 | | Y-1 |
| Mrs | 1579 | SV-1+ |
| Munderic5 | 509 | JT-5 |
| Muriel | | AHP-26+ |
| N.3 | | AN-6 |
| N.5 | | AN-10 |
| N.7 | | AN-15 |
| N.n.15 | | JT-29 |
| N.n.2 | | PN-3 |
| Nancy | 1853 | APG-37+ |
| Nesta3 | 1079 | OU-3 |
| Nuno1, Don | | Z-1 |
| Oatillo2, (Count) | | AS-4 |
| Oda | | JT-9+ |
| Oda | 796 | AHC-1+ |
| Odoacer3 | 832 | U-3 |
| Olaus3 III | | O-3 |
| Ongar1 | | AA-1 |
| Orengarde | | YD-14+ |
| Orlaith | | WZ-5+ |
| Osburga2 | | UL-2 |
| Palatina2 | | YK-2 |
| Papianilla | | I-2+ |
| Parvie | | JT-76+ |
| Pepin1 | | AB-1 |
| Pepin the Short12 | 714 | JT-16 |
| Petronilla | 1135 | QU-14+ |
| Petronilla | | JD-2+ |
| Plectrude | | JT-13+ |
| Polly | 1872 | MN-8+ |
| Poppa | | P-7+ |
| Premyslava5 | | VN-7 |
| Prudence | 1574 | EI-5+ |
| Radegonda | | D-5+ |
| Raedburga | | AON-15+ |
| Ragemer1 | | AC-1 |
| Ragnaillt4 | | VV-4 |
| Ragnhild2 | | AGC-2 |
| Ragnvald I "the Wise"4 | | P-4 |
| Randolphus2 | | ALQ-2 |
| Ranulph I2, Vicomte of the Bessin | 1047 | B-2 |
| Ranulph the Rich1 | | AD-1 |
| Rebecca | | ACT-1+ |
| Rebecca | 1647 | QO-24+ |
| Rebecca | | DY-4+ |
| Rebecca | | IB-1+ |
| Rebecca | | AOW-1+ |
| Rebecca | 1650 | ANU-10+ |
| Regner6 | | O-6 |
| Richard I2, (Viscount) | | AG-2 |
| Richaut2 | | AAB-2 |
| Richenza | | CJ-3+ |
| Richilde2 | | J-2 |
| Richilde7 | | T-8 |
| Richilde | | ABV-3+ |
| Ricomer1, Duke | | AE-1 |
| Rissa | 1044 | EA-1+ |
| Rixa2 | | XS-2 |
| Roarde | | LO-2+ |
| Robert4 | | AN-7 |
| Robert7, (Count) | 814 | AN-14 |
| Robert3, (Duke) | 722 | AN-5 |
| Rochilde | | UO-6+ |
| Roger3 | | R-3 |
| Rognald1 | | AF-1 |
| Rogneide2 | | AF-2 |
| Rohese | | L-22+ |
| Rolais | | KH-1+ |
| Roscelin1, Viscount of Maine | | AG-1 |
| Rose Ella | | HS-92+ |
| Rosemary | 1802 | AII-1+ |
| Rosina | 1605 | ABS-3+ |
| Rotbald I1 | | AH-1 |
| Rothaut16 | 870 | JT-40 |
| Rothride | | LO-4+ |
| Rotrou3 | | AN-4 |
| Rotrude13 | | JT-21 |
| Ruricus3, Bishop | | I-4 |
| Ruth | | AMR-47+ |
| Ruth | | ANV-71+ |
| Ruth | | APA-1+ |
| Sadb2 | | W-2 |
| Sancho Velasquez2, (Lord) | 1074 | BI-2 |
| Sarah | | AOW-17+ |
| Sarah | | WH-2+ |
| Sarah | | FD-15+ |
| Sarah | 1745 | AMM-17+ |
| Sarah | | GQ-14+ |
| Sarah | 1626 | SV-8+ |
| Sarah | | ALF-1+ |
| Sarah | 1725 | ADD-7+ |
| Sarah | | CT-8+ |
| Sarah | 1616 | AKL-2+ |
| Sarah | | DY-15+ |
| Sarah | 1732 | PO-59+ |
| Sarah | | PB-4+ |
| Sarah | | FD-12+ |
| Sarah | 1620 | AJI-1+ |
| Sarah | 1745 | AMM-13+ |
| Sarrazaine | | YD-12+ |
| Siburgis | | DL-1+ |
| Sibyl | | CH-1+ |
| Sibylle | | T-29+ |
| Sigrada2 | | C-2 |
| Sigrid Or Sigarith | 1065 | E-13+ |
| Sigulf1 | | AI-1 |
| Siward5 | | O-5 |
| Siward1, Earl of Northumbria | | AJ-1 |
| Siward "the Snake-Eyed"8 | | O-8 |
| Slani4 | | V-5 |
| son15 | | O-16 |
| Sophie | 1811 | CR-1+ |
| St. Begga2 | | AB-2 |
| St. Le'ger3 | | C-3 |
| St. Odile2 | | BC-3 |
| St. Olga | | VN-2+ |
| Stacey | 1886 | MN-11+ |
| Susan | 1624 | VI-17+ |
| Susanna | 1852 | ACK-2+ |
| Susanna Catharine | 1757 | ZZ-12+ |
| Swanhild4 | | P-5 |
| Sybil | 1087 | QU-12+ |
| Tabitha | | AKR-1+ |
| Tangwystl | | UA-5+ |
| Teutberg | | AEY-4+ |
| Theidlindis3 | | EQ-3 |
| Theobald I "le Tricheur"2, Count of Blois | | ALY-2 |
| Theoderata | | T-4+ |
| Theophana | 956 | AHC-9+ |
| Thibaud2, (Duke) | 727 | AS-3 |
| Thietburga | | QA-2+ |
| Thomasine | | AHV-3+ |
| Thomasyne | | ALK-1+ |
| Thora2 | | AIP-2 |
| Thurimbert5 | | AN-8 |
| Thyri2 | | VD-2 |
| Torf1 | 920 | AK-1 |
| Turchetil2 | | AK-3 |
| Turincbertus3 | | T-3 |
| Ulf1 | | AL-1 |
| Ulfhilde | | VT-1+ |
| Umberga | | CF-5+ |
| Urraca | | IJ-1+ |
| Urraca-Alfonsa12 | | UO-30 |
| Ursula Or Ussilah | 1590 | QO-1+ |
| Uxor (Hannah) | 1600 | ZD-1+ |
| Vasul6, pagan Magyar Prince | | TT-7 |
| Vera | | EM-1+ |
| Verna | | AJP-1+ |
| Voda | | JT-48+ |
| Waldpurga | | NR-2+ |
| Waldpurga | | NR-1+ |
| Waldrada | | JT-34+ |
| Walter2 | | AC-2 |
| Waltheof1, Earl of Northumberland | | AM-1 |
| Warinus1, Count | | AN-1 |
| Werberg | 1158 | IT-4+ |
| Wialdruth | | T-6+ |
| Williswinda2 | | A-2 |
| Wilmeth | | ADD-1+ |
| Wilmot | | PB-9+ |
| Wulfnoth Cild20 | | AON-33 |
| Wymarca | | HT-5+ |
| ... |
| Elizabeth | 1636 | VI-22+ |
| Elizabeth | 1599 | VI-11+ |
| Elizabeth | 1626 | VI-18+ |
