| Date | Name | Event | Source |
|---|---|---|---|
| 26 May 1823 | Solomon Fleek | Indicted for assault (ordered appear first day of next term) | Common Law Order Book #1 (Chapter 1, Page 20 of Transcription) |
| 11 September 1840 | William Hatton and Susannah his wife -vs- Henry Fleek | Court Case about Henry Fleek's will. | Chancery Book #1 (Chapter 2, page 46 of Transcription) |
| 15 April 1844 | William Hatton and Susanna (formerly Fleek) child of Henry Fleek | -vs- Henry Fleek executor, Jacob Fleek, Adam Fleek, John Fleek, Solomon Fleek, Nicholas Paugh and Catherine (formerly Fleek) legatees of Henry Fleek. | Chancery Book #2 (Chaper 3, Page 52 of Transcription) |
| 27 Aug 1855 | William S Fleek | Guardian Bonds (1850 - 1869) - William S Fleek, John Umstott, and Samuel Fink | Guardian Bonds (1850 - 1869) (Chapter 5, Page 105 of Transcription) |
Vital Records Search: http://www.wvculture.org/vrr/va_select.aspx
| Death Date | Name | Place | Father | Mother | Spouse | Age at Death | Source |
|---|---|---|---|---|---|---|---|
| 4 May 1867 | Ann Flick | Mineral Co., West Virginia | John Spencer | Sarah Spencer | 71y 9m | Record of Deaths, Mineral County, Page 6 | |
| 09 Dec 1867 | Henry Flick | Mineral Co., West Virginia | Henry Flick | Susan Flick | 88y | Record of Deaths, Mineral County, Page 6 | |
| Elizabeth Flick | Mineral Co., West Virginia | John Spencer | Sallie Spencer | 66y | Record of Deaths, Mineral County, Eastern District, Page 48 | ||
| 19 December 1877 | Mary (Janney) Fleek | Mineral Co., West Virginia | William Janney | 44y | West Virginia Death Records, Mineral, 1877, Mary Fleek, Page 40 | ||
| 29 September 1883 | Susan Fleek | Mineral County, West Virginia | J. W. Fleek | Hannah Fleek | 5d | West Virginia Death Records, Mineral, Eastern District, 1883, Susan Fleek, Page 68, line 6 | |
| 16 Mar 1890 | Solomon Fleek | Cabin Run, Mineral Co., West Virginia | Thornton Fleek | Margaret Fleek | 31y 10m 20d | ||
| Jacob Fleek | Mineral Co., West Virginia | Jacob Fleek | Susan Fleek | 83y 2m | West Virginia Death Records, Eastern District, 1895, page 114 , line 8 | ||
| 18 March 1898 | Arthur Fleek | Mineral Co., West Virginia | Henry Fleek | Nancy Fleek | Elizabeth Fleek | 79y 7 m 23 d |
West Virginia Death Records, Mineral West District Deaths 1898, Page 132, line 5 Register of Deaths, Form 11, page 152, number 83 |
| 07 Aug 1900 | Louis J. Fleek | Cabin Run, Mineral Co., West Virginia | W. D. Fleek | Sarah Fleek | 15y | Register of Deaths in Eastern District, Mineral Co, 1900 Page 144 | |
| 17 Aug 1901 | William D. Fleek | Cabin Run, Mineral Co., West Virginia | Thornton Fleek | Hannah Fleek | 44y | Deaths, Eastern District, Mineral Co., 1901, Page 154 | |
| July 2, 1902 | Marshal Fleek | Wood Co., West Virginia | ? Charles Fleek (giving death information) | 3y 1m | Register of Deaths, Wood Co., 1902, Page 302 | ||
| Oct 9, 1903 | Stella Fleek | Parkingsburg, Wood Co., West Virginia | Register of Deaths, Wood Co., Page 15 | ||||
| Sept 1904 | Jackson Fleek | Mineral Co., West Virigina | 58y | Register of Deaths, Mineral County, Easter District, 1904 | |||
| Nov 14, 1904 | Wilson F Fleek | Mineral Co., West Virginia | (murdered) | 17y | Register of Deaths, Mineral County, Easter District, 1904 | ||
| 15 Dec 1907 | Simon Fleek | Mineral Co., West Virginia | 59y | Register of Deaths, Mineral County, | |||
| March 16, 1908 | Hannah E. Fleek | Mineral Co., West Virginia | 58y | ||||
| May 20, 1908 | Fleek | Mineral Co., West Virginia | (premature birth) | Register of Deaths, Mineral County, | |||
| Aug 29, 1912 | Sallie T. Flick | Mineral Co., West Virginia | 47y | Register of Deaths, Mineral County, | |||
| Nov 17, 2012 | Elizabeth Fleek | Mineral Co., West Virginia | 88y | Register of Deaths, Mineral County, | |||
| April 6, 1917 | Jacob Thomas Fleek | Mineral Co., West Virginia | Jacob Fleek | Betsey Ann Spencer | 66y | ||
| Oct 11, 1918 | Ralph E Fleek | Mineral Co., West Virginia | Register of Deaths, Mineral County, 1918 | ||||
| Sep 1, 1919 | Jackson Fleek | Cabin Run, Mineral Co., West Virginia | 80y 14d | ||||
| 10 Mar 1922 | Fleek | Pinto, Mineral, West Virginia | Michael Flick | Fannie Miller | 0d | ||